Rental bonds
Data source: NSW Fair Trading
2,248,008 rows
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
| Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
|---|---|---|---|---|---|---|
| 1 | 1 | 2016-09-07 | 2141 | 3 | 550 | |
| 2 | 2 | 2023-05-01 | 2230 | H | 3 | 610 |
| 3 | 3 | 2016-12-30 | 2067 | F | 1 | 395 |
| 4 | 4 | 2017-10-13 | 2713 | H | 3 | 250 |
| 5 | 5 | 2019-01-29 | 2756 | F | 2 | 305 |
| 6 | 6 | 2020-06-03 | 2017 | F | 3 | 880 |
| 7 | 7 | 2017-03-30 | 2289 | H | 1 | 320 |
| 8 | 8 | 2022-10-08 | 2010 | H | 3 | 1000 |
| 9 | 9 | 2020-04-20 | 2017 | F | 1 | 500 |
| 10 | 10 | 2017-04-21 | 2300 | F | 2 | 420 |
| 11 | 11 | 2017-12-29 | 2780 | T | 2 | 400 |
| 12 | 12 | 2023-09-06 | 2064 | T | 2 | 850 |
| 13 | 13 | 2017-11-27 | 2564 | H | 3 | 400 |
| 14 | 14 | 2019-07-15 | 2154 | F | 2 | 500 |
| 15 | 15 | 2020-06-07 | 2026 | F | 2 | 795 |
| 16 | 16 | 2022-01-17 | 2140 | F | 2 | 470 |
| 17 | 17 | 2019-01-08 | 2070 | F | 1 | 560 |
| 18 | 18 | 2019-08-31 | 2761 | H | 4 | 450 |
| 19 | 19 | 2023-05-12 | 2019 | F | 2 | 930 |
| 20 | 20 | 2024-05-21 | 2043 | H | 2 | 700 |
| 21 | 21 | 2019-08-02 | 2250 | F | 2 | 325 |
| 22 | 22 | 2019-08-02 | 2095 | F | 2 | 750 |
| 23 | 23 | 2023-12-29 | 2161 | T | 2 | 600 |
| 24 | 24 | 2022-08-26 | 2220 | F | 2 | 570 |
| 25 | 25 | 2016-11-01 | 2257 | F | 2 | 400 |
| 26 | 26 | 2022-03-08 | 2112 | F | 2 | 750 |
| 27 | 27 | 2022-07-05 | 2140 | 2 | 500 | |
| 28 | 28 | 2018-12-14 | 2650 | H | 2 | 260 |
| 29 | 29 | 2023-09-29 | 2541 | H | 1 | 375 |
| 30 | 30 | 2020-12-18 | 2340 | H | 3 | 295 |
| 31 | 31 | 2024-09-26 | 2226 | H | 3 | 1000 |
| 32 | 32 | 2022-02-10 | 2050 | F | 0 | 235 |
| 33 | 33 | 2019-12-02 | 2486 | H | 4 | 520 |
| 34 | 34 | 2016-09-15 | 2140 | F | 3 | 550 |
| 35 | 35 | 2020-04-15 | 2223 | O | 3 | 660 |
| 36 | 36 | 2022-02-28 | 2203 | F | 2 | 750 |
| 37 | 37 | 2023-06-06 | 2127 | F | 2 | 740 |
| 38 | 38 | 2019-08-29 | 2147 | H | 2 | 350 |
| 39 | 39 | 2019-07-17 | 2830 | F | 4 | 380 |
| 40 | 40 | 2020-12-09 | 2285 | H | 3 | 430 |
| 41 | 41 | 2019-01-17 | 2750 | H | 3 | 650 |
| 42 | 42 | 2019-10-17 | 2114 | F | 1 | 460 |
| 43 | 43 | 2024-09-14 | 2304 | H | 4 | 675 |
| 44 | 44 | 2018-07-16 | 2008 | F | 1 | 610 |
| 45 | 45 | 2019-12-18 | 2870 | H | 3 | 360 |
| 46 | 46 | 2022-10-19 | 2489 | T | 3 | 550 |
| 47 | 47 | 2020-03-09 | 2074 | T | 3 | 740 |
| 48 | 48 | 2019-02-07 | 2680 | T | 3 | 400 |
| 49 | 49 | 2022-04-13 | 2804 | H | 4 | 280 |
| 50 | 50 | 2024-05-31 | 2094 | F | 2 | 1100 |
| 51 | 51 | 2022-01-11 | 2217 | F | 0 | 320 |
| 52 | 52 | 2018-03-02 | 2528 | H | 3 | 450 |
| 53 | 53 | 2016-01-13 | 2127 | F | 1 | 420 |
| 54 | 54 | 2016-12-16 | 2487 | T | 2 | 400 |
| 55 | 55 | 2020-06-15 | 2113 | F | 1 | 460 |
| 56 | 56 | 2017-11-16 | 2200 | T | 3 | 470 |
| 57 | 57 | 2020-01-16 | 2220 | F | 2 | 400 |
| 58 | 58 | 2019-05-07 | 2131 | F | 2 | 400 |
| 59 | 59 | 2016-10-07 | 2208 | H | 4 | 650 |
| 60 | 60 | 2016-11-02 | 2218 | F | 2 | 420 |
| 61 | 61 | 2023-08-15 | 2296 | T | 3 | 550 |
| 62 | 62 | 2023-02-10 | 2112 | F | 1 | 550 |
| 63 | 63 | 2020-05-28 | 2017 | F | 1 | 450 |
| 64 | 64 | 2017-12-08 | 2425 | H | 4 | 650 |
| 65 | 65 | 2017-08-03 | 2557 | H | 4 | 620 |
| 66 | 66 | 2016-05-09 | 2156 | F | 1 | 310 |
| 67 | 67 | 2018-02-16 | 2444 | H | 3 | 410 |
| 68 | 68 | 2017-01-27 | 2066 | F | 2 | 690 |
| 69 | 69 | 2018-06-01 | 2540 | H | 4 | 490 |
| 70 | 70 | 2019-09-13 | 2135 | F | 2 | 530 |
| 71 | 71 | 2022-11-10 | 2500 | F | 2 | 380 |
| 72 | 72 | 2017-12-04 | 2258 | T | 2 | 370 |
| 73 | 73 | 2017-11-09 | 2106 | F | 2 | 480 |
| 74 | 74 | 2017-06-20 | 2099 | F | 1 | 400 |
| 75 | 75 | 2018-01-12 | 2161 | H | 3 | 440 |
| 76 | 76 | 2020-11-24 | 2710 | H | 2 | 180 |
| 77 | 77 | 2017-09-26 | 2750 | F | 1 | 440 |
| 78 | 78 | 2018-09-25 | 2640 | F | 2 | 220 |
| 79 | 79 | 2016-04-19 | 2072 | F | 1 | 510 |
| 80 | 80 | 2016-05-27 | 2765 | H | 3 | 430 |
| 81 | 81 | 2019-11-25 | 2017 | F | 2 | 780 |
| 82 | 82 | 2019-06-03 | 2428 | H | 4 | 455 |
| 83 | 83 | 2020-06-19 | 2205 | 3 | 680 | |
| 84 | 84 | 2017-05-09 | 2259 | O | 1 | 180 |
| 85 | 85 | 2020-07-28 | 2285 | F | 3 | 355 |
| 86 | 86 | 2023-03-23 | 2650 | H | 4 | 580 |
| 87 | 87 | 2022-07-28 | 2446 | H | 3 | 420 |
| 88 | 88 | 2018-08-01 | 2540 | H | 2 | 380 |
| 89 | 89 | 2017-05-16 | 2148 | H | 3 | 410 |
| 90 | 90 | 2023-04-26 | 2032 | H | 3 | 950 |
| 91 | 91 | 2023-10-18 | 2528 | F | 2 | 350 |
| 92 | 92 | 2019-11-18 | 2530 | F | 2 | 315 |
| 93 | 93 | 2019-05-03 | 2640 | H | 3 | 260 |
| 94 | 94 | 2023-08-18 | 2025 | H | 2 | 1000 |
| 95 | 95 | 2019-10-25 | 2565 | T | 2 | 400 |
| 96 | 96 | 2023-05-10 | 2486 | T | 3 | 620 |
| 97 | 97 | 2018-02-08 | 2485 | O | 2 | 500 |
| 98 | 98 | 2023-11-24 | 2560 | F | 2 | 480 |
| 99 | 99 | 2018-08-23 | 2065 | F | 2 | 700 |
| 100 | 100 | 2024-05-22 | 2300 | F | 2 | 645 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" (
[Lodgement Date] TEXT,
[Postcode] TEXT,
[Dwelling Type] TEXT,
[Bedrooms] INTEGER,
[Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
ON [rentals] ([Dwelling Type]);