Rental bonds
Data source: NSW Fair Trading
2,273,282 rows
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
1 | 1 | 2023-03-11 | 2150 | H | 2 | 700 |
2 | 2 | 2020-05-29 | 2305 | H | 3 | 380 |
3 | 3 | 2023-12-01 | 2478 | H | 2 | 550 |
4 | 4 | 2022-02-02 | 2067 | F | 1 | 249 |
5 | 5 | 2017-10-27 | 2113 | T | 2 | 570 |
6 | 6 | 2019-02-14 | 2827 | H | 4 | 300 |
7 | 7 | 2016-12-23 | 2152 | T | 3 | 550 |
8 | 8 | 2023-10-06 | 2096 | F | 1 | 510 |
9 | 9 | 2016-11-28 | 2287 | T | 3 | 470 |
10 | 10 | 2022-12-21 | 2232 | F | 2 | 440 |
11 | 11 | 2022-08-22 | 2029 | F | 2 | 650 |
12 | 12 | 2017-06-27 | 2145 | F | 2 | 500 |
13 | 13 | 2016-10-04 | 2134 | F | 2 | 580 |
14 | 14 | 2020-07-16 | 2484 | H | 3 | 445 |
15 | 15 | 2022-05-06 | 2148 | H | 4 | 620 |
16 | 16 | 2020-03-11 | 2111 | F | 2 | 480 |
17 | 17 | 2019-04-08 | 2162 | H | 5 | 925 |
18 | 18 | 2022-03-03 | 2017 | F | 2 | 990 |
19 | 19 | 2020-05-19 | 2216 | F | 2 | 450 |
20 | 20 | 2019-11-06 | 2500 | H | 4 | 520 |
21 | 21 | 2020-09-14 | 2196 | O | 2 | 400 |
22 | 22 | 2023-09-29 | 2750 | T | 2 | 390 |
23 | 23 | 2023-06-09 | 2830 | H | 3 | 380 |
24 | 24 | 2019-10-28 | 2439 | H | 3 | 363 |
25 | 25 | 2022-06-08 | 2092 | F | 3 | 1600 |
26 | 26 | 2022-08-23 | 2479 | H | 4 | 1300 |
27 | 27 | 2018-08-13 | 2285 | H | 3 | 420 |
28 | 28 | 2016-04-21 | 2099 | F | 2 | 540 |
29 | 29 | 2017-02-10 | 2281 | H | 3 | 350 |
30 | 30 | 2019-04-18 | 2131 | F | 2 | 620 |
31 | 31 | 2020-06-29 | 2040 | H | 2 | 730 |
32 | 32 | 2016-07-01 | 2280 | T | 3 | 370 |
33 | 33 | 2023-05-10 | 2220 | H | 3 | 580 |
34 | 34 | 2024-07-15 | 2640 | T | 3 | 420 |
35 | 35 | 2020-10-21 | 2166 | O | 1 | 220 |
36 | 36 | 2018-08-22 | 2205 | F | 3 | 800 |
37 | 37 | 2017-03-02 | 2043 | F | 1 | 600 |
38 | 38 | 2018-06-04 | 2020 | F | 2 | 750 |
39 | 39 | 2022-09-23 | 2218 | F | 2 | 480 |
40 | 40 | 2024-10-23 | 2007 | F | 1 | 800 |
41 | 41 | 2022-05-13 | 2800 | H | 1 | 320 |
42 | 42 | 2016-06-06 | 2145 | T | 2 | 410 |
43 | 43 | 2018-07-26 | 2095 | F | 3 | 2050 |
44 | 44 | 2018-07-18 | 2153 | H | 3 | 610 |
45 | 45 | 2020-08-14 | 2049 | T | 2 | 550 |
46 | 46 | 2016-04-06 | 2017 | F | 2 | 730 |
47 | 47 | 2024-03-26 | 2116 | F | 2 | 520 |
48 | 48 | 2017-08-04 | 2065 | H | 3 | 1050 |
49 | 49 | 2016-02-22 | 2570 | H | 4 | 550 |
50 | 50 | 2016-03-01 | 2500 | F | 2 | 380 |
51 | 51 | 2020-09-11 | 2479 | H | 1 | 450 |
52 | 52 | 2023-07-07 | 2830 | F | 2 | 210 |
53 | 53 | 2016-10-14 | 2144 | F | 2 | 400 |
54 | 54 | 2024-01-24 | 2535 | H | 4 | 850 |
55 | 55 | 2019-03-11 | 2560 | H | 2 | 340 |
56 | 56 | 2023-03-31 | 2026 | F | 1 | 480 |
57 | 57 | 2017-03-14 | 2127 | F | 2 | 580 |
58 | 58 | 2017-08-30 | 2752 | H | 5 | 600 |
59 | 59 | 2018-07-05 | 2780 | T | 3 | 335 |
60 | 60 | 2016-09-02 | 2350 | F | 1 | 145 |
61 | 61 | 2019-11-13 | 2220 | F | 2 | 380 |
62 | 62 | 2020-08-14 | 2760 | H | 3 | 410 |
63 | 63 | 2024-07-24 | 2099 | F | 1 | 650 |
64 | 64 | 2020-03-10 | 2350 | H | 2 | 280 |
65 | 65 | 2023-07-12 | 2161 | H | 4 | 850 |
66 | 66 | 2023-04-28 | 2580 | H | 1 | 315 |
67 | 67 | 2020-06-12 | 2650 | H | 3 | 320 |
68 | 68 | 2017-07-07 | 2031 | F | 2 | 500 |
69 | 69 | 2016-02-11 | 2153 | T | 4 | 660 |
70 | 70 | 2017-09-12 | 2037 | F | 2 | 795 |
71 | 71 | 2022-03-10 | 2011 | F | 0 | 350 |
72 | 72 | 2017-08-24 | 2460 | F | 2 | 185 |
73 | 73 | 2016-09-19 | 2017 | T | 2 | 730 |
74 | 74 | 2023-11-03 | 2290 | H | 2 | 580 |
75 | 75 | 2019-07-02 | 2031 | F | 1 | 550 |
76 | 76 | 2016-02-18 | 2206 | H | 3 | 520 |
77 | 77 | 2018-06-22 | 2011 | F | 1 | 525 |
78 | 78 | 2020-10-29 | 2587 | F | 2 | 240 |
79 | 79 | 2022-11-21 | 2211 | O | 2 | 420 |
80 | 80 | 2019-07-30 | 2031 | F | 1 | 555 |
81 | 81 | 2023-08-16 | 2021 | F | 2 | 900 |
82 | 82 | 2020-02-28 | 2039 | F | 3 | 1400 |
83 | 83 | 2023-05-12 | 2281 | H | 4 | 750 |
84 | 84 | 2017-03-17 | 2121 | F | 2 | 630 |
85 | 85 | 2017-06-20 | 2850 | 3 | 410 | |
86 | 86 | 2022-03-02 | 2131 | F | 2 | 410 |
87 | 87 | 2019-08-15 | 2152 | F | 2 | 490 |
88 | 88 | 2018-03-26 | 2195 | H | 2 | 500 |
89 | 89 | 2024-03-05 | 2620 | F | 2 | 415 |
90 | 90 | 2017-12-07 | 2038 | F | 1 | 415 |
91 | 91 | 2022-12-01 | 2036 | H | 4 | 1050 |
92 | 92 | 2019-12-06 | 2456 | H | 4 | 560 |
93 | 93 | 2018-10-19 | 2794 | H | 3 | 260 |
94 | 94 | 2019-05-21 | 2769 | H | 5 | 700 |
95 | 95 | 2019-01-07 | 2075 | H | 4 | 860 |
96 | 96 | 2023-02-16 | 2285 | H | 4 | 600 |
97 | 97 | 2022-07-14 | 2710 | H | 3 | 400 |
98 | 98 | 2024-04-08 | 2502 | H | 3 | 650 |
99 | 99 | 2022-04-13 | 2444 | F | 2 | 400 |
100 | 100 | 2022-08-19 | 2049 | F | 2 | 600 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);