Rental bonds
Data source: NSW Fair Trading
1,203 rows where Bedrooms = 7
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
259 | 259 | 2022-06-16 | 2146 | H | 7 | 470 |
388 | 388 | 2018-02-08 | 2170 | H | 7 | 780 |
5114 | 5114 | 2017-09-13 | 2031 | H | 7 | 2000 |
10251 | 10251 | 2022-06-06 | 2299 | H | 7 | 150 |
13374 | 13374 | 2024-02-22 | 2518 | H | 7 | 1460 |
15646 | 15646 | 2023-12-07 | 2141 | H | 7 | 1000 |
17517 | 17517 | 2017-03-02 | 2560 | H | 7 | 470 |
20293 | 20293 | 2016-07-26 | 2765 | H | 7 | 900 |
21690 | 21690 | 2018-02-21 | 2103 | H | 7 | 1650 |
22028 | 22028 | 2017-11-06 | 2480 | O | 7 | 125 |
23710 | 23710 | 2023-04-28 | 2131 | H | 7 | 2800 |
24597 | 24597 | 2017-08-02 | 2580 | H | 7 | 750 |
24875 | 24875 | 2023-09-05 | 2360 | H | 7 | 700 |
25476 | 25476 | 2016-03-01 | 2145 | H | 7 | 650 |
27435 | 27435 | 2024-02-01 | 2250 | H | 7 | 1500 |
29261 | 29261 | 2023-09-28 | 2158 | H | 7 | 1200 |
30186 | 30186 | 2022-08-08 | 2036 | H | 7 | 1900 |
36374 | 36374 | 2020-02-19 | 2753 | H | 7 | 800 |
37792 | 37792 | 2016-08-29 | 2747 | H | 7 | 950 |
42343 | 42343 | 2020-11-03 | 2162 | H | 7 | 850 |
43850 | 43850 | 2020-09-17 | 2530 | H | 7 | 550 |
46616 | 46616 | 2020-06-04 | 2800 | H | 7 | 775 |
48207 | 48207 | 2022-08-22 | 2765 | H | 7 | 1200 |
48485 | 48485 | 2020-03-09 | 2148 | H | 7 | 740 |
49548 | 49548 | 2024-05-13 | 2259 | H | 7 | 1240 |
50503 | 50503 | 2023-11-08 | 2072 | H | 7 | 2500 |
51092 | 51092 | 2020-08-10 | 2323 | H | 7 | 800 |
51259 | 51259 | 2016-10-18 | 2120 | H | 7 | 1150 |
53220 | 53220 | 2024-04-22 | 2216 | H | 7 | 1500 |
60721 | 60721 | 2018-03-14 | 2500 | H | 7 | 900 |
62140 | 62140 | 2024-08-30 | 2580 | F | 7 | 1000 |
65145 | 65145 | 2018-10-23 | 2259 | H | 7 | 1250 |
66252 | 66252 | 2019-07-19 | 2221 | H | 7 | 1050 |
68649 | 68649 | 2018-08-16 | 2170 | H | 7 | 1000 |
69462 | 69462 | 2022-03-30 | 2287 | H | 7 | 160 |
77525 | 77525 | 2024-05-09 | 2753 | H | 7 | 1350 |
81326 | 81326 | 2017-01-24 | 2570 | H | 7 | 1500 |
83220 | 83220 | 2023-06-13 | 2104 | H | 7 | 1600 |
84069 | 84069 | 2023-03-07 | 2066 | H | 7 | 2100 |
85882 | 85882 | 2023-04-18 | 2156 | H | 7 | 1350 |
88302 | 88302 | 2020-09-15 | 2322 | H | 7 | 725 |
88974 | 88974 | 2016-04-11 | 2500 | H | 7 | 900 |
90997 | 90997 | 2019-02-26 | 2122 | H | 7 | 1000 |
91036 | 91036 | 2024-06-12 | 2063 | H | 7 | 7000 |
94183 | 94183 | 2016-11-29 | 2010 | F | 7 | 2150 |
95347 | 95347 | 2024-10-04 | 2747 | H | 7 | 870 |
95353 | 95353 | 2024-05-27 | 2754 | H | 7 | 3750 |
96820 | 96820 | 2024-03-18 | 2179 | H | 7 | 1020 |
100076 | 100076 | 2018-02-06 | 2259 | H | 7 | 620 |
100511 | 100511 | 2022-04-22 | 2765 | H | 7 | 1230 |
101456 | 101456 | 2023-03-04 | 2261 | H | 7 | 740 |
101512 | 101512 | 2023-01-05 | 2448 | H | 7 | 700 |
102619 | 102619 | 2022-11-25 | 2153 | H | 7 | 1250 |
103740 | 103740 | 2017-11-06 | 2076 | H | 7 | 2100 |
104615 | 104615 | 2017-01-11 | 2299 | H | 7 | 140 |
105287 | 105287 | 2018-01-12 | 2229 | H | 7 | 1300 |
106013 | 106013 | 2016-03-02 | 2299 | H | 7 | 1126 |
108112 | 108112 | 2020-12-21 | 2033 | H | 7 | 1500 |
108909 | 108909 | 2023-05-24 | 2850 | H | 7 | 1500 |
109723 | 109723 | 2024-05-10 | 2156 | H | 7 | 1600 |
110232 | 110232 | 2017-12-13 | 2125 | H | 7 | 1760 |
110663 | 110663 | 2017-06-21 | 2560 | H | 7 | 750 |
115082 | 115082 | 2016-05-04 | 2157 | H | 7 | 800 |
121538 | 121538 | 2017-05-22 | 2154 | H | 7 | 930 |
122064 | 122064 | 2023-03-07 | 2154 | H | 7 | 1500 |
122479 | 122479 | 2019-01-04 | 2021 | H | 7 | 6000 |
123863 | 123863 | 2023-02-08 | 2167 | H | 7 | 1000 |
123902 | 123902 | 2016-01-05 | 2148 | H | 7 | 850 |
124115 | 124115 | 2016-04-01 | 2287 | H | 7 | 700 |
124929 | 124929 | 2022-10-07 | 2195 | F | 7 | 320 |
125810 | 125810 | 2018-02-05 | 2785 | H | 7 | 400 |
128148 | 128148 | 2022-01-04 | 2830 | H | 7 | 773 |
133183 | 133183 | 2022-03-23 | 2089 | H | 7 | 3650 |
133445 | 133445 | 2017-11-27 | 2506 | H | 7 | 650 |
134838 | 134838 | 2017-04-13 | 2546 | H | 7 | 600 |
135101 | 135101 | 2018-09-07 | 2299 | H | 7 | 165 |
135968 | 135968 | 2022-09-23 | 2069 | H | 7 | 1550 |
137359 | 137359 | 2023-03-20 | 2190 | H | 7 | 1200 |
139518 | 139518 | 2019-02-08 | 2299 | H | 7 | 175 |
141251 | 141251 | 2024-10-26 | 2179 | H | 7 | 850 |
142948 | 142948 | 2017-05-18 | 2210 | H | 7 | 850 |
147096 | 147096 | 2019-04-09 | 2482 | H | 7 | 300 |
147172 | 147172 | 2023-04-26 | 2166 | H | 7 | 1000 |
147611 | 147611 | 2016-12-20 | 2164 | H | 7 | 800 |
148921 | 148921 | 2019-01-21 | 2068 | H | 7 | 1525 |
149535 | 149535 | 2017-12-05 | 2144 | T | 7 | 880 |
155276 | 155276 | 2024-10-24 | 2298 | H | 7 | 325 |
156364 | 156364 | 2019-08-20 | 2156 | H | 7 | 1050 |
157270 | 157270 | 2022-10-04 | 2030 | H | 7 | 3100 |
157951 | 157951 | 2022-07-14 | 2557 | H | 7 | 1450 |
157956 | 157956 | 2017-12-14 | 2287 | H | 7 | 225 |
159084 | 159084 | 2020-06-04 | 2148 | H | 7 | 820 |
160039 | 160039 | 2022-07-29 | 2156 | H | 7 | 1395 |
161768 | 161768 | 2022-06-20 | 2160 | H | 7 | 1300 |
163209 | 163209 | 2020-05-11 | 2030 | H | 7 | 3600 |
167634 | 167634 | 2019-04-17 | 2519 | H | 7 | 800 |
171172 | 171172 | 2023-02-24 | 2320 | H | 7 | 1000 |
172306 | 172306 | 2016-09-21 | 2749 | H | 7 | 1000 |
183941 | 183941 | 2017-03-20 | 2092 | H | 7 | 2300 |
186975 | 186975 | 2022-06-07 | 2630 | H | 7 | 2600 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);