Rental bonds
Data source: NSW Fair Trading
1,124,088 rows where Dwelling Type = "F"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Bedrooms
Dwelling Type 1
- F · 1,124,088 ✖
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
4 | 4 | 2022-02-02 | 2067 | F | 1 | 249 |
8 | 8 | 2023-10-06 | 2096 | F | 1 | 510 |
10 | 10 | 2022-12-21 | 2232 | F | 2 | 440 |
11 | 11 | 2022-08-22 | 2029 | F | 2 | 650 |
12 | 12 | 2017-06-27 | 2145 | F | 2 | 500 |
13 | 13 | 2016-10-04 | 2134 | F | 2 | 580 |
16 | 16 | 2020-03-11 | 2111 | F | 2 | 480 |
18 | 18 | 2022-03-03 | 2017 | F | 2 | 990 |
19 | 19 | 2020-05-19 | 2216 | F | 2 | 450 |
25 | 25 | 2022-06-08 | 2092 | F | 3 | 1600 |
28 | 28 | 2016-04-21 | 2099 | F | 2 | 540 |
30 | 30 | 2019-04-18 | 2131 | F | 2 | 620 |
36 | 36 | 2018-08-22 | 2205 | F | 3 | 800 |
37 | 37 | 2017-03-02 | 2043 | F | 1 | 600 |
38 | 38 | 2018-06-04 | 2020 | F | 2 | 750 |
39 | 39 | 2022-09-23 | 2218 | F | 2 | 480 |
40 | 40 | 2024-10-23 | 2007 | F | 1 | 800 |
43 | 43 | 2018-07-26 | 2095 | F | 3 | 2050 |
46 | 46 | 2016-04-06 | 2017 | F | 2 | 730 |
47 | 47 | 2024-03-26 | 2116 | F | 2 | 520 |
50 | 50 | 2016-03-01 | 2500 | F | 2 | 380 |
52 | 52 | 2023-07-07 | 2830 | F | 2 | 210 |
53 | 53 | 2016-10-14 | 2144 | F | 2 | 400 |
56 | 56 | 2023-03-31 | 2026 | F | 1 | 480 |
57 | 57 | 2017-03-14 | 2127 | F | 2 | 580 |
60 | 60 | 2016-09-02 | 2350 | F | 1 | 145 |
61 | 61 | 2019-11-13 | 2220 | F | 2 | 380 |
63 | 63 | 2024-07-24 | 2099 | F | 1 | 650 |
68 | 68 | 2017-07-07 | 2031 | F | 2 | 500 |
70 | 70 | 2017-09-12 | 2037 | F | 2 | 795 |
71 | 71 | 2022-03-10 | 2011 | F | 0 | 350 |
72 | 72 | 2017-08-24 | 2460 | F | 2 | 185 |
75 | 75 | 2019-07-02 | 2031 | F | 1 | 550 |
77 | 77 | 2018-06-22 | 2011 | F | 1 | 525 |
78 | 78 | 2020-10-29 | 2587 | F | 2 | 240 |
80 | 80 | 2019-07-30 | 2031 | F | 1 | 555 |
81 | 81 | 2023-08-16 | 2021 | F | 2 | 900 |
82 | 82 | 2020-02-28 | 2039 | F | 3 | 1400 |
84 | 84 | 2017-03-17 | 2121 | F | 2 | 630 |
86 | 86 | 2022-03-02 | 2131 | F | 2 | 410 |
87 | 87 | 2019-08-15 | 2152 | F | 2 | 490 |
89 | 89 | 2024-03-05 | 2620 | F | 2 | 415 |
90 | 90 | 2017-12-07 | 2038 | F | 1 | 415 |
99 | 99 | 2022-04-13 | 2444 | F | 2 | 400 |
100 | 100 | 2022-08-19 | 2049 | F | 2 | 600 |
101 | 101 | 2019-05-27 | 2095 | F | 2 | 390 |
103 | 103 | 2016-08-17 | 2069 | F | 2 | 700 |
104 | 104 | 2020-03-10 | 2141 | F | 2 | 330 |
107 | 107 | 2020-05-12 | 2163 | F | 2 | 340 |
110 | 110 | 2020-03-18 | 2203 | F | 2 | 660 |
111 | 111 | 2020-12-13 | 2154 | F | 2 | 500 |
112 | 112 | 2017-09-04 | 2096 | F | 2 | 595 |
113 | 113 | 2017-12-11 | 2450 | F | 1 | 255 |
115 | 115 | 2016-04-29 | 2142 | F | 2 | 470 |
117 | 117 | 2023-02-28 | 2204 | F | 2 | 830 |
118 | 118 | 2023-05-23 | 2008 | F | 1 | 849 |
119 | 119 | 2020-07-16 | 2000 | F | 3 | 800 |
120 | 120 | 2016-05-12 | 2064 | F | 2 | 635 |
123 | 123 | 2018-06-14 | 2315 | F | 1 | 225 |
125 | 125 | 2020-06-11 | 2474 | F | 2 | 210 |
126 | 126 | 2022-09-28 | 2068 | F | 1 | 580 |
127 | 127 | 2024-06-13 | 2031 | F | 1 | 750 |
131 | 131 | 2018-03-06 | 2093 | F | 2 | 520 |
133 | 133 | 2023-11-17 | 2160 | F | 1 | 420 |
134 | 134 | 2022-07-25 | 2008 | F | 1 | 680 |
137 | 137 | 2020-02-07 | 2170 | F | 2 | 355 |
144 | 144 | 2019-07-13 | 2193 | F | 3 | 500 |
147 | 147 | 2018-08-16 | 2090 | F | 2 | 600 |
149 | 149 | 2022-03-18 | 2118 | F | 1 | 450 |
150 | 150 | 2024-05-31 | 2133 | F | 2 | 645 |
153 | 153 | 2018-10-03 | 2263 | F | 2 | 350 |
154 | 154 | 2019-04-18 | 2250 | F | 2 | 500 |
156 | 156 | 2023-03-03 | 2777 | F | 2 | 400 |
157 | 157 | 2022-08-29 | 2043 | F | 2 | 630 |
158 | 158 | 2022-08-10 | 2069 | F | 2 | 460 |
159 | 159 | 2016-02-18 | 2529 | F | 2 | 300 |
160 | 160 | 2017-09-11 | 2049 | F | 2 | 490 |
161 | 161 | 2022-07-11 | 2067 | F | 2 | 980 |
163 | 163 | 2022-03-11 | 2165 | F | 2 | 270 |
165 | 165 | 2024-07-15 | 2034 | F | 3 | 1250 |
167 | 167 | 2020-03-29 | 2011 | F | 0 | 360 |
168 | 168 | 2016-07-04 | 2230 | F | 1 | 395 |
170 | 170 | 2020-03-25 | 2330 | F | 1 | 220 |
174 | 174 | 2019-10-01 | 2620 | F | 2 | 350 |
175 | 175 | 2020-05-08 | 2337 | F | 2 | 120 |
176 | 176 | 2020-05-19 | 2444 | F | 1 | 220 |
177 | 177 | 2023-03-06 | 2220 | F | 3 | 1500 |
181 | 181 | 2022-10-14 | 2323 | F | 2 | 310 |
183 | 183 | 2020-09-17 | 2117 | F | 3 | 470 |
184 | 184 | 2020-09-24 | 2031 | F | 3 | 1100 |
185 | 185 | 2017-04-24 | 2485 | F | 2 | 360 |
186 | 186 | 2018-06-18 | 2198 | F | 2 | 350 |
187 | 187 | 2020-12-17 | 2067 | F | 1 | 450 |
190 | 190 | 2022-07-01 | 2749 | F | 2 | 450 |
195 | 195 | 2018-12-27 | 2144 | F | 2 | 540 |
196 | 196 | 2024-09-10 | 2037 | F | 2 | 1100 |
197 | 197 | 2023-06-30 | 2046 | F | 3 | 850 |
200 | 200 | 2022-02-01 | 2040 | F | 2 | 680 |
201 | 201 | 2022-01-22 | 2587 | F | 2 | 240 |
202 | 202 | 2018-04-18 | 2647 | F | 2 | 250 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);