Rental bonds
Data source: NSW Fair Trading
863,654 rows where Bedrooms = 2
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type
Bedrooms 1
- 2 · 863,654 ✖
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
1 | 1 | 2023-03-11 | 2150 | H | 2 | 700 |
3 | 3 | 2023-12-01 | 2478 | H | 2 | 550 |
5 | 5 | 2017-10-27 | 2113 | T | 2 | 570 |
10 | 10 | 2022-12-21 | 2232 | F | 2 | 440 |
11 | 11 | 2022-08-22 | 2029 | F | 2 | 650 |
12 | 12 | 2017-06-27 | 2145 | F | 2 | 500 |
13 | 13 | 2016-10-04 | 2134 | F | 2 | 580 |
16 | 16 | 2020-03-11 | 2111 | F | 2 | 480 |
18 | 18 | 2022-03-03 | 2017 | F | 2 | 990 |
19 | 19 | 2020-05-19 | 2216 | F | 2 | 450 |
21 | 21 | 2020-09-14 | 2196 | O | 2 | 400 |
22 | 22 | 2023-09-29 | 2750 | T | 2 | 390 |
28 | 28 | 2016-04-21 | 2099 | F | 2 | 540 |
30 | 30 | 2019-04-18 | 2131 | F | 2 | 620 |
31 | 31 | 2020-06-29 | 2040 | H | 2 | 730 |
38 | 38 | 2018-06-04 | 2020 | F | 2 | 750 |
39 | 39 | 2022-09-23 | 2218 | F | 2 | 480 |
42 | 42 | 2016-06-06 | 2145 | T | 2 | 410 |
45 | 45 | 2020-08-14 | 2049 | T | 2 | 550 |
46 | 46 | 2016-04-06 | 2017 | F | 2 | 730 |
47 | 47 | 2024-03-26 | 2116 | F | 2 | 520 |
50 | 50 | 2016-03-01 | 2500 | F | 2 | 380 |
52 | 52 | 2023-07-07 | 2830 | F | 2 | 210 |
53 | 53 | 2016-10-14 | 2144 | F | 2 | 400 |
55 | 55 | 2019-03-11 | 2560 | H | 2 | 340 |
57 | 57 | 2017-03-14 | 2127 | F | 2 | 580 |
61 | 61 | 2019-11-13 | 2220 | F | 2 | 380 |
64 | 64 | 2020-03-10 | 2350 | H | 2 | 280 |
68 | 68 | 2017-07-07 | 2031 | F | 2 | 500 |
70 | 70 | 2017-09-12 | 2037 | F | 2 | 795 |
72 | 72 | 2017-08-24 | 2460 | F | 2 | 185 |
73 | 73 | 2016-09-19 | 2017 | T | 2 | 730 |
74 | 74 | 2023-11-03 | 2290 | H | 2 | 580 |
78 | 78 | 2020-10-29 | 2587 | F | 2 | 240 |
79 | 79 | 2022-11-21 | 2211 | O | 2 | 420 |
81 | 81 | 2023-08-16 | 2021 | F | 2 | 900 |
84 | 84 | 2017-03-17 | 2121 | F | 2 | 630 |
86 | 86 | 2022-03-02 | 2131 | F | 2 | 410 |
87 | 87 | 2019-08-15 | 2152 | F | 2 | 490 |
88 | 88 | 2018-03-26 | 2195 | H | 2 | 500 |
89 | 89 | 2024-03-05 | 2620 | F | 2 | 415 |
99 | 99 | 2022-04-13 | 2444 | F | 2 | 400 |
100 | 100 | 2022-08-19 | 2049 | F | 2 | 600 |
101 | 101 | 2019-05-27 | 2095 | F | 2 | 390 |
103 | 103 | 2016-08-17 | 2069 | F | 2 | 700 |
104 | 104 | 2020-03-10 | 2141 | F | 2 | 330 |
106 | 106 | 2020-06-04 | 2137 | 2 | 450 | |
107 | 107 | 2020-05-12 | 2163 | F | 2 | 340 |
110 | 110 | 2020-03-18 | 2203 | F | 2 | 660 |
111 | 111 | 2020-12-13 | 2154 | F | 2 | 500 |
112 | 112 | 2017-09-04 | 2096 | F | 2 | 595 |
115 | 115 | 2016-04-29 | 2142 | F | 2 | 470 |
117 | 117 | 2023-02-28 | 2204 | F | 2 | 830 |
120 | 120 | 2016-05-12 | 2064 | F | 2 | 635 |
125 | 125 | 2020-06-11 | 2474 | F | 2 | 210 |
129 | 129 | 2023-02-02 | 2259 | H | 2 | 450 |
131 | 131 | 2018-03-06 | 2093 | F | 2 | 520 |
132 | 132 | 2020-02-26 | 2120 | H | 2 | 460 |
137 | 137 | 2020-02-07 | 2170 | F | 2 | 355 |
141 | 141 | 2023-03-29 | 2153 | H | 2 | 520 |
142 | 142 | 2017-09-04 | 2023 | 2 | 650 | |
145 | 145 | 2020-12-10 | 2263 | H | 2 | 370 |
147 | 147 | 2018-08-16 | 2090 | F | 2 | 600 |
150 | 150 | 2024-05-31 | 2133 | F | 2 | 645 |
151 | 151 | 2024-02-07 | 2483 | H | 2 | 500 |
153 | 153 | 2018-10-03 | 2263 | F | 2 | 350 |
154 | 154 | 2019-04-18 | 2250 | F | 2 | 500 |
156 | 156 | 2023-03-03 | 2777 | F | 2 | 400 |
157 | 157 | 2022-08-29 | 2043 | F | 2 | 630 |
158 | 158 | 2022-08-10 | 2069 | F | 2 | 460 |
159 | 159 | 2016-02-18 | 2529 | F | 2 | 300 |
160 | 160 | 2017-09-11 | 2049 | F | 2 | 490 |
161 | 161 | 2022-07-11 | 2067 | F | 2 | 980 |
163 | 163 | 2022-03-11 | 2165 | F | 2 | 270 |
174 | 174 | 2019-10-01 | 2620 | F | 2 | 350 |
175 | 175 | 2020-05-08 | 2337 | F | 2 | 120 |
181 | 181 | 2022-10-14 | 2323 | F | 2 | 310 |
185 | 185 | 2017-04-24 | 2485 | F | 2 | 360 |
186 | 186 | 2018-06-18 | 2198 | F | 2 | 350 |
190 | 190 | 2022-07-01 | 2749 | F | 2 | 450 |
195 | 195 | 2018-12-27 | 2144 | F | 2 | 540 |
196 | 196 | 2024-09-10 | 2037 | F | 2 | 1100 |
199 | 199 | 2018-11-08 | 2046 | T | 2 | 670 |
200 | 200 | 2022-02-01 | 2040 | F | 2 | 680 |
201 | 201 | 2022-01-22 | 2587 | F | 2 | 240 |
202 | 202 | 2018-04-18 | 2647 | F | 2 | 250 |
203 | 203 | 2017-10-07 | 2250 | F | 2 | 400 |
204 | 204 | 2024-05-31 | 2217 | F | 2 | 650 |
210 | 210 | 2022-08-12 | 2148 | F | 2 | 365 |
212 | 212 | 2020-06-10 | 2090 | F | 2 | 480 |
221 | 221 | 2023-02-15 | 2093 | F | 2 | 695 |
225 | 225 | 2024-03-21 | 2750 | F | 2 | 620 |
227 | 227 | 2018-03-20 | 2025 | F | 2 | 720 |
228 | 228 | 2018-04-09 | 2193 | F | 2 | 625 |
230 | 230 | 2019-10-08 | 2000 | F | 2 | 860 |
231 | 231 | 2022-07-08 | 2036 | H | 2 | 420 |
234 | 234 | 2022-03-03 | 2026 | F | 2 | 695 |
236 | 236 | 2018-02-13 | 2219 | F | 2 | 520 |
238 | 238 | 2019-09-16 | 2534 | H | 2 | 500 |
241 | 241 | 2018-10-06 | 2134 | H | 2 | 500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);