Rental bonds
Data source: NSW Fair Trading
5,692 rows where Bedrooms = 4 and Dwelling Type = "F"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
1794 | 1794 | 2023-05-09 | 2035 | F | 4 | 1600 |
2113 | 2113 | 2022-07-29 | 2026 | F | 4 | 1050 |
2314 | 2314 | 2018-01-29 | 2061 | F | 4 | 2500 |
2658 | 2658 | 2023-08-17 | 2250 | F | 4 | 600 |
2700 | 2700 | 2020-10-29 | 2034 | F | 4 | 1240 |
3117 | 3117 | 2020-05-07 | 2042 | F | 4 | 1000 |
3296 | 3296 | 2016-05-18 | 2220 | F | 4 | 630 |
3573 | 3573 | 2017-04-10 | 2480 | F | 4 | 375 |
3835 | 3835 | 2017-02-13 | 2017 | F | 4 | 1250 |
3911 | 3911 | 2018-08-02 | 2263 | F | 4 | 560 |
4678 | 4678 | 2023-03-06 | 2216 | F | 4 | 630 |
5831 | 5831 | 2022-12-09 | 2032 | F | 4 | 950 |
6785 | 6785 | 2016-01-11 | 2506 | F | 4 | 370 |
7347 | 7347 | 2016-11-28 | 2444 | F | 4 | 420 |
8127 | 8127 | 2020-10-19 | 2045 | F | 4 | 550 |
8883 | 8883 | 2022-03-08 | 2500 | F | 4 | 900 |
9300 | 9300 | 2018-05-02 | 2026 | F | 4 | 1500 |
9714 | 9714 | 2019-12-06 | 2016 | F | 4 | 950 |
9972 | 9972 | 2022-12-14 | 2145 | F | 4 | 670 |
10253 | 10253 | 2019-09-02 | 2485 | F | 4 | 535 |
10945 | 10945 | 2023-03-04 | 2194 | F | 4 | 450 |
11561 | 11561 | 2020-09-14 | 2320 | F | 4 | 450 |
11821 | 11821 | 2019-06-19 | 2747 | F | 4 | 435 |
12014 | 12014 | 2024-01-16 | 2036 | F | 4 | 2000 |
12223 | 12223 | 2017-06-28 | 2026 | F | 4 | 1820 |
12270 | 12270 | 2018-06-20 | 2260 | F | 4 | 500 |
12587 | 12587 | 2024-02-20 | 2340 | F | 4 | 700 |
13261 | 13261 | 2024-06-28 | 2036 | F | 4 | 1750 |
14034 | 14034 | 2023-07-05 | 2036 | F | 4 | 1728 |
14153 | 14153 | 2024-01-09 | 2026 | F | 4 | 2500 |
14926 | 14926 | 2024-08-05 | 2047 | F | 4 | 1000 |
15480 | 15480 | 2019-03-01 | 2580 | F | 4 | 600 |
15942 | 15942 | 2022-11-15 | 2065 | F | 4 | 1600 |
16230 | 16230 | 2020-03-25 | 2089 | F | 4 | 1750 |
16285 | 16285 | 2016-03-18 | 2260 | F | 4 | 720 |
16876 | 16876 | 2022-08-09 | 2067 | F | 4 | 1500 |
17226 | 17226 | 2019-12-31 | 2551 | F | 4 | 300 |
18607 | 18607 | 2018-09-04 | 2027 | F | 4 | 3000 |
18888 | 18888 | 2023-08-29 | 2025 | F | 4 | 1050 |
19043 | 19043 | 2016-01-14 | 2026 | F | 4 | 1550 |
19151 | 19151 | 2019-04-10 | 2088 | F | 4 | 2000 |
19455 | 19455 | 2022-05-26 | 2760 | F | 4 | 525 |
19540 | 19540 | 2024-04-05 | 2022 | F | 4 | 1800 |
19820 | 19820 | 2022-10-21 | 2289 | F | 4 | 690 |
19981 | 19981 | 2017-10-01 | 2037 | F | 4 | 360 |
20019 | 20019 | 2023-04-14 | 2031 | F | 4 | 1500 |
20660 | 20660 | 2017-06-28 | 2480 | F | 4 | 290 |
21007 | 21007 | 2019-02-27 | 2500 | F | 4 | 820 |
21628 | 21628 | 2018-10-30 | 2021 | F | 4 | 2020 |
22138 | 22138 | 2016-08-11 | 2016 | F | 4 | 950 |
23003 | 23003 | 2024-04-08 | 2333 | F | 4 | 560 |
23029 | 23029 | 2020-09-17 | 2024 | F | 4 | 2000 |
23191 | 23191 | 2024-06-13 | 2000 | F | 4 | 2000 |
24476 | 24476 | 2016-11-15 | 2101 | F | 4 | 750 |
24549 | 24549 | 2024-01-27 | 2019 | F | 4 | 1200 |
24711 | 24711 | 2022-07-07 | 2034 | F | 4 | 1240 |
26387 | 26387 | 2024-07-29 | 2548 | F | 4 | 750 |
26502 | 26502 | 2020-02-13 | 2480 | F | 4 | 390 |
26696 | 26696 | 2016-07-21 | 2095 | F | 4 | 1600 |
27291 | 27291 | 2017-07-04 | 2850 | F | 4 | 420 |
27338 | 27338 | 2018-07-24 | 2261 | F | 4 | 525 |
27524 | 27524 | 2017-04-04 | 2106 | F | 4 | 850 |
28427 | 28427 | 2019-03-22 | 2785 | F | 4 | 630 |
29192 | 29192 | 2019-11-13 | 2260 | F | 4 | 1200 |
29216 | 29216 | 2023-06-07 | 2061 | F | 4 | 3368 |
30130 | 30130 | 2017-03-09 | 2565 | F | 4 | 550 |
30645 | 30645 | 2019-09-23 | 2261 | F | 4 | 460 |
31132 | 31132 | 2024-03-18 | 2518 | F | 4 | 1000 |
31919 | 31919 | 2024-07-08 | 2770 | F | 4 | 670 |
32462 | 32462 | 2019-09-24 | 2194 | F | 4 | 770 |
33731 | 33731 | 2016-03-18 | 2325 | F | 4 | 320 |
35200 | 35200 | 2020-06-16 | 2127 | F | 4 | 3680 |
35212 | 35212 | 2016-09-26 | 2350 | F | 4 | 340 |
35234 | 35234 | 2016-12-15 | 2094 | F | 4 | 2300 |
36223 | 36223 | 2022-06-17 | 2205 | F | 4 | 950 |
37986 | 37986 | 2024-04-08 | 2023 | F | 4 | 5250 |
38256 | 38256 | 2019-06-17 | 2627 | F | 4 | 1500 |
39897 | 39897 | 2019-06-28 | 2065 | F | 4 | 1200 |
39921 | 39921 | 2017-04-12 | 2221 | F | 4 | 600 |
40060 | 40060 | 2018-01-12 | 2000 | F | 4 | 800 |
40839 | 40839 | 2022-02-14 | 2016 | F | 4 | 1275 |
41427 | 41427 | 2024-07-26 | 2099 | F | 4 | 950 |
41583 | 41583 | 2017-05-04 | 2026 | F | 4 | 1300 |
41881 | 41881 | 2016-04-08 | 2530 | F | 4 | 550 |
42635 | 42635 | 2024-05-01 | 2150 | F | 4 | 1000 |
42955 | 42955 | 2020-10-27 | 2021 | F | 4 | 2050 |
43469 | 43469 | 2018-07-20 | 2017 | F | 4 | 1350 |
43647 | 43647 | 2022-02-21 | 2204 | F | 4 | 1100 |
44004 | 44004 | 2023-08-07 | 2221 | F | 4 | 1200 |
44430 | 44430 | 2016-07-11 | 2034 | F | 4 | 1500 |
44523 | 44523 | 2023-10-12 | 2627 | F | 4 | 900 |
45815 | 45815 | 2020-07-01 | 2515 | F | 4 | 780 |
45918 | 45918 | 2019-08-19 | 2121 | F | 4 | 810 |
46861 | 46861 | 2019-07-17 | 2350 | F | 4 | 350 |
47012 | 47012 | 2022-11-18 | 2034 | F | 4 | 2000 |
47320 | 47320 | 2016-04-11 | 2291 | F | 4 | 630 |
47875 | 47875 | 2020-06-11 | 2627 | F | 4 | 1150 |
47945 | 47945 | 2018-02-07 | 2026 | F | 4 | 1800 |
47964 | 47964 | 2022-02-22 | 2530 | F | 4 | 650 |
48686 | 48686 | 2018-02-09 | 2170 | F | 4 | 700 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);