home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

136 rows where Dwelling Type = "T" and Postcode = 2484

✖
✖
✖

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Bedrooms

Dwelling Type 1

  • T · 136 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
43231 43231 2018-02-06 2484 T 2 330
69104 69104 2022-06-27 2484 T 2 490
89600 89600 2020-12-02 2484 T 2 360
97573 97573 2019-10-15 2484 T 4 490
104697 104697 2023-01-10 2484 T 3 520
119248 119248 2019-03-19 2484 T 3 550
125833 125833 2022-05-10 2484 T 3 520
136145 136145 2023-05-08 2484 T 2 480
137582 137582 2019-01-21 2484 T 2 335
172814 172814 2022-12-01 2484 T 3 495
197246 197246 2016-07-25 2484 T 3 365
205247 205247 2017-08-01 2484 T 2 325
205323 205323 2018-11-07 2484 T 3 330
227663 227663 2019-07-23 2484 T 2 325
262935 262935 2019-02-28 2484 T 3 400
272349 272349 2018-07-09 2484 T 2 375
300578 300578 2023-06-16 2484 T 2 465
301775 301775 2016-01-11 2484 T 4 470
302816 302816 2020-05-06 2484 T 1 330
305989 305989 2018-05-25 2484 T 2 380
309233 309233 2016-10-11 2484 T 4 490
357199 357199 2016-09-01 2484 T 4 420
379978 379978 2022-10-28 2484 T 3 550
381614 381614 2016-03-24 2484 T 4 395
410344 410344 2020-04-06 2484 T 2 320
414655 414655 2020-01-30 2484 T 3 400
427530 427530 2020-01-23 2484 T 3 395
472105 472105 2018-03-21 2484 T 2 280
473442 473442 2024-04-10 2484 T 2 500
477017 477017 2023-05-04 2484 T 3 550
477545 477545 2018-07-13 2484 T 3 385
482983 482983 2020-04-06 2484 T 4 405
540832 540832 2018-02-08 2484 T 1 300
551209 551209 2018-12-04 2484 T 1 270
570604 570604 2020-12-09 2484 T 2 370
617489 617489 2023-09-13 2484 T 2 425
622491 622491 2016-02-25 2484 T 3 350
627723 627723 2017-05-05 2484 T 1 330
629833 629833 2018-06-27 2484 T 3 330
662041 662041 2019-08-29 2484 T 4 560
671199 671199 2018-11-21 2484 T 2 280
677935 677935 2024-07-12 2484 T 1 450
685530 685530 2018-09-12 2484 T 3 400
705856 705856 2019-12-11 2484 T 2 395
720202 720202 2023-09-04 2484 T 3 620
728359 728359 2023-05-23 2484 T 3 550
779003 779003 2023-09-08 2484 T 3 550
821796 821796 2016-05-10 2484 T 2 320
839660 839660 2019-08-26 2484 T 3 495
846412 846412 2020-12-09 2484 T 3 495
848271 848271 2020-07-16 2484 T 3 490
877458 877458 2024-09-06 2484 T 3 670
887346 887346 2018-06-18 2484 T 4 330
903097 903097 2017-03-21 2484 T 3 390
928057 928057 2020-04-02 2484 T 3 400
964098 964098 2024-04-10 2484 T 3 600
994646 994646 2019-09-13 2484 T 2 360
1005607 1005607 2020-05-01 2484 T 2 250
1020463 1020463 2024-10-28 2484 T 3 650
1085824 1085824 2023-09-29 2484 T 3 550
1107616 1107616 2016-08-22 2484 T 3 300
1116725 1116725 2016-06-30 2484 T 3 370
1128065 1128065 2018-05-07 2484 T 3 450
1141933 1141933 2018-03-15 2484 T 4 405
1161398 1161398 2016-06-17 2484 T 4 395
1207915 1207915 2016-08-30 2484 T 3 330
1210092 1210092 2018-08-16 2484 T 4 430
1218016 1218016 2017-04-28 2484 T 3 195
1237867 1237867 2016-08-08 2484 T 2 280
1243263 1243263 2018-09-11 2484 T 3 420
1367491 1367491 2016-05-03 2484 T 3 330
1372615 1372615 2018-12-21 2484 T 3 450
1373541 1373541 2022-01-12 2484 T 3 500
1373926 1373926 2016-01-04 2484 T 3 380
1389791 1389791 2024-06-11 2484 T 3 550
1398256 1398256 2016-05-04 2484 T 4 420
1434649 1434649 2019-06-29 2484 T 3 445
1440642 1440642 2022-11-07 2484 T 4 590
1444043 1444043 2017-08-07 2484 T 3 410
1453274 1453274 2024-06-13 2484 T 2 550
1475642 1475642 2022-02-02 2484 T 3 380
1479060 1479060 2018-07-09 2484 T 3 350
1489705 1489705 2018-04-27 2484 T 3 370
1491841 1491841 2020-10-23 2484 T 2 370
1496839 1496839 2018-03-19 2484 T 3 400
1528132 1528132 2018-12-24 2484 T 4 440
1542585 1542585 2018-08-02 2484 T 3 395
1546128 1546128 2024-08-02 2484 T 3 650
1566537 1566537 2016-03-10 2484 T 3 1520
1583351 1583351 2020-03-05 2484 T 1 310
1591515 1591515 2020-03-19 2484 T 4 490
1606199 1606199 2019-06-14 2484 T 4 440
1607426 1607426 2024-09-13 2484 T 2 500
1633865 1633865 2020-09-15 2484 T 2 350
1650306 1650306 2017-03-10 2484 T 2 350
1652029 1652029 2017-09-26 2484 T 2 340
1668369 1668369 2018-02-26 2484 T 2 300
1700808 1700808 2016-09-12 2484 T 3 380
1726617 1726617 2019-10-11 2484 T 3 480
1757614 1757614 2019-08-07 2484 T 3 400

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1227.615ms · Data source: NSW Fair Trading
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows