Rental bonds
Data source: NSW Fair Trading
3,085 rows where Postcode = 2484
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
14 | 14 | 2020-07-16 | 2484 | H | 3 | 445 |
722 | 722 | 2020-07-24 | 2484 | F | 2 | 300 |
999 | 999 | 2019-05-03 | 2484 | H | 2 | 295 |
1093 | 1093 | 2019-10-10 | 2484 | H | 3 | 440 |
1883 | 1883 | 2023-05-25 | 2484 | H | 2 | 540 |
1914 | 1914 | 2018-06-22 | 2484 | 3 | 380 | |
3365 | 3365 | 2024-09-16 | 2484 | H | 3 | 850 |
3983 | 3983 | 2016-04-04 | 2484 | F | 3 | 290 |
6738 | 6738 | 2018-02-26 | 2484 | H | 3 | 420 |
9142 | 9142 | 2020-04-24 | 2484 | H | 2 | 385 |
9435 | 9435 | 2018-09-03 | 2484 | H | 4 | 450 |
10556 | 10556 | 2022-06-10 | 2484 | H | 3 | 695 |
10557 | 10557 | 2019-12-17 | 2484 | H | 4 | 480 |
11654 | 11654 | 2023-10-03 | 2484 | H | 3 | 650 |
11707 | 11707 | 2018-05-17 | 2484 | F | 2 | 270 |
11898 | 11898 | 2019-10-18 | 2484 | H | 3 | 470 |
13238 | 13238 | 2019-02-14 | 2484 | H | 3 | 400 |
13917 | 13917 | 2020-11-05 | 2484 | H | 3 | 650 |
14095 | 14095 | 2022-11-18 | 2484 | H | 4 | 680 |
14303 | 14303 | 2019-07-30 | 2484 | H | 3 | 470 |
15984 | 15984 | 2018-07-27 | 2484 | F | 1 | 200 |
16602 | 16602 | 2023-10-05 | 2484 | H | 4 | 660 |
17697 | 17697 | 2018-08-02 | 2484 | F | 2 | 350 |
18153 | 18153 | 2019-03-07 | 2484 | H | 3 | 400 |
18175 | 18175 | 2018-06-22 | 2484 | F | 2 | 310 |
18378 | 18378 | 2018-06-29 | 2484 | H | 4 | 450 |
18712 | 18712 | 2020-03-23 | 2484 | H | 2 | 500 |
19595 | 19595 | 2019-02-28 | 2484 | H | 3 | 350 |
20405 | 20405 | 2017-07-24 | 2484 | H | 5 | 750 |
21119 | 21119 | 2016-07-26 | 2484 | H | 3 | 330 |
21781 | 21781 | 2020-09-23 | 2484 | O | 1 | 340 |
21887 | 21887 | 2017-01-11 | 2484 | H | 5 | 500 |
22540 | 22540 | 2017-06-02 | 2484 | H | 3 | 400 |
22621 | 22621 | 2018-07-25 | 2484 | H | 3 | 440 |
22656 | 22656 | 2024-10-23 | 2484 | 1 | 530 | |
22950 | 22950 | 2020-07-10 | 2484 | H | 3 | 490 |
22979 | 22979 | 2022-03-22 | 2484 | H | 3 | 550 |
23720 | 23720 | 2017-09-27 | 2484 | O | 2 | 380 |
24249 | 24249 | 2018-05-03 | 2484 | F | 2 | 300 |
24581 | 24581 | 2016-09-06 | 2484 | H | 3 | 350 |
24687 | 24687 | 2023-06-15 | 2484 | F | 1 | 380 |
25086 | 25086 | 2020-10-16 | 2484 | F | 3 | 400 |
25369 | 25369 | 2019-09-26 | 2484 | H | 3 | 460 |
25670 | 25670 | 2017-01-10 | 2484 | H | 4 | 440 |
25915 | 25915 | 2019-01-21 | 2484 | H | 4 | 520 |
27642 | 27642 | 2018-08-28 | 2484 | H | 4 | 545 |
30035 | 30035 | 2020-01-24 | 2484 | F | 2 | 280 |
30589 | 30589 | 2019-11-06 | 2484 | H | 5 | 530 |
31102 | 31102 | 2018-06-25 | 2484 | H | 3 | 1600 |
31519 | 31519 | 2020-04-22 | 2484 | H | 2 | 410 |
31536 | 31536 | 2017-03-23 | 2484 | H | 4 | 800 |
31544 | 31544 | 2022-03-16 | 2484 | H | 3 | 575 |
31719 | 31719 | 2019-11-15 | 2484 | H | 2 | 375 |
31972 | 31972 | 2024-01-08 | 2484 | F | 3 | 296 |
32820 | 32820 | 2019-07-05 | 2484 | F | 1 | 275 |
32889 | 32889 | 2022-11-08 | 2484 | H | 3 | 750 |
34466 | 34466 | 2019-11-02 | 2484 | F | 1 | 295 |
34600 | 34600 | 2019-12-10 | 2484 | F | 2 | 176 |
34834 | 34834 | 2018-01-29 | 2484 | F | 2 | 345 |
35525 | 35525 | 2016-06-07 | 2484 | H | 4 | 375 |
35919 | 35919 | 2019-11-05 | 2484 | F | 2 | 330 |
37125 | 37125 | 2017-12-22 | 2484 | F | 2 | 280 |
38546 | 38546 | 2019-05-20 | 2484 | H | 4 | 520 |
39448 | 39448 | 2024-03-11 | 2484 | H | 2 | 540 |
40084 | 40084 | 2018-08-15 | 2484 | H | 5 | 480 |
40132 | 40132 | 2020-03-09 | 2484 | H | 4 | 540 |
40476 | 40476 | 2019-11-18 | 2484 | H | 3 | 380 |
42408 | 42408 | 2016-05-23 | 2484 | H | 2 | 280 |
42603 | 42603 | 2022-02-10 | 2484 | H | 3 | 600 |
42850 | 42850 | 2022-02-11 | 2484 | F | 2 | 340 |
43104 | 43104 | 2019-01-23 | 2484 | 1 | 179 | |
43231 | 43231 | 2018-02-06 | 2484 | T | 2 | 330 |
43883 | 43883 | 2019-10-11 | 2484 | H | 3 | 420 |
44396 | 44396 | 2017-12-13 | 2484 | H | 3 | 410 |
45709 | 45709 | 2016-12-05 | 2484 | F | 2 | 285 |
46765 | 46765 | 2016-12-02 | 2484 | H | 3 | 430 |
46921 | 46921 | 2017-10-25 | 2484 | H | 3 | 380 |
50780 | 50780 | 2022-03-23 | 2484 | H | 2 | 360 |
50973 | 50973 | 2017-08-29 | 2484 | H | 4 | 495 |
51481 | 51481 | 2023-03-06 | 2484 | F | 3 | 450 |
51640 | 51640 | 2019-07-01 | 2484 | H | 2 | 380 |
52782 | 52782 | 2017-07-07 | 2484 | H | 3 | 360 |
53432 | 53432 | 2022-09-01 | 2484 | F | 1 | 380 |
54013 | 54013 | 2016-05-20 | 2484 | F | 2 | 280 |
54058 | 54058 | 2016-09-06 | 2484 | H | 4 | 470 |
55848 | 55848 | 2019-08-23 | 2484 | F | 1 | 220 |
56025 | 56025 | 2024-06-07 | 2484 | F | 1 | 360 |
57229 | 57229 | 2019-06-26 | 2484 | 3 | 93 | |
57469 | 57469 | 2022-01-13 | 2484 | F | 1 | 280 |
58610 | 58610 | 2017-03-09 | 2484 | F | 1 | 190 |
58761 | 58761 | 2022-05-25 | 2484 | H | 3 | 650 |
58934 | 58934 | 2024-03-18 | 2484 | F | 2 | 490 |
59754 | 59754 | 2022-07-28 | 2484 | H | 2 | 350 |
60160 | 60160 | 2024-06-22 | 2484 | F | 2 | 450 |
60464 | 60464 | 2019-08-27 | 2484 | H | 2 | 280 |
60530 | 60530 | 2019-05-06 | 2484 | H | 2 | 370 |
60966 | 60966 | 2024-09-03 | 2484 | F | 1 | 350 |
61289 | 61289 | 2024-04-17 | 2484 | F | 2 | 595 |
61311 | 61311 | 2018-07-09 | 2484 | H | 3 | 500 |
61333 | 61333 | 2020-12-07 | 2484 | H | 2 | 500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);