Rental bonds
Data source: NSW Fair Trading
338 rows where Dwelling Type = "T" and Postcode = 2460
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Bedrooms
Dwelling Type 1
- T · 338 ✖
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
1733 | 1733 | 2020-10-15 | 2460 | T | 1 | 245 |
19303 | 19303 | 2019-09-18 | 2460 | T | 3 | 340 |
36794 | 36794 | 2023-03-31 | 2460 | T | 3 | 420 |
46150 | 46150 | 2020-08-07 | 2460 | T | 2 | 360 |
57650 | 57650 | 2020-05-07 | 2460 | T | 3 | 350 |
59999 | 59999 | 2020-06-23 | 2460 | T | 2 | 300 |
63980 | 63980 | 2023-08-24 | 2460 | T | 3 | 495 |
65630 | 65630 | 2016-10-24 | 2460 | T | 3 | 320 |
70376 | 70376 | 2018-06-19 | 2460 | T | 3 | 390 |
89584 | 89584 | 2024-06-12 | 2460 | T | 3 | 480 |
90353 | 90353 | 2022-11-25 | 2460 | T | 3 | 344 |
91833 | 91833 | 2024-08-30 | 2460 | T | 2 | 450 |
108172 | 108172 | 2017-05-16 | 2460 | T | 3 | 250 |
110711 | 110711 | 2018-09-19 | 2460 | T | 3 | 330 |
120112 | 120112 | 2016-09-05 | 2460 | T | 3 | 290 |
128097 | 128097 | 2016-08-18 | 2460 | T | 3 | 270 |
148407 | 148407 | 2022-03-21 | 2460 | T | 2 | 420 |
158683 | 158683 | 2017-05-01 | 2460 | T | 2 | 250 |
162153 | 162153 | 2023-06-01 | 2460 | T | 3 | 400 |
162323 | 162323 | 2019-08-08 | 2460 | T | 3 | 300 |
171225 | 171225 | 2016-03-10 | 2460 | T | 3 | 330 |
179599 | 179599 | 2019-06-05 | 2460 | T | 3 | 300 |
183411 | 183411 | 2016-12-05 | 2460 | T | 2 | 270 |
221544 | 221544 | 2024-07-26 | 2460 | T | 3 | 550 |
221617 | 221617 | 2019-07-22 | 2460 | T | 3 | 385 |
222203 | 222203 | 2017-11-29 | 2460 | T | 3 | 360 |
226171 | 226171 | 2024-09-20 | 2460 | T | 1 | 1 |
228019 | 228019 | 2023-12-21 | 2460 | T | 3 | 520 |
228387 | 228387 | 2017-03-13 | 2460 | T | 4 | 400 |
230920 | 230920 | 2022-01-07 | 2460 | T | 2 | 450 |
247347 | 247347 | 2017-05-15 | 2460 | T | 2 | 285 |
247744 | 247744 | 2020-11-13 | 2460 | T | 3 | 340 |
253741 | 253741 | 2019-04-05 | 2460 | T | 3 | 520 |
259881 | 259881 | 2023-03-24 | 2460 | T | 3 | 600 |
264719 | 264719 | 2023-11-17 | 2460 | T | 2 | 410 |
269791 | 269791 | 2024-06-14 | 2460 | T | 3 | 440 |
275500 | 275500 | 2023-03-01 | 2460 | T | 1 | 380 |
281864 | 281864 | 2020-09-29 | 2460 | T | 3 | 420 |
288479 | 288479 | 2017-03-23 | 2460 | T | 3 | 275 |
310444 | 310444 | 2016-12-05 | 2460 | T | 2 | 265 |
312095 | 312095 | 2017-05-03 | 2460 | T | 3 | 265 |
346383 | 346383 | 2020-01-21 | 2460 | T | 4 | 520 |
368346 | 368346 | 2018-05-25 | 2460 | T | 2 | 300 |
369560 | 369560 | 2024-06-26 | 2460 | T | 3 | 470 |
382627 | 382627 | 2023-05-18 | 2460 | T | 2 | 450 |
394568 | 394568 | 2023-05-03 | 2460 | T | 3 | 340 |
395700 | 395700 | 2022-08-15 | 2460 | T | 3 | 350 |
402022 | 402022 | 2024-04-04 | 2460 | T | 2 | 430 |
406924 | 406924 | 2022-01-27 | 2460 | T | 2 | 280 |
407351 | 407351 | 2020-01-28 | 2460 | T | 2 | 310 |
409518 | 409518 | 2023-09-06 | 2460 | T | 3 | 495 |
413191 | 413191 | 2019-03-06 | 2460 | T | 2 | 290 |
420054 | 420054 | 2018-09-14 | 2460 | T | 3 | 390 |
423111 | 423111 | 2016-12-16 | 2460 | T | 3 | 350 |
434567 | 434567 | 2024-08-23 | 2460 | T | 3 | 550 |
439653 | 439653 | 2020-10-03 | 2460 | T | 3 | 370 |
454126 | 454126 | 2018-02-23 | 2460 | T | 3 | 280 |
455412 | 455412 | 2022-03-04 | 2460 | T | 3 | 410 |
459538 | 459538 | 2017-08-08 | 2460 | T | 3 | 310 |
467934 | 467934 | 2024-04-19 | 2460 | T | 3 | 520 |
479071 | 479071 | 2019-08-16 | 2460 | T | 3 | 295 |
480646 | 480646 | 2019-04-12 | 2460 | T | 3 | 370 |
493489 | 493489 | 2017-09-11 | 2460 | T | 2 | 260 |
507214 | 507214 | 2023-06-03 | 2460 | T | 3 | 1 |
510983 | 510983 | 2020-04-09 | 2460 | T | 3 | 280 |
532698 | 532698 | 2020-06-24 | 2460 | T | 3 | 355 |
538635 | 538635 | 2022-05-17 | 2460 | T | 3 | 420 |
552911 | 552911 | 2020-11-19 | 2460 | T | 3 | 360 |
553543 | 553543 | 2019-07-22 | 2460 | T | 4 | 340 |
563398 | 563398 | 2018-03-05 | 2460 | T | 3 | 325 |
584574 | 584574 | 2023-11-03 | 2460 | T | 3 | 490 |
586061 | 586061 | 2020-10-15 | 2460 | T | 3 | 295 |
596183 | 596183 | 2020-11-13 | 2460 | T | 2 | 235 |
608124 | 608124 | 2017-01-19 | 2460 | T | 3 | 300 |
615282 | 615282 | 2022-11-29 | 2460 | T | 2 | 420 |
616930 | 616930 | 2023-11-01 | 2460 | T | 3 | 500 |
629775 | 629775 | 2018-03-29 | 2460 | T | 2 | 290 |
631282 | 631282 | 2023-03-25 | 2460 | T | 3 | 1 |
635570 | 635570 | 2020-03-05 | 2460 | T | 2 | 360 |
640772 | 640772 | 2019-10-10 | 2460 | T | 3 | 475 |
642917 | 642917 | 2017-01-16 | 2460 | T | 2 | 230 |
646955 | 646955 | 2016-08-18 | 2460 | T | 3 | 260 |
661212 | 661212 | 2020-03-05 | 2460 | T | 3 | 350 |
661838 | 661838 | 2017-04-18 | 2460 | T | 3 | 360 |
665870 | 665870 | 2020-06-12 | 2460 | T | 2 | 235 |
666092 | 666092 | 2024-01-09 | 2460 | T | 3 | 495 |
667604 | 667604 | 2018-04-24 | 2460 | T | 2 | 295 |
669524 | 669524 | 2020-12-16 | 2460 | T | 3 | 360 |
672700 | 672700 | 2016-03-11 | 2460 | T | 3 | 290 |
693876 | 693876 | 2017-12-20 | 2460 | T | 2 | 280 |
699432 | 699432 | 2018-01-31 | 2460 | T | 3 | 310 |
700216 | 700216 | 2024-10-14 | 2460 | T | 3 | 425 |
704209 | 704209 | 2022-10-26 | 2460 | T | 3 | 600 |
705525 | 705525 | 2017-10-04 | 2460 | T | 2 | 240 |
719493 | 719493 | 2024-01-08 | 2460 | T | 4 | 470 |
724716 | 724716 | 2019-07-04 | 2460 | T | 3 | 400 |
724885 | 724885 | 2024-02-21 | 2460 | T | 2 | 430 |
726387 | 726387 | 2019-01-31 | 2460 | T | 3 | 290 |
730494 | 730494 | 2023-12-22 | 2460 | T | 2 | 430 |
735557 | 735557 | 2019-10-01 | 2460 | T | 3 | 350 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);