Rental bonds
Data source: NSW Fair Trading
6,031 rows where Postcode = 2460
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
72 | 72 | 2017-08-24 | 2460 | F | 2 | 185 |
309 | 309 | 2019-06-18 | 2460 | H | 3 | 260 |
909 | 909 | 2017-05-25 | 2460 | F | 2 | 300 |
956 | 956 | 2017-01-25 | 2460 | H | 2 | 190 |
1267 | 1267 | 2019-01-29 | 2460 | H | 3 | 320 |
1466 | 1466 | 2017-05-05 | 2460 | H | 3 | 400 |
1670 | 1670 | 2024-03-07 | 2460 | H | 3 | 450 |
1733 | 1733 | 2020-10-15 | 2460 | T | 1 | 245 |
2003 | 2003 | 2020-10-26 | 2460 | F | 2 | 250 |
2194 | 2194 | 2017-01-30 | 2460 | H | 4 | 340 |
2619 | 2619 | 2023-02-03 | 2460 | H | 3 | 520 |
2697 | 2697 | 2017-07-18 | 2460 | F | 2 | 255 |
2713 | 2713 | 2017-01-04 | 2460 | H | 3 | 350 |
3486 | 3486 | 2024-02-09 | 2460 | H | 3 | 480 |
3998 | 3998 | 2023-02-02 | 2460 | H | 3 | 400 |
4265 | 4265 | 2018-09-20 | 2460 | H | 3 | 260 |
5708 | 5708 | 2024-09-25 | 2460 | H | 1 | 220 |
5711 | 5711 | 2017-05-22 | 2460 | F | 2 | 190 |
5810 | 5810 | 2017-09-18 | 2460 | H | 3 | 395 |
6384 | 6384 | 2018-05-25 | 2460 | F | 2 | 260 |
6896 | 6896 | 2017-08-05 | 2460 | H | 2 | 290 |
7286 | 7286 | 2022-08-12 | 2460 | H | 3 | 400 |
7435 | 7435 | 2019-02-09 | 2460 | H | 3 | 340 |
7761 | 7761 | 2022-09-26 | 2460 | F | 2 | 380 |
8187 | 8187 | 2019-07-10 | 2460 | H | 3 | 345 |
9499 | 9499 | 2019-07-15 | 2460 | H | 3 | 500 |
10582 | 10582 | 2016-08-03 | 2460 | H | 3 | 290 |
11138 | 11138 | 2024-10-03 | 2460 | H | 4 | 500 |
11666 | 11666 | 2023-10-04 | 2460 | F | 2 | 350 |
12022 | 12022 | 2019-02-05 | 2460 | H | 4 | 315 |
12086 | 12086 | 2023-09-22 | 2460 | H | 3 | 460 |
12405 | 12405 | 2023-09-12 | 2460 | F | 2 | 380 |
12729 | 12729 | 2023-08-02 | 2460 | H | 2 | 380 |
12867 | 12867 | 2019-11-14 | 2460 | H | 3 | 400 |
12895 | 12895 | 2016-08-05 | 2460 | F | 2 | 240 |
13082 | 13082 | 2018-02-20 | 2460 | H | 3 | 400 |
13885 | 13885 | 2022-10-17 | 2460 | 2 | 260 | |
13904 | 13904 | 2020-03-05 | 2460 | H | 3 | 360 |
13916 | 13916 | 2020-05-06 | 2460 | H | 3 | 320 |
13949 | 13949 | 2017-05-15 | 2460 | H | 3 | 310 |
14165 | 14165 | 2019-03-29 | 2460 | H | 3 | 360 |
14295 | 14295 | 2018-09-25 | 2460 | H | 3 | 460 |
14365 | 14365 | 2019-11-20 | 2460 | H | 3 | 300 |
14825 | 14825 | 2023-10-05 | 2460 | H | 3 | 580 |
15005 | 15005 | 2020-07-07 | 2460 | H | 3 | 355 |
15111 | 15111 | 2017-10-19 | 2460 | H | 4 | 360 |
15300 | 15300 | 2020-01-31 | 2460 | H | 2 | 280 |
16227 | 16227 | 2022-03-23 | 2460 | H | 3 | 450 |
16248 | 16248 | 2016-12-20 | 2460 | F | 3 | 140 |
16792 | 16792 | 2022-09-26 | 2460 | H | 3 | 470 |
16940 | 16940 | 2018-02-06 | 2460 | F | 2 | 285 |
17003 | 17003 | 2016-11-24 | 2460 | H | 4 | 380 |
19170 | 19170 | 2023-02-22 | 2460 | H | 3 | 500 |
19290 | 19290 | 2022-11-22 | 2460 | H | 3 | 480 |
19303 | 19303 | 2019-09-18 | 2460 | T | 3 | 340 |
19815 | 19815 | 2017-07-12 | 2460 | H | 2 | 550 |
21012 | 21012 | 2019-12-20 | 2460 | F | 1 | 185 |
21294 | 21294 | 2018-08-08 | 2460 | H | 3 | 420 |
22952 | 22952 | 2018-02-09 | 2460 | H | 3 | 290 |
23330 | 23330 | 2023-07-26 | 2460 | H | 3 | 520 |
23647 | 23647 | 2020-12-11 | 2460 | F | 2 | 190 |
24089 | 24089 | 2020-03-05 | 2460 | H | 3 | 390 |
24546 | 24546 | 2022-09-19 | 2460 | H | 3 | 360 |
25805 | 25805 | 2024-08-20 | 2460 | H | 2 | 420 |
26171 | 26171 | 2019-07-04 | 2460 | H | 3 | 340 |
26627 | 26627 | 2018-02-21 | 2460 | H | 3 | 430 |
26977 | 26977 | 2023-02-03 | 2460 | H | 4 | 350 |
27214 | 27214 | 2017-05-01 | 2460 | F | 1 | 350 |
27262 | 27262 | 2018-09-05 | 2460 | H | 3 | 370 |
27823 | 27823 | 2024-08-29 | 2460 | H | 2 | 460 |
28074 | 28074 | 2022-06-21 | 2460 | H | 2 | 400 |
28086 | 28086 | 2018-09-10 | 2460 | H | 3 | 400 |
29352 | 29352 | 2018-09-05 | 2460 | H | 3 | 330 |
29587 | 29587 | 2020-06-17 | 2460 | H | 5 | 390 |
29812 | 29812 | 2017-12-18 | 2460 | H | 3 | 260 |
30028 | 30028 | 2020-06-18 | 2460 | H | 5 | 600 |
30884 | 30884 | 2024-05-17 | 2460 | F | 2 | 200 |
31131 | 31131 | 2017-11-21 | 2460 | F | 2 | 220 |
33102 | 33102 | 2017-01-09 | 2460 | 3 | 250 | |
33181 | 33181 | 2016-02-15 | 2460 | F | 2 | 350 |
33274 | 33274 | 2018-12-10 | 2460 | H | 4 | 450 |
33323 | 33323 | 2020-06-10 | 2460 | H | 2 | 300 |
34149 | 34149 | 2022-12-29 | 2460 | F | 2 | 530 |
34798 | 34798 | 2020-08-21 | 2460 | F | 2 | 200 |
35559 | 35559 | 2020-10-19 | 2460 | F | 1 | 195 |
35729 | 35729 | 2023-10-10 | 2460 | H | 3 | 430 |
36605 | 36605 | 2024-10-22 | 2460 | H | 3 | 460 |
36794 | 36794 | 2023-03-31 | 2460 | T | 3 | 420 |
36847 | 36847 | 2024-10-22 | 2460 | H | 3 | 500 |
37395 | 37395 | 2019-02-20 | 2460 | F | 3 | 435 |
37838 | 37838 | 2016-06-20 | 2460 | H | 3 | 330 |
38526 | 38526 | 2022-07-22 | 2460 | H | 2 | 400 |
38555 | 38555 | 2016-06-07 | 2460 | H | 3 | 250 |
39187 | 39187 | 2024-10-29 | 2460 | 1 | 300 | |
39836 | 39836 | 2017-04-03 | 2460 | H | 3 | 250 |
40934 | 40934 | 2017-01-10 | 2460 | H | 4 | 700 |
40937 | 40937 | 2024-03-28 | 2460 | H | 3 | 390 |
41086 | 41086 | 2018-02-21 | 2460 | H | 3 | 280 |
41191 | 41191 | 2020-03-05 | 2460 | H | 3 | 300 |
41927 | 41927 | 2018-11-15 | 2460 | H | 3 | 330 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);