Rental bonds
Data source: NSW Fair Trading
112 rows where Dwelling Type = "T" and Postcode = 2208
This data as json, CSV (advanced)
These facets timed out: Bedrooms
Dwelling Type 1
- T · 112 ✖
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
13324 | 13324 | 2018-06-14 | 2208 | T | 4 | 790 |
38804 | 38804 | 2024-10-09 | 2208 | T | 3 | 1050 |
73688 | 73688 | 2020-02-03 | 2208 | T | 3 | 580 |
90300 | 90300 | 2017-09-06 | 2208 | T | 4 | 900 |
111678 | 111678 | 2022-07-25 | 2208 | T | 3 | 750 |
126435 | 126435 | 2023-09-12 | 2208 | T | 3 | 750 |
126898 | 126898 | 2019-07-03 | 2208 | T | 4 | 620 |
129481 | 129481 | 2017-11-03 | 2208 | T | 3 | 530 |
155009 | 155009 | 2018-08-17 | 2208 | T | 4 | 950 |
171538 | 171538 | 2016-07-27 | 2208 | T | 3 | 580 |
180184 | 180184 | 2019-02-08 | 2208 | T | 2 | 500 |
181147 | 181147 | 2018-10-12 | 2208 | T | 3 | 625 |
197701 | 197701 | 2018-02-14 | 2208 | T | 5 | 1000 |
208584 | 208584 | 2018-09-21 | 2208 | T | 3 | 625 |
233007 | 233007 | 2018-05-21 | 2208 | T | 4 | 820 |
262440 | 262440 | 2024-02-09 | 2208 | T | 2 | 640 |
287866 | 287866 | 2023-11-10 | 2208 | T | 2 | 620 |
296821 | 296821 | 2022-08-18 | 2208 | T | 3 | 695 |
308856 | 308856 | 2017-12-22 | 2208 | T | 5 | 1100 |
309178 | 309178 | 2022-09-15 | 2208 | T | 2 | 575 |
329070 | 329070 | 2016-11-21 | 2208 | T | 3 | 700 |
365801 | 365801 | 2019-12-18 | 2208 | T | 3 | 630 |
367775 | 367775 | 2016-01-06 | 2208 | T | 4 | 720 |
387195 | 387195 | 2019-03-19 | 2208 | T | 4 | 850 |
391065 | 391065 | 2020-03-03 | 2208 | T | 3 | 630 |
391223 | 391223 | 2017-04-20 | 2208 | T | 2 | 500 |
393033 | 393033 | 2018-11-29 | 2208 | T | 3 | 675 |
399770 | 399770 | 2023-12-07 | 2208 | T | 3 | 780 |
420063 | 420063 | 2024-09-02 | 2208 | T | 4 | 1100 |
472831 | 472831 | 2018-07-18 | 2208 | T | 5 | 950 |
486901 | 486901 | 2023-02-27 | 2208 | T | 3 | 590 |
517783 | 517783 | 2019-10-10 | 2208 | T | 3 | 640 |
558466 | 558466 | 2016-08-10 | 2208 | T | 4 | 715 |
559340 | 559340 | 2016-10-19 | 2208 | T | 3 | 650 |
574684 | 574684 | 2019-10-09 | 2208 | T | 2 | 430 |
589722 | 589722 | 2018-03-16 | 2208 | T | 3 | 600 |
606438 | 606438 | 2017-12-13 | 2208 | T | 5 | 1080 |
612252 | 612252 | 2022-08-17 | 2208 | T | 4 | 950 |
660360 | 660360 | 2017-06-09 | 2208 | T | 2 | 550 |
676538 | 676538 | 2018-08-16 | 2208 | T | 3 | 680 |
689013 | 689013 | 2017-12-14 | 2208 | T | 2 | 400 |
718545 | 718545 | 2024-05-23 | 2208 | T | 3 | 860 |
722132 | 722132 | 2018-11-29 | 2208 | T | 4 | 950 |
757361 | 757361 | 2018-02-09 | 2208 | T | 4 | 900 |
785257 | 785257 | 2020-12-10 | 2208 | T | 4 | 770 |
815646 | 815646 | 2016-10-19 | 2208 | T | 4 | 900 |
846683 | 846683 | 2017-10-18 | 2208 | T | 4 | 950 |
859435 | 859435 | 2019-08-27 | 2208 | T | 3 | 600 |
879617 | 879617 | 2019-12-23 | 2208 | T | 2 | 430 |
920776 | 920776 | 2018-08-10 | 2208 | T | 4 | 830 |
954840 | 954840 | 2020-10-01 | 2208 | T | 2 | 430 |
1035628 | 1035628 | 2024-02-22 | 2208 | T | 3 | 1200 |
1051081 | 1051081 | 2020-06-10 | 2208 | T | 3 | 500 |
1094604 | 1094604 | 2024-10-04 | 2208 | T | 3 | 1100 |
1127390 | 1127390 | 2022-05-19 | 2208 | T | 3 | 800 |
1129715 | 1129715 | 2020-07-10 | 2208 | T | 3 | 690 |
1150308 | 1150308 | 2017-08-18 | 2208 | T | 3 | 700 |
1168496 | 1168496 | 2017-01-04 | 2208 | T | 4 | 730 |
1187279 | 1187279 | 2023-11-14 | 2208 | T | 3 | 995 |
1198389 | 1198389 | 2020-01-23 | 2208 | T | 3 | 580 |
1215180 | 1215180 | 2024-04-18 | 2208 | T | 4 | 1400 |
1272154 | 1272154 | 2023-07-25 | 2208 | T | 4 | 1100 |
1276078 | 1276078 | 2018-01-23 | 2208 | T | 3 | 670 |
1319918 | 1319918 | 2019-10-31 | 2208 | T | 4 | 850 |
1324755 | 1324755 | 2019-03-14 | 2208 | T | 3 | 660 |
1341031 | 1341031 | 2022-06-22 | 2208 | T | 4 | 880 |
1346984 | 1346984 | 2017-02-13 | 2208 | T | 3 | 750 |
1419162 | 1419162 | 2020-06-04 | 2208 | T | 3 | 620 |
1423622 | 1423622 | 2020-06-19 | 2208 | T | 3 | 630 |
1429200 | 1429200 | 2022-12-02 | 2208 | T | 3 | 725 |
1435842 | 1435842 | 2018-07-17 | 2208 | T | 4 | 620 |
1495946 | 1495946 | 2019-08-23 | 2208 | T | 4 | 790 |
1507162 | 1507162 | 2020-03-16 | 2208 | T | 3 | 715 |
1519071 | 1519071 | 2018-11-01 | 2208 | T | 3 | 528 |
1525556 | 1525556 | 2019-04-08 | 2208 | T | 3 | 685 |
1533114 | 1533114 | 2020-01-17 | 2208 | T | 3 | 630 |
1613791 | 1613791 | 2018-12-24 | 2208 | T | 3 | 528 |
1619979 | 1619979 | 2018-02-22 | 2208 | T | 4 | 780 |
1638646 | 1638646 | 2023-06-14 | 2208 | T | 3 | 600 |
1648272 | 1648272 | 2024-05-20 | 2208 | T | 5 | 1350 |
1695152 | 1695152 | 2016-01-23 | 2208 | T | 4 | 700 |
1709694 | 1709694 | 2019-11-01 | 2208 | T | 3 | 528 |
1717236 | 1717236 | 2016-09-01 | 2208 | T | 3 | 650 |
1723150 | 1723150 | 2022-10-10 | 2208 | T | 3 | 750 |
1730346 | 1730346 | 2024-10-11 | 2208 | T | 5 | 1850 |
1738995 | 1738995 | 2017-03-17 | 2208 | T | 4 | 900 |
1768282 | 1768282 | 2019-12-23 | 2208 | T | 2 | 450 |
1776172 | 1776172 | 2020-12-12 | 2208 | T | 2 | 600 |
1801795 | 1801795 | 2017-09-29 | 2208 | T | 1 | 280 |
1819490 | 1819490 | 2017-10-19 | 2208 | T | 3 | 900 |
1867006 | 1867006 | 2024-10-11 | 2208 | T | 4 | 1050 |
1918404 | 1918404 | 2019-03-27 | 2208 | T | 3 | 630 |
1925625 | 1925625 | 2024-10-03 | 2208 | T | 3 | 980 |
1998309 | 1998309 | 2020-07-15 | 2208 | T | 3 | 660 |
2005672 | 2005672 | 2016-01-15 | 2208 | T | 4 | 950 |
2017640 | 2017640 | 2018-11-16 | 2208 | T | 1 | 370 |
2025550 | 2025550 | 2018-06-15 | 2208 | T | 2 | 550 |
2028820 | 2028820 | 2022-05-24 | 2208 | T | 3 | 700 |
2076064 | 2076064 | 2020-12-07 | 2208 | T | 3 | 600 |
2078876 | 2078876 | 2018-08-15 | 2208 | T | 3 | 670 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);