Rental bonds
Data source: NSW Fair Trading
1,972 rows where Postcode = 2208
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
2098 | 2098 | 2022-02-02 | 2208 | H | 5 | 925 |
2409 | 2409 | 2019-09-12 | 2208 | H | 4 | 650 |
3602 | 3602 | 2020-06-25 | 2208 | H | 2 | 530 |
4021 | 4021 | 2017-11-23 | 2208 | F | 1 | 470 |
4068 | 4068 | 2017-02-02 | 2208 | H | 3 | 570 |
4226 | 4226 | 2016-05-17 | 2208 | F | 3 | 450 |
6520 | 6520 | 2017-03-10 | 2208 | F | 2 | 580 |
6991 | 6991 | 2022-08-02 | 2208 | H | 3 | 680 |
8420 | 8420 | 2017-12-01 | 2208 | H | 3 | 650 |
9919 | 9919 | 2017-02-03 | 2208 | H | 3 | 610 |
11593 | 11593 | 2019-06-27 | 2208 | F | 2 | 510 |
11968 | 11968 | 2020-07-20 | 2208 | H | 3 | 830 |
12246 | 12246 | 2019-02-23 | 2208 | H | 1 | 300 |
13129 | 13129 | 2019-10-08 | 2208 | H | 3 | 690 |
13324 | 13324 | 2018-06-14 | 2208 | T | 4 | 790 |
15570 | 15570 | 2017-05-12 | 2208 | H | 3 | 650 |
17753 | 17753 | 2019-08-05 | 2208 | H | 1 | 330 |
18091 | 18091 | 2020-02-03 | 2208 | H | 3 | 500 |
18747 | 18747 | 2022-11-14 | 2208 | F | 3 | 700 |
20454 | 20454 | 2024-03-08 | 2208 | H | 3 | 750 |
20952 | 20952 | 2017-03-01 | 2208 | F | 1 | 320 |
23445 | 23445 | 2019-06-19 | 2208 | F | 2 | 370 |
23546 | 23546 | 2019-10-10 | 2208 | H | 2 | 380 |
23637 | 23637 | 2018-09-06 | 2208 | H | 3 | 600 |
25017 | 25017 | 2019-07-05 | 2208 | H | 4 | 900 |
25423 | 25423 | 2019-03-21 | 2208 | F | 2 | 530 |
27434 | 27434 | 2023-12-14 | 2208 | F | 2 | 650 |
27621 | 27621 | 2017-08-08 | 2208 | H | 5 | 1050 |
27972 | 27972 | 2016-03-02 | 2208 | H | 5 | 950 |
28315 | 28315 | 2022-03-01 | 2208 | O | 3 | 550 |
28502 | 28502 | 2020-07-16 | 2208 | F | 2 | 500 |
30040 | 30040 | 2023-03-16 | 2208 | 3 | 850 | |
31783 | 31783 | 2016-11-28 | 2208 | H | 3 | 600 |
31815 | 31815 | 2023-06-27 | 2208 | H | 3 | 780 |
34432 | 34432 | 2020-06-18 | 2208 | 2 | 380 | |
34688 | 34688 | 2020-12-04 | 2208 | F | 1 | 220 |
34846 | 34846 | 2018-02-23 | 2208 | F | 1 | 500 |
35186 | 35186 | 2018-06-07 | 2208 | H | 3 | 640 |
38096 | 38096 | 2018-02-13 | 2208 | H | 3 | 800 |
38804 | 38804 | 2024-10-09 | 2208 | T | 3 | 1050 |
38833 | 38833 | 2017-03-03 | 2208 | F | 1 | 460 |
41320 | 41320 | 2016-05-16 | 2208 | F | 2 | 505 |
42384 | 42384 | 2018-06-01 | 2208 | H | 3 | 500 |
44485 | 44485 | 2024-10-18 | 2208 | H | 3 | 1100 |
45338 | 45338 | 2017-04-24 | 2208 | H | 5 | 900 |
46131 | 46131 | 2020-06-19 | 2208 | H | 4 | 700 |
46459 | 46459 | 2022-01-28 | 2208 | H | 4 | 900 |
48490 | 48490 | 2023-05-24 | 2208 | H | 2 | 530 |
49758 | 49758 | 2017-08-15 | 2208 | H | 3 | 590 |
52328 | 52328 | 2019-10-31 | 2208 | F | 2 | 550 |
52593 | 52593 | 2018-08-23 | 2208 | H | 3 | 610 |
52910 | 52910 | 2018-03-13 | 2208 | H | 3 | 615 |
54734 | 54734 | 2016-12-02 | 2208 | H | 4 | 850 |
55204 | 55204 | 2018-12-10 | 2208 | H | 3 | 600 |
55593 | 55593 | 2019-04-24 | 2208 | F | 2 | 470 |
56024 | 56024 | 2022-04-05 | 2208 | F | 2 | 315 |
56040 | 56040 | 2019-03-25 | 2208 | H | 3 | 580 |
56619 | 56619 | 2023-08-16 | 2208 | H | 3 | 770 |
60576 | 60576 | 2024-01-30 | 2208 | F | 2 | 530 |
60961 | 60961 | 2024-05-20 | 2208 | F | 2 | 650 |
61499 | 61499 | 2023-05-03 | 2208 | H | 5 | 1000 |
62386 | 62386 | 2022-05-16 | 2208 | H | 4 | 950 |
62479 | 62479 | 2018-08-02 | 2208 | H | 3 | 600 |
63472 | 63472 | 2017-04-05 | 2208 | H | 3 | 980 |
64675 | 64675 | 2016-01-15 | 2208 | 1 | 270 | |
66616 | 66616 | 2017-09-30 | 2208 | O | 1 | 360 |
67157 | 67157 | 2016-02-29 | 2208 | H | 3 | 680 |
69455 | 69455 | 2016-02-19 | 2208 | F | 4 | 500 |
71042 | 71042 | 2022-09-09 | 2208 | H | 2 | 1920 |
71107 | 71107 | 2020-07-23 | 2208 | F | 3 | 500 |
72145 | 72145 | 2022-05-27 | 2208 | F | 2 | 350 |
72474 | 72474 | 2017-01-19 | 2208 | F | 2 | 375 |
73089 | 73089 | 2023-08-10 | 2208 | F | 2 | 475 |
73656 | 73656 | 2018-04-23 | 2208 | H | 3 | 710 |
73688 | 73688 | 2020-02-03 | 2208 | T | 3 | 580 |
74572 | 74572 | 2022-02-16 | 2208 | H | 3 | 680 |
76484 | 76484 | 2024-10-16 | 2208 | F | 1 | 550 |
77461 | 77461 | 2024-04-08 | 2208 | F | 2 | 680 |
79605 | 79605 | 2023-03-30 | 2208 | H | 3 | 700 |
79630 | 79630 | 2019-04-08 | 2208 | H | 3 | 690 |
80337 | 80337 | 2022-11-18 | 2208 | F | 2 | 620 |
80513 | 80513 | 2016-08-03 | 2208 | H | 2 | 520 |
83332 | 83332 | 2020-05-30 | 2208 | F | 2 | 400 |
85265 | 85265 | 2023-10-23 | 2208 | H | 2 | 550 |
85625 | 85625 | 2023-12-14 | 2208 | H | 4 | 1260 |
87635 | 87635 | 2017-12-06 | 2208 | H | 4 | 650 |
88244 | 88244 | 2018-05-25 | 2208 | F | 2 | 420 |
88604 | 88604 | 2024-10-04 | 2208 | H | 4 | 900 |
88673 | 88673 | 2024-08-21 | 2208 | H | 4 | 750 |
88982 | 88982 | 2023-02-03 | 2208 | H | 4 | 800 |
89086 | 89086 | 2020-03-09 | 2208 | H | 2 | 575 |
89118 | 89118 | 2024-02-06 | 2208 | H | 5 | 1200 |
90300 | 90300 | 2017-09-06 | 2208 | T | 4 | 900 |
90935 | 90935 | 2018-08-09 | 2208 | 3 | 550 | |
90971 | 90971 | 2023-03-03 | 2208 | F | 2 | 680 |
91293 | 91293 | 2019-04-24 | 2208 | O | 2 | 490 |
91403 | 91403 | 2020-04-21 | 2208 | F | 2 | 1440 |
91448 | 91448 | 2017-06-07 | 2208 | H | 3 | 700 |
92315 | 92315 | 2018-09-14 | 2208 | H | 3 | 650 |
96459 | 96459 | 2017-02-14 | 2208 | O | 4 | 800 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);