home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

1,398 rows where Dwelling Type = "H" and Postcode = 2008

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

These facets timed out: Bedrooms

Dwelling Type 1

  • H · 1,398 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
4478 4478 2024-10-21 2008 H 1 350
5434 5434 2018-07-13 2008 H 2 750
5941 5941 2019-12-16 2008 H 3 920
7592 7592 2023-05-23 2008 H 3 1030
7894 7894 2019-11-01 2008 H 4 1000
10696 10696 2017-02-21 2008 H 2 615
13215 13215 2022-08-25 2008 H 2 810
14012 14012 2024-05-07 2008 H 3 1100
14463 14463 2019-04-15 2008 H 2 750
14479 14479 2020-03-23 2008 H 3 1100
15575 15575 2018-07-24 2008 H 1 450
15888 15888 2024-08-29 2008 H 1 425
19218 19218 2016-06-25 2008 H 2 700
22905 22905 2019-07-01 2008 H 2 720
24275 24275 2024-08-21 2008 H 1 1100
24759 24759 2024-02-14 2008 H 1 650
27427 27427 2018-12-21 2008 H 4 1250
29977 29977 2023-09-24 2008 H 1 400
30797 30797 2020-08-24 2008 H 4 750
34307 34307 2023-02-24 2008 H 4 6800
35793 35793 2019-10-25 2008 H 2 650
39781 39781 2024-06-17 2008 H 2 895
42669 42669 2022-02-18 2008 H 4 950
42670 42670 2019-03-07 2008 H 0 750
43493 43493 2018-06-29 2008 H 1 500
45152 45152 2023-09-25 2008 H 3 1050
46699 46699 2023-04-20 2008 H 4 1000
48800 48800 2024-04-30 2008 H 2 1050
49532 49532 2018-06-01 2008 H 4 1220
50084 50084 2024-10-25 2008 H 2 1350
51357 51357 2024-09-30 2008 H 3 960
51965 51965 2020-06-11 2008 H 4 850
57419 57419 2018-12-10 2008 H 3 680
58150 58150 2018-02-23 2008 H 2 680
59377 59377 2018-12-05 2008 H 3 1080
63605 63605 2019-09-25 2008 H 2 720
64688 64688 2023-07-21 2008 H 1 860
64744 64744 2023-10-09 2008 H 3 1100
64909 64909 2022-07-27 2008 H 2 675
68400 68400 2023-09-26 2008 H 3 1200
73662 73662 2018-03-08 2008 H 4 1200
73872 73872 2022-01-25 2008 H 1 450
74042 74042 2019-12-04 2008 H 2 620
77059 77059 2020-10-15 2008 H 2 580
77266 77266 2020-06-29 2008 H 3 550
77275 77275 2020-02-19 2008 H 1 375
78187 78187 2024-05-15 2008 H 1 650
78279 78279 2024-08-20 2008 H 3 1150
78395 78395 2022-10-24 2008 H 1 561
78545 78545 2018-05-07 2008 H 2 730
78941 78941 2023-03-01 2008 H 4 1280
79183 79183 2016-05-23 2008 H 2 780
79930 79930 2022-10-24 2008 H 1 500
81133 81133 2016-07-08 2008 H 3 1080
83305 83305 2019-07-30 2008 H 3 760
83845 83845 2017-10-04 2008 H 2 680
84276 84276 2024-06-14 2008 H 5 1050
86237 86237 2016-10-04 2008 H 2 780
87570 87570 2023-09-11 2008 H 2 800
87669 87669 2022-01-17 2008 H 1 500
90963 90963 2018-10-16 2008 H 2 800
91282 91282 2017-12-01 2008 H 4 1200
94091 94091 2024-05-09 2008 H 3 980
100262 100262 2023-12-13 2008 H 2 720
101877 101877 2017-11-27 2008 H 3 1050
102102 102102 2024-04-08 2008 H 2 1070
103901 103901 2020-05-20 2008 H 1 500
103997 103997 2017-01-23 2008 H 2 750
104373 104373 2024-05-24 2008 H 3 1100
104656 104656 2019-12-20 2008 H 4 1300
105223 105223 2023-01-08 2008 H 1 550
109644 109644 2017-12-22 2008 H 2 720
110104 110104 2016-07-05 2008 H 5 1200
110307 110307 2019-07-16 2008 H 2 770
111200 111200 2023-12-04 2008 H 1 650
111304 111304 2023-05-12 2008 H 1 750
112839 112839 2018-10-03 2008 H 1 465
112996 112996 2022-09-06 2008 H 2 490
116800 116800 2024-09-30 2008 H 2 950
116941 116941 2019-10-28 2008 H 3 760
116980 116980 2023-08-31 2008 H 1 525
119986 119986 2019-05-17 2008 H 4 895
122962 122962 2020-07-03 2008 H 1 495
125227 125227 2023-07-24 2008 H 1 724
126178 126178 2020-11-03 2008 H 2 500
128605 128605 2024-04-26 2008 H 5 600
131072 131072 2020-11-09 2008 H 4 1000
137833 137833 2019-02-20 2008 H 4 1200
138647 138647 2020-06-02 2008 H 3 595
143554 143554 2023-08-12 2008 H 1 525
144867 144867 2022-04-01 2008 H 4 1250
144956 144956 2022-06-27 2008 H 3 1100
145084 145084 2023-01-24 2008 H 1 800
149329 149329 2017-06-30 2008 H 2 740
152806 152806 2017-12-21 2008 H 2 680
156389 156389 2023-04-19 2008 H 3 1250
157407 157407 2020-02-26 2008 H 1 375
157440 157440 2022-10-18 2008 H 1 779
161182 161182 2019-12-03 2008 H 2 725
161325 161325 2020-07-22 2008 H 2 650

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1217.589ms · Data source: NSW Fair Trading