home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

19,502 rows where Postcode = 2008

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
118 118 2023-05-23 2008 F 1 849
134 134 2022-07-25 2008 F 1 680
290 290 2017-01-12 2008 F 2 900
394 394 2022-07-30 2008 F 2 900
408 408 2019-01-22 2008 F 1 600
593 593 2024-03-26 2008 F 1 667
737 737 2017-01-19 2008 F 2 870
855 855 2024-01-17 2008 F 1 480
866 866 2019-11-11 2008 F 1 519
938 938 2020-08-04 2008 F 1 500
1146 1146 2024-09-11 2008 F 1 600
1217 1217 2022-11-10 2008 O 1 629
1233 1233 2024-03-26 2008 O 1 349
1358 1358 2024-07-28 2008 F 1 430
1372 1372 2017-07-27 2008 O 0 381
1399 1399 2017-01-24 2008 F 2 910
1406 1406 2024-02-14 2008 F 1 950
1902 1902 2023-06-29 2008 F 3 1150
2073 2073 2019-07-27 2008 F 1 800
2144 2144 2022-06-22 2008 F 1 440
2225 2225 2023-01-25 2008 F 1 800
2237 2237 2022-01-27 2008 T 4 1800
2414 2414 2022-02-24 2008 F 1 630
2468 2468 2019-09-09 2008 F 1 520
2498 2498 2016-12-22 2008   1 650
3280 3280 2022-07-08 2008 F 1 520
3484 3484 2022-11-25 2008 F 1 1200
3563 3563 2016-02-22 2008 F 1 680
3575 3575 2024-01-23 2008 F 2 1000
3605 3605 2020-09-07 2008 F 2 615
3985 3985 2016-08-12 2008 F 1 530
4077 4077 2017-07-11 2008 O 0 422
4185 4185 2019-03-21 2008 F 1 750
4314 4314 2022-07-18 2008 F 3 1300
4320 4320 2024-08-30 2008 F 1 699
4478 4478 2024-10-21 2008 H 1 350
4610 4610 2023-07-31 2008 F 1 950
4752 4752 2020-01-09 2008 F 2 1080
4870 4870 2019-07-31 2008 O 1 405
5063 5063 2020-01-30 2008 F 1 614
5344 5344 2024-04-19 2008 F 2 1050
5434 5434 2018-07-13 2008 H 2 750
5445 5445 2023-11-21 2008 F 1 561
5552 5552 2018-05-03 2008 O 1 469
5681 5681 2024-03-21 2008 F 1 659
5772 5772 2020-02-14 2008 F 2 1000
5836 5836 2020-11-24 2008 F 1 522
5857 5857 2023-01-30 2008 F 1 561
5864 5864 2024-05-07 2008 O 1 469
5941 5941 2019-12-16 2008 H 3 920
6042 6042 2023-08-08 2008 F 2 1400
6646 6646 2017-05-01 2008 F 1 770
6794 6794 2022-12-06 2008 O 1 565
7208 7208 2020-05-01 2008 F 1 490
7402 7402 2019-02-10 2008 F 1 620
7592 7592 2023-05-23 2008 H 3 1030
7594 7594 2018-02-23 2008 O 1 469
7823 7823 2022-02-08 2008 F 2 650
7824 7824 2018-10-02 2008 F 3 1200
7870 7870 2019-10-23 2008 F 1 520
7879 7879 2022-09-26 2008 F 1 750
7894 7894 2019-11-01 2008 H 4 1000
7950 7950 2024-02-07 2008 F 1 719
7962 7962 2019-06-24 2008 F 1 489
8180 8180 2020-03-06 2008 F 1 640
8200 8200 2023-09-26 2008 F 2 1100
8325 8325 2020-10-26 2008 F 1 490
8436 8436 2020-06-05 2008 F 1 565
8764 8764 2018-06-27 2008 F 1 599
8787 8787 2022-03-23 2008 F 1 487
8826 8826 2017-07-26 2008 F 1 520
8846 8846 2017-03-24 2008 O 0 352
8880 8880 2019-04-18 2008 F 1 795
8926 8926 2020-07-29 2008 F 2 530
9028 9028 2019-08-28 2008 F 2 630
9137 9137 2020-04-22 2008 F 1 430
9364 9364 2016-12-22 2008 F 1 780
9391 9391 2018-11-28 2008 T 2 750
9546 9546 2017-09-06 2008 F 1 450
9726 9726 2017-04-07 2008 F 1 700
10075 10075 2022-12-09 2008 F 1 670
10143 10143 2016-09-27 2008 O 0 452
10328 10328 2023-06-20 2008 F 1 730
10333 10333 2024-07-30 2008 F 1 626
10429 10429 2022-05-02 2008 F 0 425
10451 10451 2023-12-19 2008 F 1 750
10457 10457 2017-05-03 2008 O 1 300
10632 10632 2017-03-24 2008 O 0 450
10696 10696 2017-02-21 2008 H 2 615
10880 10880 2019-10-15 2008 O 0 465
11070 11070 2017-04-04 2008 O 1 630
11137 11137 2020-08-04 2008 F 1 730
11220 11220 2016-08-16 2008 F 2 560
11473 11473 2022-12-13 2008 F 2 1100
11483 11483 2019-02-26 2008 F 2 595
11495 11495 2019-10-10 2008 F 1 630
11690 11690 2019-05-08 2008 F 1 670
12047 12047 2016-07-27 2008 O 0 340
12161 12161 2016-07-04 2008 F 1 660
12229 12229 2023-12-14 2008 F 0 650

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1163.615ms · Data source: NSW Fair Trading