home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

90 rows where Bedrooms = 6 and Dwelling Type = "F"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • F · 90 ✖

Bedrooms 1

  • 6 · 90 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
18786 18786 2018-03-14 2780 F 6 320
22943 22943 2018-11-28 2089 F 6 2500
47385 47385 2020-02-26 2015 F 6 750
58041 58041 2018-10-04 2008 F 6 514
70364 70364 2023-03-23 2032 F 6 2480
96768 96768 2020-05-01 2125 F 6 720
111061 111061 2023-07-18 2210 F 6 1000
137557 137557 2018-10-05 2008 F 6 525
268798 268798 2018-09-20 2008 F 6 497
282135 282135 2023-04-27 2300 F 6 220
284861 284861 2016-07-18 2023 F 6 1950
310827 310827 2022-11-19 2216 F 6 1100
318733 318733 2022-03-17 2220 F 6 925
319172 319172 2016-12-05 2800 F 6 250
347195 347195 2022-12-01 2480 F 6 880
367099 367099 2024-06-04 2040 F 6 930
379776 379776 2019-01-25 2132 F 6 1100
390887 390887 2016-04-12 2340 F 6 260
430578 430578 2019-02-11 2460 F 6 880
438482 438482 2018-01-10 2477 F 6 730
455058 455058 2018-01-30 2131 F 6 850
461855 461855 2020-08-13 2036 F 6 950
503046 503046 2024-08-02 2137 F 6 1470
508708 508708 2018-10-11 2008 F 6 525
521353 521353 2018-02-05 2760 F 6 650
529122 529122 2016-03-21 2298 F 6 240
684410 684410 2023-08-26 2035 F 6 1330
715553 715553 2019-04-04 2232 F 6 400
715656 715656 2020-08-19 2650 F 6 250
723676 723676 2018-09-26 2008 F 6 472
801274 801274 2017-12-07 2008 F 6 504
818508 818508 2020-12-02 2230 F 6 960
841671 841671 2022-06-22 2444 F 6 1260
857879 857879 2017-01-23 2768 F 6 275
863378 863378 2019-08-12 2008 F 6 494
866123 866123 2019-06-19 2650 F 6 400
888612 888612 2018-02-20 2008 F 6 474
891753 891753 2018-01-18 2008 F 6 365
905195 905195 2023-08-16 2093 F 6 1300
916444 916444 2017-09-21 2780 F 6 320
938634 938634 2023-05-20 2480 F 6 550
996978 996978 2020-11-20 2016 F 6 900
1016954 1016954 2016-06-17 2204 F 6 450
1018382 1018382 2017-12-04 2016 F 6 377
1026787 1026787 2022-12-19 2000 F 6 3500
1056837 1056837 2024-05-20 2650 F 6 530
1118032 1118032 2017-02-27 2221 F 6 990
1145092 1145092 2023-03-31 2300 F 6 220
1147018 1147018 2022-12-19 2067 F 6 429
1170996 1170996 2022-03-04 2122 F 6 1100
1187964 1187964 2024-08-24 2032 F 6 1700
1196055 1196055 2016-03-01 2830 F 6 280
1210877 1210877 2018-10-17 2008 F 6 514
1214177 1214177 2024-02-05 2000 F 6 3250
1253055 1253055 2019-08-22 2135 F 6 1350
1256794 1256794 2018-08-08 2536 F 6 330
1259173 1259173 2017-06-01 2095 F 6 3730
1391253 1391253 2018-04-09 2031 F 6 1410
1393466 1393466 2016-04-07 2795 F 6 500
1404524 1404524 2023-01-31 2871 F 6 575
1463696 1463696 2020-12-03 2031 F 6 995
1485530 1485530 2020-02-24 2030 F 6 1700
1493414 1493414 2016-11-14 2221 F 6 1800
1511758 1511758 2022-01-11 2121 F 6 920
1522622 1522622 2018-10-29 2008 F 6 489
1551558 1551558 2019-03-19 2008 F 6 494
1567730 1567730 2017-05-02 2650 F 6 180
1575808 1575808 2024-08-02 2480 F 6 940
1589519 1589519 2022-07-05 2300 F 6 190
1614067 1614067 2018-02-21 2008 F 6 474
1636422 1636422 2016-09-29 2500 F 6 340
1649984 1649984 2023-11-17 2250 F 6 1500
1662489 1662489 2016-10-24 2218 F 6 520
1695731 1695731 2018-07-02 2008 F 6 514
1780514 1780514 2022-02-10 2030 F 6 1800
1828811 1828811 2016-04-20 2360 F 6 145
1839243 1839243 2016-09-13 2170 F 6 350
1841490 1841490 2016-11-07 2125 F 6 1300
1851812 1851812 2020-02-20 2008 F 6 489
1910597 1910597 2018-02-23 2155 F 6 950
1948686 1948686 2020-10-28 2103 F 6 2050
2016804 2016804 2019-02-28 2009 F 6 1400
2019881 2019881 2024-02-29 2036 F 6 1700
2020655 2020655 2024-01-31 2852 F 6 1200
2043423 2043423 2019-07-17 2027 F 6 4000
2058548 2058548 2022-10-17 2300 F 6 190
2067098 2067098 2023-03-25 2460 F 6 1
2152770 2152770 2018-03-21 2008 F 6 525
2233379 2233379 2022-01-24 2263 F 6 590
2265982 2265982 2024-06-19 2112 F 6 475

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 185.831ms · Data source: NSW Fair Trading