home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

688 rows where Bedrooms = 5 and Dwelling Type = "F"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • F · 688 ✖

Bedrooms 1

  • 5 · 688 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
4850 4850 2020-01-20 2048 F 5 380
7590 7590 2020-12-14 2160 F 5 710
9393 9393 2022-11-02 2009 F 5 950
13168 13168 2018-10-30 2500 F 5 800
16187 16187 2018-09-07 2250 F 5 1800
16919 16919 2023-08-14 2110 F 5 2300
18821 18821 2024-01-02 2194 F 5 470
27829 27829 2016-10-17 2010 F 5 1400
28433 28433 2022-11-11 2250 F 5 800
28999 28999 2020-06-11 2027 F 5 4750
32131 32131 2023-04-04 2077 F 5 4800
36406 36406 2019-09-06 2220 F 5 900
36904 36904 2022-11-03 2031 F 5 1175
38658 38658 2018-08-15 2021 F 5 430
38784 38784 2023-11-29 2161 F 5 1050
38896 38896 2023-12-07 2155 F 5 800
39918 39918 2016-10-04 2068 F 5 1200
41638 41638 2017-06-19 2135 F 5 900
44333 44333 2019-06-26 2142 F 5 750
44880 44880 2017-01-31 2011 F 5 650
47049 47049 2019-01-24 2065 F 5 450
54685 54685 2016-11-08 2010 F 5 410
60262 60262 2023-12-07 2089 F 5 2500
62397 62397 2023-07-26 2343 F 5 350
79001 79001 2018-12-07 2162 F 5 550
80923 80923 2023-07-28 2063 F 5 1800
82183 82183 2023-06-20 2780 F 5 500
82821 82821 2019-05-13 2008 F 5 524
84639 84639 2020-11-04 2027 F 5 5000
85088 85088 2019-01-22 2027 F 5 2500
85376 85376 2022-06-01 2228 F 5 890
85943 85943 2018-07-06 2484 F 5 510
93740 93740 2018-05-22 2021 F 5 390
103012 103012 2016-03-03 2800 F 5 430
105743 105743 2017-11-23 2487 F 5 550
110386 110386 2018-08-09 2093 F 5 1700
116190 116190 2018-08-27 2136 F 5 650
121786 121786 2023-01-06 2500 F 5 600
122771 122771 2019-04-29 2090 F 5 2000
128810 128810 2023-11-29 2145 F 5 720
136540 136540 2019-04-09 2163 F 5 600
139825 139825 2017-02-14 2122 F 5 750
140175 140175 2024-05-06 2135 F 5 1700
142941 142941 2020-02-18 2095 F 5 1259
143947 143947 2022-12-06 2357 F 5 320
144174 144174 2016-06-14 2230 F 5 540
148460 148460 2020-07-13 2021 F 5 210
150229 150229 2022-05-31 2194 F 5 350
155732 155732 2017-02-06 2000 F 5 500
156972 156972 2017-07-18 2148 F 5 500
164812 164812 2022-02-16 2194 F 5 980
169765 169765 2019-11-04 2032 F 5 1100
170875 170875 2016-01-15 2011 F 5 450
174241 174241 2018-04-18 2062 F 5 1000
176853 176853 2022-07-20 2099 F 5 1730
182700 182700 2023-09-05 2213 F 5 1350
183555 183555 2022-05-12 2131 F 5 1295
183982 183982 2020-09-03 2230 F 5 1600
186468 186468 2017-09-01 2036 F 5 1500
190015 190015 2023-02-24 2114 F 5 1200
190908 190908 2022-12-08 2151 F 5 900
191806 191806 2017-06-28 2021 F 5 440
198312 198312 2016-10-11 2010 F 5 1650
200040 200040 2018-09-13 2021 F 5 395
200961 200961 2020-07-03 2011 F 5 310
210035 210035 2018-03-06 2343 F 5 350
211731 211731 2017-10-27 2010 F 5 1500
213449 213449 2018-07-25 2011 F 5 380
217437 217437 2020-08-29 2212 F 5 830
221395 221395 2018-11-06 2750 F 5 750
225590 225590 2022-09-28 2136 F 5 895
227611 227611 2023-04-18 2765 F 5 1000
229664 229664 2017-08-22 2027 F 5 7000
230232 230232 2022-11-11 2042 F 5 2500
237336 237336 2016-02-02 2163 F 5 340
244982 244982 2022-08-02 2122 F 5 960
249356 249356 2024-02-26 2034 F 5 3500
251629 251629 2018-09-14 2160 F 5 750
252998 252998 2024-03-05 2016 F 5 1550
256067 256067 2016-06-20 2022 F 5 435
261610 261610 2022-06-14 2035 F 5 900
265487 265487 2020-01-13 2230 F 5 1200
268579 268579 2023-03-13 2032 F 5 1600
270287 270287 2024-02-02 2093 F 5 600
270448 270448 2018-12-07 2780 F 5 540
274127 274127 2020-02-20 2089 F 5 2200
277883 277883 2023-05-31 2580 F 5 281
280813 280813 2024-02-12 2000 F 5 3999
283360 283360 2018-09-03 2011 F 5 400
286717 286717 2022-04-22 2769 F 5 750
292937 292937 2017-06-01 2019 F 5 580
296081 296081 2023-09-27 2118 F 5 1360
296706 296706 2016-02-09 2131 F 5 800
297120 297120 2019-09-02 2065 F 5 300
297976 297976 2016-09-02 2422 F 5 150
298657 298657 2019-07-25 2564 F 5 500
303746 303746 2023-05-15 2540 F 5 700
309828 309828 2022-10-21 2022 F 5 1550
310263 310263 2016-03-17 2230 F 5 1500
318530 318530 2024-01-19 2230 F 5 1400

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 551.547ms · Data source: NSW Fair Trading