home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

18,246 rows where Bedrooms = 4 and Dwelling Type = "T"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • T · 18,246 ✖

Bedrooms 1

  • 4 · 18,246 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
69 69 2016-02-11 2153 T 4 660
391 391 2018-02-09 2287 T 4 400
585 585 2018-03-16 2117 T 4 650
915 915 2023-05-20 2762 T 4 710
1404 1404 2019-01-15 2126 T 4 700
1535 1535 2017-01-23 2074 T 4 1050
1570 1570 2020-12-04 2117 T 4 730
1899 1899 2017-07-20 2745 T 4 540
1985 1985 2020-07-02 2148 T 4 520
2237 2237 2022-01-27 2008 T 4 1800
2303 2303 2022-08-08 2114 T 4 680
2388 2388 2017-07-07 2770 T 4 415
2432 2432 2022-04-20 2121 T 4 875
2494 2494 2020-10-12 2075 T 4 860
2553 2553 2019-08-02 2763 T 4 515
2600 2600 2022-01-21 2145 T 4 700
2799 2799 2024-03-13 2506 T 4 900
2867 2867 2024-07-17 2074 T 4 1890
2912 2912 2017-05-15 2213 T 4 750
3001 3001 2020-11-09 2747 T 4 450
3084 3084 2024-07-26 2763 T 4 800
3106 3106 2018-01-25 2760 T 4 510
3156 3156 2017-08-15 2560 T 4 550
3202 3202 2017-01-30 2130 T 4 950
3224 3224 2024-01-29 2112 T 4 1100
3379 3379 2023-07-21 2135 T 4 1100
3547 3547 2016-12-08 2315 T 4 400
3666 3666 2019-12-04 2515 T 4 850
4013 4013 2018-06-08 2753 T 4 540
4032 4032 2016-04-12 2259 T 4 440
4061 4061 2022-06-24 2196 T 4 1025
4446 4446 2020-07-27 2747 T 4 500
4469 4469 2019-11-20 2481 T 4 1100
4585 4585 2022-07-07 2168 T 4 530
4701 4701 2024-08-26 2196 T 4 900
4804 4804 2017-02-23 2017 T 4 1005
5093 5093 2024-04-22 2519 T 4 700
5132 5132 2017-03-02 2250 T 4 485
5209 5209 2017-10-23 2213 T 4 710
5311 5311 2018-03-06 2500 T 4 660
5385 5385 2020-10-26 2017 T 4 1060
5418 5418 2018-04-27 2016 T 4 1300
5475 5475 2020-01-20 2021 T 4 1300
5712 5712 2016-03-07 2028 T 4 3300
5731 5731 2023-03-24 2250 T 4 675
5826 5826 2024-08-19 2228 T 4 1050
5847 5847 2022-03-22 2760 T 4 570
6023 6023 2023-11-14 2145 T 4 950
6038 6038 2018-12-04 2292 T 4 650
6221 6221 2020-01-06 2529 T 4 550
6337 6337 2018-05-02 2116 T 4 760
6593 6593 2020-04-03 2168 T 4 490
6857 6857 2024-10-24 2335 T 4 590
6959 6959 2023-03-13 2007 T 4 1400
7702 7702 2016-08-19 2147 T 4 570
7981 7981 2024-09-27 2168 T 4 850
8020 8020 2019-11-22 2450 T 4 600
8143 8143 2020-11-06 2747 T 4 485
8265 8265 2024-01-29 2213 T 4 880
8548 8548 2018-05-07 2144 T 4 660
8676 8676 2023-07-04 2527 T 4 790
8696 8696 2017-11-14 2154 T 4 730
8836 8836 2018-05-30 2206 T 4 950
9248 9248 2017-03-23 2190 T 4 285
9258 9258 2024-07-30 2190 T 4 770
9405 9405 2017-05-08 2022 T 4 1475
9468 9468 2019-02-14 2155 T 4 610
9602 9602 2018-03-13 2209 T 4 800
9707 9707 2019-12-05 2142 T 4 750
9810 9810 2017-08-03 2222 T 4 1000
10216 10216 2022-06-30 2207 T 4 680
10558 10558 2022-10-05 2229 T 4 1100
10687 10687 2019-02-06 2315 T 4 470
10789 10789 2022-07-07 2153 T 4 790
10809 10809 2024-03-25 2478 T 4 1100
10871 10871 2018-05-30 2036 T 4 1400
11098 11098 2023-03-17 2049 T 4 1300
11122 11122 2016-04-06 2199 T 4 650
11538 11538 2016-03-22 2047 T 4 1650
11658 11658 2016-02-04 2745 T 4 520
11735 11735 2017-02-14 2766 T 4 530
12107 12107 2020-02-19 2143 T 4 750
12203 12203 2022-09-15 2077 T 4 980
12275 12275 2018-08-14 2766 T 4 510
12310 12310 2019-09-24 2300 T 4 175
12408 12408 2022-04-29 2011 T 4 1050
12437 12437 2020-03-04 2515 T 4 720
12453 12453 2018-11-27 2010 T 4 1600
12600 12600 2023-11-08 2765 T 4 660
12854 12854 2018-06-27 2769 T 4 560
13090 13090 2019-10-16 2212 T 4 670
13187 13187 2023-07-28 2318 T 4 580
13324 13324 2018-06-14 2208 T 4 790
13382 13382 2022-02-23 2795 T 4 450
13502 13502 2020-11-06 2750 T 4 495
13550 13550 2020-04-30 2760 T 4 475
13649 13649 2022-11-03 2161 T 4 680
13735 13735 2024-02-12 2760 T 4 600
13828 13828 2023-07-06 2117 T 4 850
13945 13945 2024-02-20 2760 T 4 650

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 879.355ms · Data source: NSW Fair Trading