Rental bonds
Data source: NSW Fair Trading
1,963 rows where Bedrooms = 4 and Dwelling Type = "O"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
108 | 108 | 2020-09-17 | 2444 | O | 4 | 450 |
1814 | 1814 | 2020-03-24 | 2190 | O | 4 | 750 |
3855 | 3855 | 2017-12-01 | 2165 | O | 4 | 610 |
6805 | 6805 | 2017-04-21 | 2333 | O | 4 | 310 |
7123 | 7123 | 2022-08-24 | 2160 | O | 4 | 750 |
7881 | 7881 | 2022-01-28 | 2230 | O | 4 | 1900 |
9780 | 9780 | 2024-08-06 | 2112 | O | 4 | 925 |
10681 | 10681 | 2018-02-27 | 2161 | O | 4 | 640 |
12556 | 12556 | 2024-09-24 | 2196 | O | 4 | 1400 |
13263 | 13263 | 2022-08-17 | 2161 | O | 4 | 740 |
17644 | 17644 | 2019-10-23 | 2137 | O | 4 | 1125 |
18048 | 18048 | 2016-12-12 | 2142 | O | 4 | 630 |
20953 | 20953 | 2016-12-05 | 2211 | O | 4 | 875 |
21766 | 21766 | 2023-04-06 | 2197 | O | 4 | 1000 |
21901 | 21901 | 2019-12-02 | 2197 | O | 4 | 680 |
24253 | 24253 | 2024-07-04 | 2576 | O | 4 | 650 |
24388 | 24388 | 2024-01-25 | 2191 | O | 4 | 900 |
25025 | 25025 | 2017-10-31 | 2263 | O | 4 | 380 |
25325 | 25325 | 2019-08-07 | 2158 | O | 4 | 680 |
26537 | 26537 | 2016-06-07 | 2530 | O | 4 | 480 |
29091 | 29091 | 2019-02-15 | 2529 | O | 4 | 650 |
30116 | 30116 | 2019-02-07 | 2444 | O | 4 | 420 |
30511 | 30511 | 2018-01-29 | 2008 | O | 4 | 381 |
30901 | 30901 | 2016-09-21 | 2760 | O | 4 | 460 |
32913 | 32913 | 2024-06-26 | 2431 | O | 4 | 570 |
35797 | 35797 | 2019-04-23 | 2212 | O | 4 | 650 |
37507 | 37507 | 2019-02-04 | 2213 | O | 4 | 700 |
37551 | 37551 | 2020-10-23 | 2155 | O | 4 | 430 |
38666 | 38666 | 2024-10-02 | 2146 | O | 4 | 910 |
41260 | 41260 | 2017-06-15 | 2122 | O | 4 | 900 |
41603 | 41603 | 2016-06-03 | 2321 | O | 4 | 440 |
42209 | 42209 | 2024-08-15 | 2145 | O | 4 | 875 |
42974 | 42974 | 2023-03-13 | 2161 | O | 4 | 1000 |
44737 | 44737 | 2022-12-17 | 2230 | O | 4 | 1250 |
44876 | 44876 | 2024-01-29 | 2093 | O | 4 | 1700 |
47762 | 47762 | 2022-03-24 | 2261 | O | 4 | 280 |
48186 | 48186 | 2016-04-29 | 2323 | O | 4 | 400 |
49421 | 49421 | 2019-01-24 | 2213 | O | 4 | 750 |
49693 | 49693 | 2023-08-14 | 2199 | O | 4 | 1000 |
50878 | 50878 | 2020-03-03 | 2196 | O | 4 | 700 |
52021 | 52021 | 2018-03-19 | 2370 | O | 4 | 400 |
52243 | 52243 | 2016-07-06 | 2768 | O | 4 | 560 |
52656 | 52656 | 2018-12-04 | 2190 | O | 4 | 840 |
53733 | 53733 | 2022-06-03 | 2190 | O | 4 | 850 |
53825 | 53825 | 2023-02-21 | 2528 | O | 4 | 700 |
53880 | 53880 | 2018-09-18 | 2227 | O | 4 | 1050 |
54776 | 54776 | 2017-07-07 | 2756 | O | 4 | 2000 |
55425 | 55425 | 2020-01-06 | 2444 | O | 4 | 430 |
56045 | 56045 | 2023-03-03 | 2160 | O | 4 | 680 |
59951 | 59951 | 2018-08-13 | 2210 | O | 4 | 750 |
60456 | 60456 | 2023-05-05 | 2137 | O | 4 | 1800 |
60866 | 60866 | 2020-10-16 | 2570 | O | 4 | 540 |
61973 | 61973 | 2019-08-30 | 2539 | O | 4 | 395 |
62872 | 62872 | 2023-07-05 | 2190 | O | 4 | 900 |
63078 | 63078 | 2019-02-12 | 2206 | O | 4 | 1000 |
63726 | 63726 | 2016-05-04 | 2171 | O | 4 | 650 |
63774 | 63774 | 2023-12-02 | 2213 | O | 4 | 1000 |
64849 | 64849 | 2023-03-30 | 2540 | O | 4 | 490 |
66060 | 66060 | 2017-09-08 | 2143 | O | 4 | 650 |
69083 | 69083 | 2016-11-10 | 2529 | O | 4 | 680 |
69267 | 69267 | 2016-06-03 | 2320 | O | 4 | 410 |
71985 | 71985 | 2019-12-05 | 2166 | O | 4 | 650 |
72245 | 72245 | 2018-05-02 | 2212 | O | 4 | 750 |
72391 | 72391 | 2022-10-14 | 2198 | O | 4 | 850 |
72752 | 72752 | 2023-07-06 | 2217 | O | 4 | 1800 |
74100 | 74100 | 2017-05-18 | 2213 | O | 4 | 580 |
76225 | 76225 | 2024-10-22 | 2137 | O | 4 | 1800 |
77133 | 77133 | 2020-02-25 | 2478 | O | 4 | 750 |
78213 | 78213 | 2016-02-29 | 2500 | O | 4 | 180 |
79361 | 79361 | 2018-05-22 | 2444 | O | 4 | 400 |
79972 | 79972 | 2019-11-20 | 2225 | O | 4 | 800 |
79976 | 79976 | 2017-03-31 | 2145 | O | 4 | 650 |
80735 | 80735 | 2020-05-08 | 2444 | O | 4 | 445 |
82342 | 82342 | 2017-06-07 | 2444 | O | 4 | 490 |
83419 | 83419 | 2022-06-01 | 2170 | O | 4 | 680 |
85029 | 85029 | 2022-03-31 | 2166 | O | 4 | 650 |
87753 | 87753 | 2023-06-21 | 2478 | O | 4 | 760 |
88239 | 88239 | 2023-08-10 | 2765 | O | 4 | 680 |
88952 | 88952 | 2017-11-10 | 2430 | O | 4 | 425 |
89071 | 89071 | 2020-02-21 | 2830 | O | 4 | 365 |
91838 | 91838 | 2017-06-01 | 2759 | O | 4 | 550 |
91935 | 91935 | 2018-11-15 | 2161 | O | 4 | 670 |
92343 | 92343 | 2019-04-01 | 2166 | O | 4 | 400 |
92647 | 92647 | 2016-06-20 | 2320 | O | 4 | 390 |
93405 | 93405 | 2022-10-31 | 2198 | O | 4 | 950 |
93483 | 93483 | 2020-02-03 | 2170 | O | 4 | 600 |
94933 | 94933 | 2016-11-21 | 2196 | O | 4 | 750 |
95797 | 95797 | 2017-02-06 | 2320 | O | 4 | 380 |
96017 | 96017 | 2022-02-25 | 2477 | O | 4 | 600 |
96057 | 96057 | 2020-06-03 | 2441 | O | 4 | 380 |
96459 | 96459 | 2017-02-14 | 2208 | O | 4 | 800 |
96564 | 96564 | 2016-09-20 | 2156 | O | 4 | 1000 |
97086 | 97086 | 2017-05-04 | 2800 | O | 4 | 500 |
98944 | 98944 | 2022-04-20 | 2830 | O | 4 | 620 |
99454 | 99454 | 2018-10-24 | 2220 | O | 4 | 950 |
99624 | 99624 | 2018-11-15 | 2161 | O | 4 | 650 |
101018 | 101018 | 2016-03-07 | 2287 | O | 4 | 170 |
105925 | 105925 | 2016-03-31 | 2076 | O | 4 | 1000 |
106222 | 106222 | 2016-07-04 | 2200 | O | 4 | 750 |
106827 | 106827 | 2016-08-03 | 2320 | O | 4 | 350 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);