home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

737 rows where Bedrooms = 3 and Postcode = 2208

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 5

  • H 606
  • T 56
  • F 50
  • - 17
  • O 8

Bedrooms 1

  • 3 · 737 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
4068 4068 2017-02-02 2208 H 3 570
4226 4226 2016-05-17 2208 F 3 450
6991 6991 2022-08-02 2208 H 3 680
8420 8420 2017-12-01 2208 H 3 650
9919 9919 2017-02-03 2208 H 3 610
11968 11968 2020-07-20 2208 H 3 830
13129 13129 2019-10-08 2208 H 3 690
15570 15570 2017-05-12 2208 H 3 650
18091 18091 2020-02-03 2208 H 3 500
18747 18747 2022-11-14 2208 F 3 700
20454 20454 2024-03-08 2208 H 3 750
23637 23637 2018-09-06 2208 H 3 600
28315 28315 2022-03-01 2208 O 3 550
30040 30040 2023-03-16 2208   3 850
31783 31783 2016-11-28 2208 H 3 600
31815 31815 2023-06-27 2208 H 3 780
35186 35186 2018-06-07 2208 H 3 640
38096 38096 2018-02-13 2208 H 3 800
38804 38804 2024-10-09 2208 T 3 1050
42384 42384 2018-06-01 2208 H 3 500
44485 44485 2024-10-18 2208 H 3 1100
49758 49758 2017-08-15 2208 H 3 590
52593 52593 2018-08-23 2208 H 3 610
52910 52910 2018-03-13 2208 H 3 615
55204 55204 2018-12-10 2208 H 3 600
56040 56040 2019-03-25 2208 H 3 580
56619 56619 2023-08-16 2208 H 3 770
62479 62479 2018-08-02 2208 H 3 600
63472 63472 2017-04-05 2208 H 3 980
67157 67157 2016-02-29 2208 H 3 680
71107 71107 2020-07-23 2208 F 3 500
73656 73656 2018-04-23 2208 H 3 710
73688 73688 2020-02-03 2208 T 3 580
74572 74572 2022-02-16 2208 H 3 680
79605 79605 2023-03-30 2208 H 3 700
79630 79630 2019-04-08 2208 H 3 690
90935 90935 2018-08-09 2208   3 550
91448 91448 2017-06-07 2208 H 3 700
92315 92315 2018-09-14 2208 H 3 650
99873 99873 2023-08-08 2208 H 3 900
99902 99902 2018-08-23 2208 H 3 620
100199 100199 2018-06-06 2208 H 3 550
100822 100822 2022-06-23 2208 H 3 800
102043 102043 2019-03-21 2208 F 3 680
111185 111185 2018-08-23 2208 H 3 630
111678 111678 2022-07-25 2208 T 3 750
114457 114457 2024-04-19 2208 H 3 850
116017 116017 2020-08-27 2208 H 3 900
116905 116905 2017-04-13 2208 H 3 595
118780 118780 2017-08-03 2208 H 3 615
126435 126435 2023-09-12 2208 T 3 750
126813 126813 2018-01-19 2208 H 3 550
129481 129481 2017-11-03 2208 T 3 530
130949 130949 2017-06-20 2208 F 3 380
131427 131427 2024-08-23 2208 H 3 660
131464 131464 2017-08-21 2208 H 3 700
144040 144040 2020-04-15 2208 H 3 650
150421 150421 2023-06-26 2208 H 3 800
154046 154046 2024-01-08 2208 H 3 980
154430 154430 2016-02-26 2208 H 3 590
157143 157143 2019-04-03 2208 H 3 500
158226 158226 2022-08-05 2208 H 3 750
160419 160419 2022-05-17 2208 H 3 700
164188 164188 2019-02-13 2208 H 3 650
165679 165679 2023-04-24 2208 H 3 720
166288 166288 2018-08-02 2208   3 600
171538 171538 2016-07-27 2208 T 3 580
171612 171612 2023-04-06 2208 O 3 1150
175170 175170 2019-08-20 2208 H 3 580
181147 181147 2018-10-12 2208 T 3 625
186023 186023 2019-09-16 2208 H 3 580
189239 189239 2022-08-17 2208 H 3 520
191432 191432 2022-07-11 2208 H 3 550
192399 192399 2023-08-24 2208 H 3 720
195058 195058 2020-06-12 2208 H 3 730
196470 196470 2018-09-27 2208 H 3 500
204693 204693 2018-09-13 2208 H 3 760
206801 206801 2023-12-11 2208 H 3 800
208584 208584 2018-09-21 2208 T 3 625
213764 213764 2017-03-17 2208 H 3 580
218557 218557 2020-09-30 2208 H 3 600
226983 226983 2016-02-19 2208 H 3 600
230350 230350 2019-05-27 2208 H 3 500
232104 232104 2020-05-15 2208 H 3 650
233238 233238 2023-01-23 2208 H 3 700
233531 233531 2017-07-27 2208 H 3 575
238479 238479 2020-03-06 2208 H 3 590
241872 241872 2016-02-17 2208 H 3 630
251806 251806 2017-11-13 2208 H 3 760
256575 256575 2022-07-12 2208 H 3 700
261952 261952 2024-03-06 2208 H 3 790
262889 262889 2023-05-05 2208 H 3 750
263818 263818 2019-03-07 2208 F 3 710
264552 264552 2023-01-12 2208 H 3 700
269948 269948 2024-06-11 2208 H 3 880
272290 272290 2019-01-25 2208 H 3 600
275201 275201 2017-11-29 2208   3 765
277810 277810 2020-03-04 2208 H 3 625
277965 277965 2023-10-09 2208 H 3 750
280179 280179 2016-01-14 2208 H 3 640

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1118.525ms · Data source: NSW Fair Trading