home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

850 rows where Bedrooms = 3 and Postcode = 2008

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 5

  • F 347
  • H 327
  • T 146
  • - 22
  • O 8

Bedrooms 1

  • 3 · 850 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
1902 1902 2023-06-29 2008 F 3 1150
4314 4314 2022-07-18 2008 F 3 1300
5941 5941 2019-12-16 2008 H 3 920
7592 7592 2023-05-23 2008 H 3 1030
7824 7824 2018-10-02 2008 F 3 1200
14012 14012 2024-05-07 2008 H 3 1100
14479 14479 2020-03-23 2008 H 3 1100
20739 20739 2018-01-04 2008 F 3 1350
21603 21603 2020-07-21 2008 F 3 795
24494 24494 2019-08-28 2008 F 3 526
24753 24753 2020-03-06 2008 F 3 850
27239 27239 2024-09-27 2008 F 3 1680
32137 32137 2018-09-07 2008 F 3 1700
33416 33416 2019-08-25 2008 F 3 305
39047 39047 2022-02-14 2008 F 3 1000
43530 43530 2022-05-02 2008 F 3 1100
43743 43743 2018-01-30 2008   3 1000
45152 45152 2023-09-25 2008 H 3 1050
51357 51357 2024-09-30 2008 H 3 960
51659 51659 2020-09-30 2008 F 3 730
57419 57419 2018-12-10 2008 H 3 680
59377 59377 2018-12-05 2008 H 3 1080
59716 59716 2019-07-10 2008 F 3 900
63563 63563 2023-01-05 2008 F 3 1250
64744 64744 2023-10-09 2008 H 3 1100
68400 68400 2023-09-26 2008 H 3 1200
74388 74388 2024-03-28 2008 F 3 1300
77266 77266 2020-06-29 2008 H 3 550
77747 77747 2022-07-08 2008 T 3 990
78279 78279 2024-08-20 2008 H 3 1150
80010 80010 2022-04-21 2008 T 3 1200
81133 81133 2016-07-08 2008 H 3 1080
81553 81553 2023-07-17 2008 F 3 2250
83305 83305 2019-07-30 2008 H 3 760
85475 85475 2016-07-04 2008 F 3 1200
89243 89243 2020-07-06 2008 T 3 900
94091 94091 2024-05-09 2008 H 3 980
97895 97895 2020-06-09 2008 T 3 695
101877 101877 2017-11-27 2008 H 3 1050
102659 102659 2017-12-18 2008 F 3 770
104373 104373 2024-05-24 2008 H 3 1100
109073 109073 2020-06-15 2008 F 3 630
110296 110296 2022-10-25 2008 T 3 850
115207 115207 2020-02-11 2008 T 3 795
115464 115464 2019-05-22 2008 T 3 810
116941 116941 2019-10-28 2008 H 3 760
129425 129425 2017-07-14 2008 F 3 1300
132756 132756 2020-07-28 2008 T 3 800
134492 134492 2017-03-08 2008 F 3 1000
135096 135096 2019-04-01 2008 F 3 800
137903 137903 2020-09-28 2008 F 3 750
138647 138647 2020-06-02 2008 H 3 595
142161 142161 2019-10-17 2008 F 3 1195
142531 142531 2017-09-25 2008 F 3 1050
142648 142648 2024-10-21 2008 F 3 1200
142760 142760 2016-10-28 2008 F 3 900
144956 144956 2022-06-27 2008 H 3 1100
148656 148656 2024-01-26 2008 F 3 1500
149607 149607 2024-07-13 2008 F 3 820
150642 150642 2016-07-20 2008 F 3 860
156389 156389 2023-04-19 2008 H 3 1250
162681 162681 2022-03-15 2008 T 3 1000
164265 164265 2019-08-25 2008 F 3 310
167054 167054 2020-01-28 2008 H 3 950
167564 167564 2020-01-08 2008 F 3 1100
171797 171797 2020-02-06 2008   3 895
174483 174483 2023-09-29 2008 T 3 1100
181352 181352 2019-12-06 2008 O 3 820
184540 184540 2019-10-10 2008 H 3 725
187093 187093 2023-10-10 2008 H 3 1000
192339 192339 2016-03-30 2008 H 3 560
192379 192379 2020-09-21 2008 H 3 750
198254 198254 2020-06-05 2008 F 3 610
199053 199053 2024-08-05 2008 F 3 2000
201472 201472 2020-07-19 2008 F 3 850
202500 202500 2020-02-17 2008 H 3 780
206094 206094 2022-02-09 2008 H 3 650
211011 211011 2022-07-11 2008 H 3 925
218664 218664 2020-08-14 2008 F 3 1000
220692 220692 2017-04-21 2008 F 3 1250
221369 221369 2022-04-22 2008 H 3 820
221390 221390 2017-03-28 2008 H 3 920
224406 224406 2016-12-19 2008 H 3 750
229847 229847 2020-08-03 2008 H 3 870
230145 230145 2017-09-19 2008 T 3 995
233287 233287 2016-02-04 2008 F 3 900
234043 234043 2018-07-23 2008 F 3 900
236586 236586 2019-02-25 2008 T 3 850
237910 237910 2018-03-27 2008 F 3 900
239459 239459 2023-07-11 2008 F 3 2000
243675 243675 2017-05-04 2008 H 3 895
245278 245278 2016-07-27 2008 F 3 1000
246972 246972 2024-08-22 2008 F 3 1500
249868 249868 2018-11-22 2008 H 3 780
251760 251760 2019-09-16 2008 H 3 750
252545 252545 2022-11-22 2008 T 3 1100
256658 256658 2019-04-01 2008 F 3 900
256960 256960 2019-10-11 2008 T 3 1250
258365 258365 2022-05-26 2008 H 3 850
258633 258633 2020-04-14 2008 H 3 895

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1185.405ms · Data source: NSW Fair Trading