home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

391 rows where Bedrooms = 1 and Postcode = 2484

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 5

  • F 253
  • H 79
  • O 34
  • - 14
  • T 11

Bedrooms 1

  • 1 · 391 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
15984 15984 2018-07-27 2484 F 1 200
21781 21781 2020-09-23 2484 O 1 340
22656 22656 2024-10-23 2484   1 530
24687 24687 2023-06-15 2484 F 1 380
32820 32820 2019-07-05 2484 F 1 275
34466 34466 2019-11-02 2484 F 1 295
43104 43104 2019-01-23 2484   1 179
53432 53432 2022-09-01 2484 F 1 380
55848 55848 2019-08-23 2484 F 1 220
56025 56025 2024-06-07 2484 F 1 360
57469 57469 2022-01-13 2484 F 1 280
58610 58610 2017-03-09 2484 F 1 190
60966 60966 2024-09-03 2484 F 1 350
70333 70333 2023-07-20 2484 F 1 280
81172 81172 2020-06-24 2484 F 1 315
92467 92467 2019-09-23 2484 H 1 250
103459 103459 2017-03-06 2484 F 1 235
110189 110189 2017-07-10 2484 H 1 200
112864 112864 2020-06-22 2484 O 1 220
113123 113123 2024-10-22 2484 F 1 500
120265 120265 2020-05-26 2484 O 1 200
125105 125105 2022-05-27 2484 F 1 300
132217 132217 2019-10-21 2484 H 1 250
137235 137235 2017-02-06 2484 F 1 175
138001 138001 2017-06-16 2484 F 1 235
155753 155753 2019-06-19 2484 O 1 250
157309 157309 2024-08-12 2484 F 1 310
161513 161513 2018-11-26 2484 F 1 280
165630 165630 2018-03-28 2484 F 1 200
169696 169696 2020-12-04 2484 H 1 350
175784 175784 2024-04-05 2484 H 1 375
180434 180434 2023-02-22 2484 F 1 420
181153 181153 2019-05-07 2484 H 1 320
181754 181754 2024-02-20 2484 F 1 510
183684 183684 2017-07-07 2484 F 1 250
190854 190854 2020-08-19 2484 F 1 210
198452 198452 2018-05-03 2484 F 1 300
200830 200830 2020-09-16 2484 F 1 280
203488 203488 2024-02-22 2484 F 1 350
205958 205958 2020-04-09 2484 F 1 300
206079 206079 2022-04-14 2484 F 1 270
207932 207932 2023-01-23 2484 O 1 250
227141 227141 2022-01-17 2484 H 1 340
231200 231200 2020-01-03 2484 H 1 350
233872 233872 2022-07-28 2484 F 1 440
235712 235712 2023-05-31 2484 F 1 330
239008 239008 2017-06-28 2484   1 171
239359 239359 2020-01-28 2484 H 1 265
240374 240374 2020-06-01 2484 F 1 290
255897 255897 2022-02-08 2484 F 1 295
259853 259853 2020-12-11 2484 H 1 220
260901 260901 2018-11-21 2484 O 1 280
269464 269464 2017-08-10 2484 H 1 220
287958 287958 2024-02-22 2484 F 1 320
302816 302816 2020-05-06 2484 T 1 330
303030 303030 2024-10-11 2484 F 1 475
306405 306405 2016-01-29 2484 F 1 225
307417 307417 2020-03-27 2484 F 1 250
311654 311654 2020-07-13 2484 H 1 300
312368 312368 2024-04-12 2484 F 1 350
325759 325759 2024-10-25 2484 H 1 350
328843 328843 2023-09-12 2484 F 1 395
329716 329716 2018-06-25 2484 H 1 280
329970 329970 2023-05-30 2484 H 1 380
332419 332419 2019-06-26 2484   1 176
342739 342739 2022-07-28 2484 F 1 360
353116 353116 2018-05-03 2484 H 1 260
357291 357291 2016-01-27 2484 F 1 185
363769 363769 2019-02-27 2484 F 1 170
378387 378387 2019-04-14 2484 O 1 260
379547 379547 2022-03-18 2484 F 1 200
381667 381667 2024-05-16 2484 F 1 450
387900 387900 2018-10-08 2484 F 1 240
389346 389346 2019-08-27 2484 F 1 230
391229 391229 2023-08-10 2484 F 1 290
397018 397018 2022-01-13 2484 F 1 430
397297 397297 2024-03-15 2484 F 1 370
401822 401822 2023-06-26 2484 H 1 400
407475 407475 2019-12-20 2484 F 1 230
411576 411576 2019-02-08 2484 F 1 280
416589 416589 2017-06-23 2484 H 1 310
417233 417233 2017-07-07 2484 H 1 335
422496 422496 2017-09-08 2484 F 1 180
423211 423211 2019-02-05 2484 F 1 280
431041 431041 2019-02-13 2484 F 1 290
443470 443470 2019-08-12 2484   1 176
465289 465289 2017-05-05 2484 H 1 275
469943 469943 2017-11-08 2484 F 1 210
470098 470098 2016-04-04 2484 F 1 160
472660 472660 2016-02-25 2484 F 1 260
491300 491300 2019-08-07 2484 F 1 295
494845 494845 2019-02-01 2484 F 1 260
505246 505246 2022-07-18 2484 F 1 310
517632 517632 2024-02-23 2484 O 1 650
527242 527242 2018-08-21 2484 F 1 250
534620 534620 2024-08-27 2484 F 1 300
536992 536992 2022-02-16 2484 F 1 440
540832 540832 2018-02-08 2484 T 1 300
546753 546753 2017-03-14 2484 F 1 270
551209 551209 2018-12-04 2484 T 1 270

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 995.215ms · Data source: NSW Fair Trading