home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

17,371 rows where Bedrooms = 0 and Dwelling Type = "F"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • F · 17,371 ✖

Bedrooms 1

  • - · 17,371 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
71 71 2022-03-10 2011 F 0 350
167 167 2020-03-29 2011 F 0 360
463 463 2024-09-25 2043 F 0 850
558 558 2017-09-12 2061 F 0 440
869 869 2019-01-30 2060 F 0 495
1088 1088 2022-04-28 2011 F 0 360
1137 1137 2024-08-27 2010 F 0 530
1149 1149 2017-01-20 2011 F 0 340
1198 1198 2023-10-09 2000 F 0 850
1260 1260 2018-01-16 2042 F 0 530
1504 1504 2022-07-16 2007 F 0 470
1773 1773 2022-09-09 2560 F 0 290
1804 1804 2020-08-28 2026 F 0 575
2075 2075 2020-11-26 2039 F 0 480
2131 2131 2018-11-06 2011 F 0 395
2171 2171 2020-06-03 2088 F 0 300
2372 2372 2022-07-05 2132 F 0 475
2394 2394 2017-03-20 2007 F 0 530
2594 2594 2023-03-31 2026 F 0 400
2689 2689 2019-09-05 2031 F 0 350
2704 2704 2022-05-13 2216 F 0 320
2885 2885 2022-05-24 2011 F 0 370
2957 2957 2022-08-19 2011 F 0 395
3012 3012 2020-07-14 2068 F 0 250
3356 3356 2022-01-27 2021 F 0 350
3434 3434 2024-07-08 2011 F 0 430
3447 3447 2022-04-22 2000 F 0 550
3457 3457 2020-06-12 2015 F 0 580
3751 3751 2022-03-24 2203 F 0 310
3773 3773 2018-07-02 2127 F 0 440
3785 3785 2024-08-16 2135 F 0 530
3966 3966 2024-09-30 2150 F 0 600
4365 4365 2017-07-19 2010 F 0 350
4386 4386 2023-01-20 2065 F 0 600
4532 4532 2019-07-19 2000 F 0 470
4814 4814 2023-07-13 2061 F 0 700
4816 4816 2022-08-11 2220 F 0 410
5044 5044 2023-11-27 2021 F 0 475
5074 5074 2023-07-24 2011 F 0 450
5211 5211 2019-07-04 2257 F 0 295
5413 5413 2019-06-20 2016 F 0 350
5776 5776 2017-04-03 2090 F 0 485
5820 5820 2020-06-06 2027 F 0 365
6491 6491 2024-07-29 2011 F 0 550
6547 6547 2020-09-30 2011 F 0 260
6621 6621 2020-10-26 2000 F 0 400
6673 6673 2017-09-13 2011 F 0 325
6850 6850 2020-08-05 2011 F 0 400
6910 6910 2023-05-31 2216 F 0 450
6917 6917 2017-06-20 2150 F 0 345
7035 7035 2023-07-25 2037 F 0 295
7107 7107 2024-09-20 2042 F 0 400
7140 7140 2024-02-03 2204 F 0 495
7211 7211 2019-09-26 2036 F 0 400
7334 7334 2017-08-03 2040 F 0 240
7533 7533 2020-11-28 2000 F 0 300
7613 7613 2020-11-06 2050 F 0 345
7640 7640 2017-09-19 2165 F 0 310
7862 7862 2023-02-28 2000 F 0 650
8409 8409 2024-08-16 2021 F 0 520
9010 9010 2019-05-23 2010 F 0 325
9394 9394 2022-03-19 2064 F 0 300
9565 9565 2020-11-11 2019 F 0 390
9667 9667 2019-02-15 2021 F 0 395
9978 9978 2023-06-13 2089 F 0 520
10260 10260 2017-05-03 2031 F 0 735
10409 10409 2020-08-06 2011 F 0 395
10420 10420 2016-06-02 2260 F 0 300
10429 10429 2022-05-02 2008 F 0 425
10645 10645 2024-01-03 2021 F 0 450
10797 10797 2020-06-18 2010 F 0 600
10813 10813 2023-09-19 2011 F 0 450
10829 10829 2017-04-18 2036 F 0 550
11133 11133 2020-01-24 2010 F 0 500
11247 11247 2022-09-14 2034 F 0 350
11338 11338 2024-03-01 2068 F 0 400
11340 11340 2017-08-01 2042 F 0 400
11366 11366 2023-07-16 2048 F 0 400
11511 11511 2024-03-06 2018 F 0 450
11700 11700 2020-09-16 2038 F 0 330
11752 11752 2018-10-19 2010 F 0 330
11942 11942 2023-06-15 2067 F 0 520
12039 12039 2018-04-26 2042 F 0 380
12217 12217 2022-01-12 2000 F 0 525
12229 12229 2023-12-14 2008 F 0 650
12280 12280 2018-12-18 2010 F 0 370
12287 12287 2024-02-12 2131 F 0 690
12466 12466 2022-03-28 2010 F 0 315
12512 12512 2016-10-10 2038 F 0 330
12617 12617 2018-05-02 2042 F 0 420
12665 12665 2016-07-19 2260 F 0 260
13210 13210 2018-02-19 2015 F 0 450
13272 13272 2023-12-05 2033 F 0 640
13383 13383 2024-05-06 2113 F 0 375
13497 13497 2020-07-24 2043 F 0 650
13520 13520 2019-05-21 2016 F 0 370
13602 13602 2020-07-06 2064 F 0 330
13702 13702 2022-02-21 2042 F 0 330
13717 13717 2018-07-05 2627 F 0 205
13819 13819 2017-08-22 2065 F 0 335

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 412.383ms · Data source: NSW Fair Trading