Rental bonds
Data source: NSW Fair Trading
3,809 rows where Postcode = 2768
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
307 | 307 | 2017-01-19 | 2768 | H | 3 | 580 |
1142 | 1142 | 2016-09-19 | 2768 | H | 3 | 615 |
1619 | 1619 | 2017-02-03 | 2768 | 1 | 450 | |
1858 | 1858 | 2022-06-02 | 2768 | H | 4 | 855 |
3519 | 3519 | 2023-04-19 | 2768 | H | 4 | 700 |
4390 | 4390 | 2022-09-27 | 2768 | H | 3 | 700 |
4623 | 4623 | 2020-04-17 | 2768 | H | 4 | 650 |
6834 | 6834 | 2018-11-12 | 2768 | H | 4 | 620 |
6908 | 6908 | 2018-01-08 | 2768 | H | 4 | 600 |
7012 | 7012 | 2017-08-31 | 2768 | H | 4 | 680 |
8246 | 8246 | 2017-06-07 | 2768 | H | 4 | 650 |
9090 | 9090 | 2018-01-12 | 2768 | H | 4 | 680 |
9397 | 9397 | 2018-04-06 | 2768 | H | 3 | 565 |
9438 | 9438 | 2024-03-31 | 2768 | H | 5 | 810 |
9501 | 9501 | 2017-08-31 | 2768 | H | 4 | 625 |
10053 | 10053 | 2024-10-02 | 2768 | H | 3 | 805 |
10304 | 10304 | 2020-03-02 | 2768 | H | 4 | 560 |
10525 | 10525 | 2017-11-10 | 2768 | H | 3 | 530 |
10826 | 10826 | 2022-11-29 | 2768 | H | 3 | 650 |
10860 | 10860 | 2022-05-30 | 2768 | H | 4 | 730 |
10914 | 10914 | 2020-10-28 | 2768 | H | 2 | 350 |
11036 | 11036 | 2017-06-22 | 2768 | H | 4 | 350 |
11205 | 11205 | 2023-03-20 | 2768 | H | 4 | 700 |
11356 | 11356 | 2016-02-05 | 2768 | H | 4 | 650 |
12175 | 12175 | 2018-02-01 | 2768 | H | 4 | 530 |
12291 | 12291 | 2016-06-03 | 2768 | T | 3 | 585 |
12517 | 12517 | 2019-11-08 | 2768 | F | 2 | 380 |
13243 | 13243 | 2022-03-25 | 2768 | H | 4 | 680 |
13321 | 13321 | 2019-06-20 | 2768 | H | 4 | 690 |
14207 | 14207 | 2018-09-05 | 2768 | F | 8 | 465 |
15767 | 15767 | 2017-04-04 | 2768 | H | 4 | 555 |
16161 | 16161 | 2020-07-26 | 2768 | H | 3 | 555 |
16826 | 16826 | 2019-08-16 | 2768 | H | 4 | 650 |
17165 | 17165 | 2016-08-16 | 2768 | T | 3 | 600 |
17951 | 17951 | 2023-03-13 | 2768 | H | 4 | 630 |
18414 | 18414 | 2022-09-02 | 2768 | H | 4 | 700 |
19049 | 19049 | 2019-04-24 | 2768 | H | 3 | 520 |
19211 | 19211 | 2017-06-19 | 2768 | H | 3 | 620 |
20298 | 20298 | 2022-02-22 | 2768 | H | 4 | 575 |
21849 | 21849 | 2016-10-20 | 2768 | H | 3 | 510 |
22436 | 22436 | 2024-06-11 | 2768 | H | 3 | 710 |
23813 | 23813 | 2024-07-04 | 2768 | H | 4 | 860 |
25406 | 25406 | 2016-04-15 | 2768 | H | 3 | 500 |
25809 | 25809 | 2018-05-11 | 2768 | F | 2 | 480 |
26185 | 26185 | 2017-03-13 | 2768 | H | 4 | 800 |
26556 | 26556 | 2019-03-04 | 2768 | H | 4 | 600 |
27098 | 27098 | 2023-03-23 | 2768 | H | 3 | 650 |
27345 | 27345 | 2023-10-10 | 2768 | H | 4 | 1000 |
27480 | 27480 | 2018-12-11 | 2768 | H | 3 | 595 |
28352 | 28352 | 2019-04-23 | 2768 | T | 4 | 490 |
28628 | 28628 | 2023-03-15 | 2768 | H | 3 | 550 |
28823 | 28823 | 2017-10-06 | 2768 | H | 4 | 650 |
29215 | 29215 | 2020-12-07 | 2768 | H | 4 | 750 |
29755 | 29755 | 2020-11-27 | 2768 | H | 3 | 540 |
30614 | 30614 | 2023-02-01 | 2768 | H | 4 | 750 |
31981 | 31981 | 2022-05-16 | 2768 | H | 4 | 790 |
32435 | 32435 | 2023-07-06 | 2768 | H | 3 | 715 |
32517 | 32517 | 2019-04-15 | 2768 | H | 4 | 550 |
32687 | 32687 | 2019-03-22 | 2768 | H | 4 | 680 |
32824 | 32824 | 2022-03-29 | 2768 | H | 4 | 675 |
34245 | 34245 | 2016-06-22 | 2768 | H | 4 | 660 |
34633 | 34633 | 2022-01-21 | 2768 | H | 3 | 560 |
34740 | 34740 | 2019-10-30 | 2768 | H | 4 | 640 |
35574 | 35574 | 2019-03-04 | 2768 | H | 5 | 2800 |
36117 | 36117 | 2017-08-18 | 2768 | H | 4 | 650 |
36830 | 36830 | 2019-10-01 | 2768 | H | 3 | 525 |
39195 | 39195 | 2018-05-11 | 2768 | H | 4 | 600 |
40696 | 40696 | 2017-07-14 | 2768 | H | 4 | 600 |
41985 | 41985 | 2020-09-28 | 2768 | H | 4 | 620 |
43331 | 43331 | 2019-11-01 | 2768 | F | 3 | 500 |
43473 | 43473 | 2018-08-24 | 2768 | H | 4 | 575 |
43877 | 43877 | 2017-04-29 | 2768 | H | 5 | 780 |
44596 | 44596 | 2019-03-22 | 2768 | H | 4 | 600 |
45404 | 45404 | 2017-08-17 | 2768 | H | 4 | 680 |
48439 | 48439 | 2023-07-03 | 2768 | H | 4 | 850 |
50418 | 50418 | 2016-10-20 | 2768 | T | 4 | 660 |
51235 | 51235 | 2018-12-04 | 2768 | H | 5 | 600 |
52243 | 52243 | 2016-07-06 | 2768 | O | 4 | 560 |
52298 | 52298 | 2016-02-18 | 2768 | H | 4 | 570 |
52546 | 52546 | 2016-07-14 | 2768 | H | 4 | 680 |
52669 | 52669 | 2022-10-31 | 2768 | H | 4 | 700 |
53189 | 53189 | 2024-05-29 | 2768 | H | 5 | 900 |
53436 | 53436 | 2018-09-04 | 2768 | H | 4 | 635 |
54049 | 54049 | 2023-01-17 | 2768 | H | 4 | 640 |
54054 | 54054 | 2018-01-15 | 2768 | H | 4 | 600 |
54724 | 54724 | 2022-05-27 | 2768 | H | 4 | 820 |
56031 | 56031 | 2017-12-14 | 2768 | F | 1 | 325 |
56182 | 56182 | 2016-01-25 | 2768 | H | 4 | 560 |
57699 | 57699 | 2023-03-22 | 2768 | O | 1 | 370 |
57739 | 57739 | 2016-11-02 | 2768 | H | 3 | 550 |
58480 | 58480 | 2024-10-31 | 2768 | H | 5 | 1250 |
59884 | 59884 | 2018-07-25 | 2768 | H | 3 | 520 |
59904 | 59904 | 2022-12-13 | 2768 | H | 4 | 730 |
59997 | 59997 | 2022-11-24 | 2768 | H | 2 | 470 |
60306 | 60306 | 2019-09-14 | 2768 | H | 4 | 550 |
60997 | 60997 | 2019-05-03 | 2768 | H | 4 | 630 |
61386 | 61386 | 2024-04-19 | 2768 | H | 4 | 820 |
61726 | 61726 | 2017-01-19 | 2768 | F | 1 | 300 |
62243 | 62243 | 2018-03-08 | 2768 | H | 5 | 670 |
63813 | 63813 | 2019-12-20 | 2768 | H | 4 | 640 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);