Rental bonds
Data source: NSW Fair Trading
135 rows where Postcode = 2080
This data as json, CSV (advanced)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
5646 | 5646 | 2020-05-19 | 2080 | H | 3 | 710 |
28265 | 28265 | 2022-03-22 | 2080 | H | 3 | 720 |
33829 | 33829 | 2020-07-10 | 2080 | H | 5 | 640 |
52728 | 52728 | 2023-03-06 | 2080 | F | 2 | 500 |
172950 | 172950 | 2017-04-13 | 2080 | H | 4 | 895 |
193212 | 193212 | 2019-07-05 | 2080 | F | 1 | 240 |
220024 | 220024 | 2018-06-14 | 2080 | H | 3 | 520 |
231278 | 231278 | 2024-06-26 | 2080 | H | 4 | 1050 |
238454 | 238454 | 2022-03-10 | 2080 | H | 2 | 450 |
247134 | 247134 | 2018-11-23 | 2080 | H | 2 | 520 |
251423 | 251423 | 2020-08-31 | 2080 | H | 3 | 510 |
264858 | 264858 | 2023-09-19 | 2080 | H | 4 | 795 |
268052 | 268052 | 2020-11-24 | 2080 | H | 4 | 850 |
289236 | 289236 | 2016-08-31 | 2080 | H | 4 | 900 |
323042 | 323042 | 2020-03-10 | 2080 | F | 2 | 470 |
335648 | 335648 | 2022-11-07 | 2080 | H | 3 | 650 |
352616 | 352616 | 2022-01-14 | 2080 | H | 2 | 470 |
357570 | 357570 | 2024-03-25 | 2080 | H | 5 | 1025 |
389525 | 389525 | 2019-12-17 | 2080 | H | 4 | 850 |
409955 | 409955 | 2020-08-06 | 2080 | H | 3 | 575 |
423437 | 423437 | 2020-01-06 | 2080 | H | 4 | 700 |
434779 | 434779 | 2016-03-03 | 2080 | H | 2 | 525 |
454557 | 454557 | 2022-07-19 | 2080 | F | 2 | 385 |
518011 | 518011 | 2017-08-25 | 2080 | F | 2 | 460 |
527275 | 527275 | 2016-08-02 | 2080 | H | 3 | 570 |
536700 | 536700 | 2022-07-05 | 2080 | H | 3 | 690 |
548935 | 548935 | 2022-03-02 | 2080 | H | 3 | 730 |
590707 | 590707 | 2024-04-09 | 2080 | H | 3 | 810 |
594454 | 594454 | 2019-05-16 | 2080 | H | 4 | 700 |
598562 | 598562 | 2019-06-05 | 2080 | O | 2 | 400 |
638448 | 638448 | 2024-08-12 | 2080 | H | 3 | 850 |
666206 | 666206 | 2023-01-25 | 2080 | H | 3 | 650 |
694484 | 694484 | 2018-10-12 | 2080 | F | 1 | 240 |
724970 | 724970 | 2023-05-18 | 2080 | H | 3 | 650 |
735590 | 735590 | 2018-08-25 | 2080 | H | 2 | 420 |
745574 | 745574 | 2024-04-09 | 2080 | H | 2 | 590 |
764182 | 764182 | 2019-10-10 | 2080 | T | 4 | 500 |
773371 | 773371 | 2019-10-25 | 2080 | T | 2 | 435 |
813185 | 813185 | 2020-01-17 | 2080 | H | 3 | 595 |
816244 | 816244 | 2020-10-01 | 2080 | H | 1 | 290 |
818204 | 818204 | 2020-02-17 | 2080 | H | 3 | 600 |
832789 | 832789 | 2018-07-03 | 2080 | 4 | 680 | |
835498 | 835498 | 2019-07-09 | 2080 | T | 2 | 400 |
850145 | 850145 | 2020-06-25 | 2080 | H | 2 | 560 |
860957 | 860957 | 2019-05-01 | 2080 | O | 3 | 500 |
881272 | 881272 | 2019-08-13 | 2080 | F | 2 | 480 |
883622 | 883622 | 2023-07-28 | 2080 | H | 3 | 760 |
902112 | 902112 | 2018-03-06 | 2080 | T | 4 | 740 |
904322 | 904322 | 2017-10-12 | 2080 | H | 3 | 600 |
919698 | 919698 | 2019-06-22 | 2080 | H | 4 | 1000 |
921259 | 921259 | 2020-10-29 | 2080 | H | 4 | 695 |
961138 | 961138 | 2024-08-07 | 2080 | H | 3 | 720 |
974378 | 974378 | 2023-05-22 | 2080 | H | 5 | 850 |
1037251 | 1037251 | 2020-12-12 | 2080 | H | 3 | 610 |
1038965 | 1038965 | 2018-11-05 | 2080 | H | 3 | 550 |
1066336 | 1066336 | 2022-11-05 | 2080 | H | 2 | 515 |
1069518 | 1069518 | 2024-02-15 | 2080 | H | 4 | 1050 |
1079929 | 1079929 | 2023-04-28 | 2080 | H | 4 | 800 |
1080626 | 1080626 | 2019-04-30 | 2080 | F | 1 | 240 |
1090502 | 1090502 | 2017-03-24 | 2080 | H | 3 | 575 |
1099670 | 1099670 | 2024-10-25 | 2080 | T | 2 | 580 |
1109933 | 1109933 | 2017-04-10 | 2080 | H | 3 | 620 |
1112425 | 1112425 | 2018-10-15 | 2080 | F | 1 | 330 |
1124480 | 1124480 | 2023-01-24 | 2080 | H | 4 | 750 |
1160784 | 1160784 | 2023-07-04 | 2080 | H | 3 | 600 |
1165887 | 1165887 | 2018-04-26 | 2080 | H | 4 | 600 |
1199226 | 1199226 | 2023-07-10 | 2080 | H | 4 | 880 |
1200825 | 1200825 | 2024-07-01 | 2080 | H | 2 | 500 |
1215776 | 1215776 | 2024-04-26 | 2080 | H | 4 | 890 |
1231793 | 1231793 | 2022-05-13 | 2080 | F | 3 | 300 |
1244290 | 1244290 | 2016-10-26 | 2080 | T | 1 | 380 |
1250522 | 1250522 | 2023-10-12 | 2080 | H | 4 | 800 |
1250730 | 1250730 | 2019-11-11 | 2080 | H | 4 | 695 |
1270476 | 1270476 | 2020-11-02 | 2080 | H | 2 | 460 |
1331717 | 1331717 | 2018-01-24 | 2080 | F | 2 | 450 |
1341161 | 1341161 | 2018-04-03 | 2080 | H | 3 | 720 |
1345358 | 1345358 | 2023-05-11 | 2080 | H | 3 | 740 |
1352686 | 1352686 | 2019-10-10 | 2080 | H | 3 | 600 |
1368957 | 1368957 | 2016-06-29 | 2080 | H | 3 | 520 |
1373528 | 1373528 | 2020-10-08 | 2080 | H | 4 | 850 |
1376686 | 1376686 | 2020-09-04 | 2080 | H | 3 | 550 |
1383279 | 1383279 | 2018-11-05 | 2080 | H | 2 | 1190 |
1447019 | 1447019 | 2016-06-02 | 2080 | T | 2 | 420 |
1460030 | 1460030 | 2020-06-02 | 2080 | H | 2 | 450 |
1461060 | 1461060 | 2024-02-15 | 2080 | F | 2 | 500 |
1461308 | 1461308 | 2024-10-18 | 2080 | H | 3 | 850 |
1483441 | 1483441 | 2023-12-07 | 2080 | H | 4 | 840 |
1487357 | 1487357 | 2018-11-06 | 2080 | H | 3 | 550 |
1490984 | 1490984 | 2023-03-31 | 2080 | H | 4 | 950 |
1493593 | 1493593 | 2017-11-29 | 2080 | 4 | 700 | |
1520720 | 1520720 | 2020-07-31 | 2080 | F | 2 | 400 |
1525525 | 1525525 | 2023-05-29 | 2080 | H | 3 | 790 |
1534729 | 1534729 | 2016-02-10 | 2080 | H | 3 | 590 |
1562221 | 1562221 | 2018-06-21 | 2080 | H | 3 | 600 |
1566397 | 1566397 | 2016-03-22 | 2080 | H | 3 | 500 |
1571103 | 1571103 | 2023-01-09 | 2080 | H | 3 | 600 |
1576947 | 1576947 | 2017-10-18 | 2080 | H | 2 | 525 |
1580970 | 1580970 | 2020-03-04 | 2080 | F | 2 | 495 |
1618918 | 1618918 | 2020-04-28 | 2080 | F | 1 | 240 |
1622278 | 1622278 | 2017-11-30 | 2080 | H | 3 | 650 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);