Rental bonds
Data source: NSW Fair Trading
3,858 rows where Dwelling Type = "H" and Postcode = 2745
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Bedrooms
Dwelling Type 1
- H · 3,858 ✖
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
497 | 497 | 2023-06-23 | 2745 | H | 3 | 695 |
504 | 504 | 2022-09-14 | 2745 | H | 3 | 510 |
1114 | 1114 | 2020-04-17 | 2745 | H | 5 | 700 |
1635 | 1635 | 2024-08-22 | 2745 | H | 4 | 690 |
1897 | 1897 | 2023-05-29 | 2745 | H | 3 | 500 |
1940 | 1940 | 2019-06-20 | 2745 | H | 3 | 480 |
2207 | 2207 | 2022-05-16 | 2745 | H | 4 | 900 |
3515 | 3515 | 2019-10-18 | 2745 | H | 3 | 470 |
4151 | 4151 | 2016-10-25 | 2745 | H | 4 | 645 |
4669 | 4669 | 2023-10-25 | 2745 | H | 2 | 490 |
4791 | 4791 | 2020-01-29 | 2745 | H | 5 | 680 |
4794 | 4794 | 2024-09-11 | 2745 | H | 4 | 800 |
5565 | 5565 | 2024-08-15 | 2745 | H | 3 | 700 |
6281 | 6281 | 2019-04-11 | 2745 | H | 3 | 460 |
6297 | 6297 | 2024-08-16 | 2745 | H | 4 | 690 |
6928 | 6928 | 2024-07-26 | 2745 | H | 4 | 770 |
7630 | 7630 | 2024-01-17 | 2745 | H | 3 | 700 |
7927 | 7927 | 2020-10-30 | 2745 | H | 4 | 560 |
8556 | 8556 | 2017-12-20 | 2745 | H | 4 | 580 |
8906 | 8906 | 2019-03-12 | 2745 | H | 3 | 510 |
9457 | 9457 | 2019-11-14 | 2745 | H | 4 | 500 |
9682 | 9682 | 2019-06-18 | 2745 | H | 4 | 540 |
10608 | 10608 | 2024-10-01 | 2745 | H | 2 | 595 |
12074 | 12074 | 2018-03-21 | 2745 | H | 3 | 480 |
13073 | 13073 | 2018-07-10 | 2745 | H | 3 | 440 |
13849 | 13849 | 2024-03-26 | 2745 | H | 4 | 750 |
14104 | 14104 | 2022-08-29 | 2745 | H | 4 | 650 |
14653 | 14653 | 2019-08-26 | 2745 | H | 2 | 365 |
15601 | 15601 | 2024-04-26 | 2745 | H | 4 | 800 |
15729 | 15729 | 2019-10-29 | 2745 | H | 5 | 620 |
15739 | 15739 | 2018-11-23 | 2745 | H | 4 | 570 |
16405 | 16405 | 2022-01-14 | 2745 | H | 4 | 600 |
17302 | 17302 | 2017-10-16 | 2745 | H | 4 | 510 |
17835 | 17835 | 2017-03-20 | 2745 | H | 3 | 430 |
18796 | 18796 | 2018-09-27 | 2745 | H | 5 | 670 |
19420 | 19420 | 2019-07-03 | 2745 | H | 3 | 375 |
19830 | 19830 | 2024-01-29 | 2745 | H | 4 | 700 |
20844 | 20844 | 2023-06-14 | 2745 | H | 2 | 500 |
20955 | 20955 | 2023-05-11 | 2745 | H | 4 | 750 |
21130 | 21130 | 2023-09-05 | 2745 | H | 3 | 630 |
22761 | 22761 | 2019-10-21 | 2745 | H | 4 | 480 |
23019 | 23019 | 2023-02-23 | 2745 | H | 3 | 490 |
25005 | 25005 | 2022-08-29 | 2745 | H | 3 | 520 |
25087 | 25087 | 2020-04-09 | 2745 | H | 3 | 430 |
25611 | 25611 | 2022-06-10 | 2745 | H | 4 | 610 |
25766 | 25766 | 2018-09-12 | 2745 | H | 3 | 500 |
26217 | 26217 | 2024-01-24 | 2745 | H | 4 | 700 |
27673 | 27673 | 2019-09-19 | 2745 | H | 3 | 450 |
27844 | 27844 | 2022-04-22 | 2745 | H | 4 | 790 |
28147 | 28147 | 2023-08-25 | 2745 | H | 4 | 690 |
28533 | 28533 | 2022-10-24 | 2745 | H | 3 | 580 |
29336 | 29336 | 2019-06-26 | 2745 | H | 4 | 510 |
29735 | 29735 | 2019-07-05 | 2745 | H | 4 | 600 |
31020 | 31020 | 2023-08-11 | 2745 | H | 4 | 288 |
31959 | 31959 | 2017-05-04 | 2745 | H | 4 | 500 |
33124 | 33124 | 2017-06-01 | 2745 | H | 4 | 630 |
33597 | 33597 | 2023-01-27 | 2745 | H | 3 | 520 |
33906 | 33906 | 2023-11-29 | 2745 | H | 3 | 620 |
34505 | 34505 | 2018-08-17 | 2745 | H | 4 | 530 |
34924 | 34924 | 2024-06-20 | 2745 | H | 5 | 1100 |
35304 | 35304 | 2022-06-15 | 2745 | H | 3 | 530 |
35502 | 35502 | 2017-11-29 | 2745 | H | 3 | 460 |
35864 | 35864 | 2019-09-05 | 2745 | H | 4 | 580 |
36662 | 36662 | 2016-05-24 | 2745 | H | 3 | 380 |
37126 | 37126 | 2020-10-28 | 2745 | H | 2 | 280 |
37943 | 37943 | 2024-07-04 | 2745 | H | 3 | 650 |
38706 | 38706 | 2023-07-20 | 2745 | H | 3 | 600 |
39682 | 39682 | 2018-05-21 | 2745 | H | 4 | 480 |
40022 | 40022 | 2018-04-13 | 2745 | H | 3 | 470 |
40435 | 40435 | 2016-08-22 | 2745 | H | 4 | 540 |
40857 | 40857 | 2018-04-30 | 2745 | H | 4 | 495 |
40910 | 40910 | 2018-09-19 | 2745 | H | 3 | 490 |
41106 | 41106 | 2020-07-14 | 2745 | H | 4 | 540 |
41302 | 41302 | 2020-09-07 | 2745 | H | 3 | 420 |
42014 | 42014 | 2024-08-05 | 2745 | H | 4 | 720 |
42338 | 42338 | 2016-05-10 | 2745 | H | 3 | 440 |
42473 | 42473 | 2020-05-21 | 2745 | H | 4 | 530 |
42911 | 42911 | 2017-10-27 | 2745 | H | 4 | 540 |
44111 | 44111 | 2016-11-24 | 2745 | H | 5 | 680 |
44408 | 44408 | 2017-02-08 | 2745 | H | 3 | 460 |
44579 | 44579 | 2023-08-21 | 2745 | H | 4 | 800 |
45227 | 45227 | 2018-06-13 | 2745 | H | 3 | 480 |
45774 | 45774 | 2019-06-17 | 2745 | H | 4 | 535 |
45778 | 45778 | 2020-06-26 | 2745 | H | 4 | 610 |
46219 | 46219 | 2023-03-29 | 2745 | H | 4 | 750 |
47169 | 47169 | 2018-06-08 | 2745 | H | 3 | 480 |
47972 | 47972 | 2017-05-02 | 2745 | H | 4 | 570 |
48598 | 48598 | 2020-05-25 | 2745 | H | 3 | 445 |
48889 | 48889 | 2019-01-14 | 2745 | H | 3 | 450 |
50724 | 50724 | 2023-02-20 | 2745 | H | 4 | 770 |
50797 | 50797 | 2022-08-29 | 2745 | H | 3 | 560 |
52108 | 52108 | 2020-03-06 | 2745 | H | 4 | 560 |
52475 | 52475 | 2019-03-21 | 2745 | H | 4 | 500 |
52769 | 52769 | 2017-01-09 | 2745 | H | 4 | 500 |
52794 | 52794 | 2018-10-02 | 2745 | H | 3 | 410 |
52892 | 52892 | 2020-03-03 | 2745 | H | 3 | 470 |
54204 | 54204 | 2018-12-17 | 2745 | H | 3 | 470 |
54288 | 54288 | 2019-04-08 | 2745 | H | 4 | 560 |
54320 | 54320 | 2023-04-04 | 2745 | H | 3 | 500 |
55515 | 55515 | 2023-01-19 | 2745 | H | 2 | 440 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);