Rental bonds
Data source: NSW Fair Trading
357 rows where Dwelling Type = "H" and Postcode = 2714
This data as json, CSV (advanced)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
2040 | 2040 | 2019-10-11 | 2714 | H | 3 | 330 |
16920 | 16920 | 2024-02-28 | 2714 | H | 3 | 360 |
33003 | 33003 | 2019-02-27 | 2714 | H | 4 | 465 |
34335 | 34335 | 2020-03-19 | 2714 | H | 3 | 290 |
45041 | 45041 | 2019-06-05 | 2714 | H | 3 | 260 |
47688 | 47688 | 2017-05-29 | 2714 | H | 3 | 300 |
53454 | 53454 | 2024-06-26 | 2714 | H | 3 | 380 |
55939 | 55939 | 2017-08-28 | 2714 | H | 3 | 250 |
61929 | 61929 | 2019-04-03 | 2714 | H | 3 | 315 |
64928 | 64928 | 2019-04-01 | 2714 | H | 3 | 320 |
66405 | 66405 | 2018-11-06 | 2714 | H | 4 | 360 |
75475 | 75475 | 2017-02-20 | 2714 | H | 4 | 255 |
84403 | 84403 | 2023-08-16 | 2714 | H | 3 | 370 |
86677 | 86677 | 2016-07-06 | 2714 | H | 3 | 250 |
92209 | 92209 | 2018-08-30 | 2714 | H | 2 | 195 |
92332 | 92332 | 2024-08-29 | 2714 | H | 4 | 340 |
92975 | 92975 | 2022-09-27 | 2714 | H | 3 | 410 |
98223 | 98223 | 2016-04-29 | 2714 | H | 2 | 185 |
108071 | 108071 | 2019-05-20 | 2714 | H | 4 | 360 |
129621 | 129621 | 2022-11-09 | 2714 | H | 3 | 430 |
132394 | 132394 | 2016-07-05 | 2714 | H | 3 | 240 |
141771 | 141771 | 2017-05-11 | 2714 | H | 2 | 200 |
142476 | 142476 | 2016-04-19 | 2714 | H | 3 | 300 |
146408 | 146408 | 2020-10-01 | 2714 | H | 4 | 360 |
157113 | 157113 | 2018-10-23 | 2714 | H | 3 | 235 |
160113 | 160113 | 2019-07-08 | 2714 | H | 3 | 260 |
170798 | 170798 | 2024-10-01 | 2714 | H | 3 | 330 |
180341 | 180341 | 2018-05-28 | 2714 | H | 3 | 310 |
182057 | 182057 | 2022-02-01 | 2714 | H | 2 | 250 |
185889 | 185889 | 2022-07-20 | 2714 | H | 4 | 340 |
188895 | 188895 | 2018-07-07 | 2714 | H | 2 | 180 |
190448 | 190448 | 2018-06-07 | 2714 | H | 3 | 340 |
194211 | 194211 | 2022-06-29 | 2714 | H | 3 | 340 |
216121 | 216121 | 2022-04-20 | 2714 | H | 2 | 320 |
219169 | 219169 | 2017-08-09 | 2714 | H | 2 | 225 |
228080 | 228080 | 2019-12-06 | 2714 | H | 3 | 350 |
234702 | 234702 | 2017-08-10 | 2714 | H | 3 | 250 |
240206 | 240206 | 2019-12-24 | 2714 | H | 3 | 350 |
240330 | 240330 | 2024-05-06 | 2714 | H | 2 | 300 |
249842 | 249842 | 2022-06-22 | 2714 | H | 2 | 300 |
253506 | 253506 | 2022-04-27 | 2714 | H | 3 | 310 |
259369 | 259369 | 2019-05-16 | 2714 | H | 3 | 255 |
259772 | 259772 | 2022-10-04 | 2714 | H | 3 | 320 |
262759 | 262759 | 2018-09-25 | 2714 | H | 3 | 250 |
267606 | 267606 | 2020-10-19 | 2714 | H | 3 | 265 |
283575 | 283575 | 2023-02-10 | 2714 | H | 3 | 420 |
292758 | 292758 | 2020-09-16 | 2714 | H | 3 | 275 |
295714 | 295714 | 2016-04-18 | 2714 | H | 3 | 180 |
305928 | 305928 | 2023-06-09 | 2714 | H | 3 | 300 |
317601 | 317601 | 2024-02-14 | 2714 | H | 4 | 480 |
327240 | 327240 | 2019-08-27 | 2714 | H | 2 | 280 |
328210 | 328210 | 2019-05-31 | 2714 | H | 3 | 250 |
343213 | 343213 | 2017-08-08 | 2714 | H | 3 | 175 |
348561 | 348561 | 2022-10-18 | 2714 | H | 3 | 450 |
356854 | 356854 | 2017-12-23 | 2714 | H | 3 | 260 |
365774 | 365774 | 2018-10-18 | 2714 | H | 3 | 250 |
375671 | 375671 | 2016-02-12 | 2714 | H | 2 | 195 |
380119 | 380119 | 2023-02-15 | 2714 | H | 2 | 235 |
382010 | 382010 | 2018-05-03 | 2714 | H | 3 | 255 |
386102 | 386102 | 2020-08-21 | 2714 | H | 3 | 310 |
398581 | 398581 | 2022-10-18 | 2714 | H | 2 | 340 |
410414 | 410414 | 2016-05-18 | 2714 | H | 3 | 220 |
411224 | 411224 | 2024-07-22 | 2714 | H | 3 | 250 |
411711 | 411711 | 2017-02-16 | 2714 | H | 3 | 240 |
413680 | 413680 | 2017-07-06 | 2714 | H | 3 | 310 |
413708 | 413708 | 2020-06-15 | 2714 | H | 3 | 340 |
422383 | 422383 | 2018-06-04 | 2714 | H | 3 | 285 |
430322 | 430322 | 2017-05-23 | 2714 | H | 3 | 250 |
434933 | 434933 | 2020-08-05 | 2714 | H | 3 | 190 |
440504 | 440504 | 2017-09-08 | 2714 | H | 4 | 270 |
446440 | 446440 | 2024-10-17 | 2714 | H | 4 | 485 |
448287 | 448287 | 2023-08-24 | 2714 | H | 4 | 475 |
457416 | 457416 | 2019-07-11 | 2714 | H | 3 | 315 |
460233 | 460233 | 2019-12-31 | 2714 | H | 3 | 310 |
463353 | 463353 | 2016-07-06 | 2714 | H | 4 | 350 |
463948 | 463948 | 2016-09-07 | 2714 | H | 2 | 155 |
475180 | 475180 | 2019-07-30 | 2714 | H | 3 | 220 |
487211 | 487211 | 2018-06-18 | 2714 | H | 3 | 310 |
499020 | 499020 | 2020-09-22 | 2714 | H | 2 | 200 |
522127 | 522127 | 2022-03-23 | 2714 | H | 4 | 340 |
523833 | 523833 | 2024-09-17 | 2714 | H | 3 | 350 |
527391 | 527391 | 2016-01-19 | 2714 | H | 3 | 120 |
529963 | 529963 | 2017-11-23 | 2714 | H | 4 | 350 |
546592 | 546592 | 2017-11-17 | 2714 | H | 2 | 140 |
550168 | 550168 | 2016-07-08 | 2714 | H | 3 | 250 |
595406 | 595406 | 2016-08-16 | 2714 | H | 3 | 310 |
604350 | 604350 | 2024-02-27 | 2714 | H | 2 | 380 |
620577 | 620577 | 2022-08-22 | 2714 | H | 3 | 400 |
636323 | 636323 | 2019-11-28 | 2714 | H | 3 | 270 |
640412 | 640412 | 2019-03-21 | 2714 | H | 4 | 335 |
645043 | 645043 | 2023-04-14 | 2714 | H | 4 | 400 |
647052 | 647052 | 2017-10-10 | 2714 | H | 4 | 275 |
661119 | 661119 | 2016-12-12 | 2714 | H | 3 | 295 |
679074 | 679074 | 2024-10-23 | 2714 | H | 3 | 400 |
685522 | 685522 | 2017-01-24 | 2714 | H | 4 | 330 |
728142 | 728142 | 2018-07-23 | 2714 | H | 2 | 270 |
731253 | 731253 | 2019-01-16 | 2714 | H | 2 | 150 |
741994 | 741994 | 2018-11-01 | 2714 | H | 3 | 260 |
746272 | 746272 | 2017-02-07 | 2714 | H | 2 | 155 |
746709 | 746709 | 2017-09-04 | 2714 | H | 3 | 250 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);