Rental bonds
Data source: NSW Fair Trading
3,277 rows where Dwelling Type = "H" and Postcode = 2530
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
364 | 364 | 2019-08-14 | 2530 | H | 4 | 450 |
1001 | 1001 | 2024-06-21 | 2530 | H | 3 | 525 |
5212 | 5212 | 2018-11-05 | 2530 | H | 5 | 510 |
5898 | 5898 | 2017-06-09 | 2530 | H | 4 | 480 |
5914 | 5914 | 2023-04-17 | 2530 | H | 3 | 600 |
5974 | 5974 | 2024-04-17 | 2530 | H | 4 | 1250 |
6211 | 6211 | 2020-09-04 | 2530 | H | 3 | 520 |
7041 | 7041 | 2016-12-12 | 2530 | H | 5 | 530 |
7591 | 7591 | 2023-06-26 | 2530 | H | 5 | 750 |
7871 | 7871 | 2017-02-14 | 2530 | H | 3 | 410 |
7949 | 7949 | 2016-12-15 | 2530 | H | 3 | 520 |
8209 | 8209 | 2020-04-30 | 2530 | H | 4 | 475 |
8962 | 8962 | 2017-02-10 | 2530 | H | 3 | 440 |
9414 | 9414 | 2019-08-01 | 2530 | H | 3 | 450 |
11327 | 11327 | 2024-03-28 | 2530 | H | 2 | 440 |
12076 | 12076 | 2016-11-23 | 2530 | H | 4 | 580 |
12314 | 12314 | 2017-02-06 | 2530 | H | 3 | 400 |
13532 | 13532 | 2019-09-26 | 2530 | H | 3 | 470 |
13610 | 13610 | 2022-11-17 | 2530 | H | 3 | 585 |
13812 | 13812 | 2022-12-16 | 2530 | H | 3 | 520 |
14170 | 14170 | 2019-04-15 | 2530 | H | 4 | 550 |
15806 | 15806 | 2019-07-10 | 2530 | H | 3 | 430 |
16491 | 16491 | 2017-09-15 | 2530 | H | 2 | 410 |
17681 | 17681 | 2016-05-10 | 2530 | H | 6 | 550 |
17933 | 17933 | 2016-05-25 | 2530 | H | 3 | 400 |
18392 | 18392 | 2016-09-06 | 2530 | H | 3 | 370 |
19014 | 19014 | 2020-11-13 | 2530 | H | 3 | 420 |
20407 | 20407 | 2022-08-11 | 2530 | H | 3 | 600 |
20749 | 20749 | 2024-07-04 | 2530 | H | 2 | 530 |
21767 | 21767 | 2020-12-01 | 2530 | H | 4 | 410 |
21858 | 21858 | 2018-05-18 | 2530 | H | 2 | 390 |
22079 | 22079 | 2022-01-06 | 2530 | H | 4 | 620 |
23370 | 23370 | 2017-06-02 | 2530 | H | 3 | 395 |
24555 | 24555 | 2019-08-01 | 2530 | H | 2 | 380 |
24872 | 24872 | 2018-10-18 | 2530 | H | 3 | 470 |
24944 | 24944 | 2022-08-30 | 2530 | H | 3 | 600 |
25630 | 25630 | 2016-12-05 | 2530 | H | 3 | 480 |
26600 | 26600 | 2022-08-05 | 2530 | H | 3 | 500 |
26755 | 26755 | 2020-05-21 | 2530 | H | 3 | 450 |
27698 | 27698 | 2019-12-19 | 2530 | H | 3 | 490 |
28078 | 28078 | 2020-03-12 | 2530 | H | 4 | 475 |
28425 | 28425 | 2020-10-21 | 2530 | H | 4 | 520 |
28737 | 28737 | 2023-07-04 | 2530 | H | 2 | 470 |
28917 | 28917 | 2022-12-14 | 2530 | H | 4 | 350 |
29414 | 29414 | 2022-06-01 | 2530 | H | 3 | 370 |
29981 | 29981 | 2016-02-29 | 2530 | H | 3 | 430 |
31125 | 31125 | 2017-09-15 | 2530 | H | 3 | 560 |
31608 | 31608 | 2018-03-20 | 2530 | H | 3 | 430 |
31623 | 31623 | 2022-07-08 | 2530 | H | 2 | 500 |
31655 | 31655 | 2020-06-05 | 2530 | H | 3 | 450 |
32634 | 32634 | 2024-01-05 | 2530 | H | 4 | 680 |
32819 | 32819 | 2018-05-01 | 2530 | H | 3 | 490 |
34000 | 34000 | 2017-01-30 | 2530 | H | 3 | 520 |
34100 | 34100 | 2024-02-05 | 2530 | H | 3 | 580 |
34161 | 34161 | 2016-06-27 | 2530 | H | 3 | 430 |
34212 | 34212 | 2017-02-10 | 2530 | H | 4 | 550 |
34405 | 34405 | 2020-05-25 | 2530 | H | 5 | 585 |
35394 | 35394 | 2022-11-04 | 2530 | H | 4 | 2720 |
36180 | 36180 | 2023-02-13 | 2530 | H | 4 | 720 |
36254 | 36254 | 2016-09-26 | 2530 | H | 3 | 390 |
36884 | 36884 | 2017-12-01 | 2530 | H | 3 | 400 |
38192 | 38192 | 2024-05-30 | 2530 | H | 3 | 700 |
38618 | 38618 | 2020-03-09 | 2530 | H | 6 | 560 |
38730 | 38730 | 2023-05-11 | 2530 | H | 3 | 650 |
39133 | 39133 | 2024-09-27 | 2530 | H | 3 | 620 |
39523 | 39523 | 2022-03-14 | 2530 | H | 3 | 550 |
39824 | 39824 | 2024-09-05 | 2530 | H | 3 | 650 |
40917 | 40917 | 2019-08-01 | 2530 | H | 3 | 500 |
42406 | 42406 | 2019-09-25 | 2530 | H | 3 | 490 |
42951 | 42951 | 2022-12-02 | 2530 | H | 3 | 530 |
43631 | 43631 | 2023-07-05 | 2530 | H | 4 | 750 |
43850 | 43850 | 2020-09-17 | 2530 | H | 7 | 550 |
44515 | 44515 | 2023-07-13 | 2530 | H | 4 | 550 |
45943 | 45943 | 2020-01-22 | 2530 | H | 3 | 495 |
46667 | 46667 | 2024-06-26 | 2530 | H | 3 | 620 |
47668 | 47668 | 2019-07-18 | 2530 | H | 4 | 570 |
47749 | 47749 | 2016-09-05 | 2530 | H | 4 | 420 |
47935 | 47935 | 2017-12-18 | 2530 | H | 3 | 440 |
47950 | 47950 | 2019-08-02 | 2530 | H | 4 | 460 |
48155 | 48155 | 2020-11-03 | 2530 | H | 3 | 420 |
48166 | 48166 | 2022-10-12 | 2530 | H | 4 | 750 |
48553 | 48553 | 2018-04-03 | 2530 | H | 3 | 595 |
49029 | 49029 | 2017-05-12 | 2530 | H | 3 | 400 |
49893 | 49893 | 2018-03-20 | 2530 | H | 4 | 470 |
50407 | 50407 | 2020-03-13 | 2530 | H | 4 | 600 |
50828 | 50828 | 2018-02-22 | 2530 | H | 5 | 680 |
51053 | 51053 | 2019-10-05 | 2530 | H | 4 | 580 |
51115 | 51115 | 2024-05-23 | 2530 | H | 4 | 850 |
51182 | 51182 | 2020-08-19 | 2530 | H | 3 | 450 |
51445 | 51445 | 2022-03-18 | 2530 | H | 3 | 450 |
51666 | 51666 | 2020-08-11 | 2530 | H | 3 | 470 |
52607 | 52607 | 2023-08-02 | 2530 | H | 4 | 580 |
53666 | 53666 | 2024-02-19 | 2530 | H | 3 | 650 |
55786 | 55786 | 2018-11-12 | 2530 | H | 3 | 410 |
57597 | 57597 | 2017-07-28 | 2530 | H | 3 | 400 |
58506 | 58506 | 2016-10-07 | 2530 | H | 4 | 470 |
58578 | 58578 | 2020-03-25 | 2530 | H | 5 | 740 |
59069 | 59069 | 2018-01-12 | 2530 | H | 3 | 400 |
59728 | 59728 | 2016-03-17 | 2530 | H | 4 | 520 |
60143 | 60143 | 2024-08-09 | 2530 | H | 3 | 670 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);