Rental bonds
Data source: NSW Fair Trading
2,035 rows where Dwelling Type = "H" and Postcode = 2484
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
14 | 14 | 2020-07-16 | 2484 | H | 3 | 445 |
999 | 999 | 2019-05-03 | 2484 | H | 2 | 295 |
1093 | 1093 | 2019-10-10 | 2484 | H | 3 | 440 |
1883 | 1883 | 2023-05-25 | 2484 | H | 2 | 540 |
3365 | 3365 | 2024-09-16 | 2484 | H | 3 | 850 |
6738 | 6738 | 2018-02-26 | 2484 | H | 3 | 420 |
9142 | 9142 | 2020-04-24 | 2484 | H | 2 | 385 |
9435 | 9435 | 2018-09-03 | 2484 | H | 4 | 450 |
10556 | 10556 | 2022-06-10 | 2484 | H | 3 | 695 |
10557 | 10557 | 2019-12-17 | 2484 | H | 4 | 480 |
11654 | 11654 | 2023-10-03 | 2484 | H | 3 | 650 |
11898 | 11898 | 2019-10-18 | 2484 | H | 3 | 470 |
13238 | 13238 | 2019-02-14 | 2484 | H | 3 | 400 |
13917 | 13917 | 2020-11-05 | 2484 | H | 3 | 650 |
14095 | 14095 | 2022-11-18 | 2484 | H | 4 | 680 |
14303 | 14303 | 2019-07-30 | 2484 | H | 3 | 470 |
16602 | 16602 | 2023-10-05 | 2484 | H | 4 | 660 |
18153 | 18153 | 2019-03-07 | 2484 | H | 3 | 400 |
18378 | 18378 | 2018-06-29 | 2484 | H | 4 | 450 |
18712 | 18712 | 2020-03-23 | 2484 | H | 2 | 500 |
19595 | 19595 | 2019-02-28 | 2484 | H | 3 | 350 |
20405 | 20405 | 2017-07-24 | 2484 | H | 5 | 750 |
21119 | 21119 | 2016-07-26 | 2484 | H | 3 | 330 |
21887 | 21887 | 2017-01-11 | 2484 | H | 5 | 500 |
22540 | 22540 | 2017-06-02 | 2484 | H | 3 | 400 |
22621 | 22621 | 2018-07-25 | 2484 | H | 3 | 440 |
22950 | 22950 | 2020-07-10 | 2484 | H | 3 | 490 |
22979 | 22979 | 2022-03-22 | 2484 | H | 3 | 550 |
24581 | 24581 | 2016-09-06 | 2484 | H | 3 | 350 |
25369 | 25369 | 2019-09-26 | 2484 | H | 3 | 460 |
25670 | 25670 | 2017-01-10 | 2484 | H | 4 | 440 |
25915 | 25915 | 2019-01-21 | 2484 | H | 4 | 520 |
27642 | 27642 | 2018-08-28 | 2484 | H | 4 | 545 |
30589 | 30589 | 2019-11-06 | 2484 | H | 5 | 530 |
31102 | 31102 | 2018-06-25 | 2484 | H | 3 | 1600 |
31519 | 31519 | 2020-04-22 | 2484 | H | 2 | 410 |
31536 | 31536 | 2017-03-23 | 2484 | H | 4 | 800 |
31544 | 31544 | 2022-03-16 | 2484 | H | 3 | 575 |
31719 | 31719 | 2019-11-15 | 2484 | H | 2 | 375 |
32889 | 32889 | 2022-11-08 | 2484 | H | 3 | 750 |
35525 | 35525 | 2016-06-07 | 2484 | H | 4 | 375 |
38546 | 38546 | 2019-05-20 | 2484 | H | 4 | 520 |
39448 | 39448 | 2024-03-11 | 2484 | H | 2 | 540 |
40084 | 40084 | 2018-08-15 | 2484 | H | 5 | 480 |
40132 | 40132 | 2020-03-09 | 2484 | H | 4 | 540 |
40476 | 40476 | 2019-11-18 | 2484 | H | 3 | 380 |
42408 | 42408 | 2016-05-23 | 2484 | H | 2 | 280 |
42603 | 42603 | 2022-02-10 | 2484 | H | 3 | 600 |
43883 | 43883 | 2019-10-11 | 2484 | H | 3 | 420 |
44396 | 44396 | 2017-12-13 | 2484 | H | 3 | 410 |
46765 | 46765 | 2016-12-02 | 2484 | H | 3 | 430 |
46921 | 46921 | 2017-10-25 | 2484 | H | 3 | 380 |
50780 | 50780 | 2022-03-23 | 2484 | H | 2 | 360 |
50973 | 50973 | 2017-08-29 | 2484 | H | 4 | 495 |
51640 | 51640 | 2019-07-01 | 2484 | H | 2 | 380 |
52782 | 52782 | 2017-07-07 | 2484 | H | 3 | 360 |
54058 | 54058 | 2016-09-06 | 2484 | H | 4 | 470 |
58761 | 58761 | 2022-05-25 | 2484 | H | 3 | 650 |
59754 | 59754 | 2022-07-28 | 2484 | H | 2 | 350 |
60464 | 60464 | 2019-08-27 | 2484 | H | 2 | 280 |
60530 | 60530 | 2019-05-06 | 2484 | H | 2 | 370 |
61311 | 61311 | 2018-07-09 | 2484 | H | 3 | 500 |
61333 | 61333 | 2020-12-07 | 2484 | H | 2 | 500 |
62690 | 62690 | 2020-09-07 | 2484 | H | 3 | 550 |
63800 | 63800 | 2024-02-14 | 2484 | H | 3 | 695 |
64419 | 64419 | 2019-09-04 | 2484 | H | 3 | 480 |
66320 | 66320 | 2024-09-17 | 2484 | H | 3 | 720 |
67950 | 67950 | 2016-10-25 | 2484 | H | 2 | 310 |
69505 | 69505 | 2023-08-17 | 2484 | H | 4 | 860 |
70196 | 70196 | 2024-07-10 | 2484 | H | 2 | 380 |
70988 | 70988 | 2023-09-04 | 2484 | H | 5 | 800 |
72664 | 72664 | 2019-08-09 | 2484 | H | 4 | 550 |
72985 | 72985 | 2016-04-08 | 2484 | H | 2 | 270 |
73176 | 73176 | 2016-10-28 | 2484 | H | 4 | 300 |
74804 | 74804 | 2020-12-07 | 2484 | H | 3 | 525 |
75662 | 75662 | 2017-09-11 | 2484 | H | 2 | 380 |
75787 | 75787 | 2019-01-24 | 2484 | H | 5 | 720 |
76161 | 76161 | 2023-12-06 | 2484 | H | 3 | 895 |
79203 | 79203 | 2019-10-28 | 2484 | H | 3 | 420 |
81695 | 81695 | 2022-04-13 | 2484 | H | 4 | 800 |
82266 | 82266 | 2020-06-09 | 2484 | H | 4 | 450 |
83139 | 83139 | 2019-04-17 | 2484 | H | 4 | 400 |
84485 | 84485 | 2017-05-10 | 2484 | H | 4 | 480 |
84546 | 84546 | 2022-06-28 | 2484 | H | 2 | 590 |
86198 | 86198 | 2022-05-06 | 2484 | H | 4 | 300 |
87958 | 87958 | 2018-10-04 | 2484 | H | 3 | 315 |
88206 | 88206 | 2022-06-27 | 2484 | H | 2 | 550 |
88714 | 88714 | 2019-10-25 | 2484 | H | 3 | 480 |
88980 | 88980 | 2019-10-29 | 2484 | H | 3 | 420 |
90969 | 90969 | 2019-10-28 | 2484 | H | 3 | 440 |
91304 | 91304 | 2018-03-28 | 2484 | H | 2 | 280 |
92467 | 92467 | 2019-09-23 | 2484 | H | 1 | 250 |
96013 | 96013 | 2024-06-14 | 2484 | H | 2 | 600 |
96126 | 96126 | 2020-11-16 | 2484 | H | 4 | 580 |
96562 | 96562 | 2019-08-19 | 2484 | H | 3 | 460 |
97334 | 97334 | 2020-09-24 | 2484 | H | 5 | 500 |
98206 | 98206 | 2023-03-24 | 2484 | H | 3 | 650 |
100571 | 100571 | 2022-08-11 | 2484 | H | 4 | 620 |
102585 | 102585 | 2019-10-18 | 2484 | H | 3 | 420 |
102652 | 102652 | 2016-11-03 | 2484 | H | 3 | 330 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);