home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

341 rows where Dwelling Type = "H" and Postcode = 2453

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
1620 1620 2016-02-12 2453 H 3 300
4132 4132 2023-03-07 2453 H 3 330
6076 6076 2020-10-23 2453 H 3 325
6141 6141 2020-09-28 2453 H 3 425
7957 7957 2022-05-09 2453 H 3 380
30643 30643 2023-03-28 2453 H 4 650
44554 44554 2017-08-08 2453 H 3 280
48629 48629 2016-11-25 2453 H 3 130
61163 61163 2024-01-12 2453 H 3 550
73962 73962 2022-06-24 2453 H 4 420
79177 79177 2020-04-08 2453 H 3 320
84464 84464 2019-07-30 2453 H 3 350
86029 86029 2018-10-24 2453 H 5 280
104159 104159 2019-04-11 2453 H 3 320
116601 116601 2024-04-10 2453 H 2 350
119193 119193 2018-11-09 2453 H 2 305
124090 124090 2022-02-09 2453 H 3 350
128542 128542 2022-03-08 2453 H 2 320
131718 131718 2018-02-07 2453 H 2 330
152903 152903 2024-06-20 2453 H 3 500
154296 154296 2023-06-27 2453 H 2 300
178649 178649 2023-09-25 2453 H 4 580
183116 183116 2023-01-09 2453 H 3 390
193513 193513 2017-03-21 2453 H 2 200
215917 215917 2016-05-18 2453 H 4 310
222222 222222 2019-07-09 2453 H 3 300
232037 232037 2017-03-03 2453 H 3 300
236742 236742 2017-05-18 2453 H 3 280
239085 239085 2022-02-18 2453 H 4 470
259515 259515 2016-05-18 2453 H 4 300
263384 263384 2022-01-20 2453 H 3 300
263893 263893 2019-07-05 2453 H 3 300
274540 274540 2020-03-19 2453 H 4 756
281797 281797 2020-03-11 2453 H 2 240
283470 283470 2018-08-07 2453 H 5 340
299020 299020 2020-07-30 2453 H 4 210
301713 301713 2017-06-07 2453 H 3 295
305701 305701 2023-12-01 2453 H 4 415
327501 327501 2018-09-11 2453 H 3 320
332570 332570 2022-04-21 2453 H 3 530
338065 338065 2020-03-09 2453 H 3 320
364512 364512 2018-05-25 2453 H 3 280
370065 370065 2020-01-29 2453 H 3 330
374178 374178 2023-03-24 2453 H 3 390
377204 377204 2016-06-08 2453 H 3 300
390214 390214 2017-11-15 2453 H 3 220
391170 391170 2019-08-16 2453 H 4 350
405717 405717 2019-12-06 2453 H 3 250
406156 406156 2019-10-01 2453 H 3 320
406894 406894 2017-04-05 2453 H 3 280
414209 414209 2019-05-20 2453 H 3 300
416630 416630 2017-06-14 2453 H 4 300
417706 417706 2020-10-22 2453 H 3 340
418782 418782 2016-04-05 2453 H 3 275
421045 421045 2020-04-20 2453 H 2 280
428426 428426 2019-09-19 2453 H 2 270
429101 429101 2016-12-22 2453 H 3 300
429608 429608 2017-10-25 2453 H 3 280
435848 435848 2023-07-03 2453 H 3 400
440467 440467 2020-11-16 2453 H 3 340
463802 463802 2020-02-28 2453 H 3 320
465314 465314 2019-01-25 2453 H 2 300
483154 483154 2018-11-02 2453 H 1 230
494639 494639 2024-05-08 2453 H 4 580
497457 497457 2022-03-16 2453 H 3 310
497806 497806 2023-03-06 2453 H 3 380
512698 512698 2016-10-07 2453 H 3 280
524046 524046 2019-12-24 2453 H 3 320
527771 527771 2018-05-28 2453 H 3 330
530064 530064 2020-08-20 2453 H 4 350
530738 530738 2017-09-18 2453 H 3 310
549804 549804 2018-08-31 2453 H 3 300
563503 563503 2018-12-06 2453 H 2 320
564244 564244 2017-09-18 2453 H 5 300
567803 567803 2022-04-21 2453 H 3 320
580097 580097 2020-09-28 2453 H 1 250
583424 583424 2016-02-18 2453 H 2 280
589539 589539 2017-01-24 2453 H 3 290
592412 592412 2016-11-10 2453 H 5 350
596765 596765 2018-08-07 2453 H 2 220
597484 597484 2022-03-01 2453 H 3 340
599387 599387 2022-01-20 2453 H 3 400
606178 606178 2016-12-14 2453 H 4 340
608832 608832 2019-05-28 2453 H 3 300
611544 611544 2024-04-30 2453 H 4 400
618188 618188 2022-10-14 2453 H 3 400
638201 638201 2023-03-03 2453 H 4 415
641866 641866 2023-11-01 2453 H 3 340
643594 643594 2022-12-01 2453 H 3 430
648096 648096 2020-05-15 2453 H 2 220
656496 656496 2017-12-29 2453 H 3 300
669364 669364 2020-08-05 2453 H 1 200
693967 693967 2024-01-11 2453 H 3 420
699476 699476 2023-05-05 2453 H 3 390
709338 709338 2020-11-30 2453 H 3 330
724318 724318 2023-06-09 2453 H 1 280
731588 731588 2018-01-03 2453 H 3 330
732790 732790 2017-12-19 2453 H 3 300
735955 735955 2023-11-03 2453 H 3 430
749774 749774 2018-06-25 2453 H 3 350

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1380.448ms · Data source: NSW Fair Trading