Rental bonds
Data source: NSW Fair Trading
402 rows where Dwelling Type = "H" and Postcode = 2329
This data as json, CSV (advanced)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
10615 | 10615 | 2023-11-29 | 2329 | H | 3 | 400 |
16721 | 16721 | 2017-07-14 | 2329 | H | 3 | 240 |
20845 | 20845 | 2018-11-07 | 2329 | H | 3 | 260 |
27009 | 27009 | 2017-08-07 | 2329 | H | 3 | 240 |
35034 | 35034 | 2017-09-21 | 2329 | H | 3 | 250 |
35253 | 35253 | 2020-02-26 | 2329 | H | 4 | 300 |
49782 | 49782 | 2024-02-05 | 2329 | H | 4 | 400 |
51108 | 51108 | 2019-04-01 | 2329 | H | 2 | 190 |
52060 | 52060 | 2022-11-03 | 2329 | H | 3 | 350 |
70659 | 70659 | 2019-02-15 | 2329 | H | 3 | 280 |
87375 | 87375 | 2019-02-27 | 2329 | H | 4 | 290 |
91938 | 91938 | 2023-11-07 | 2329 | H | 4 | 450 |
112885 | 112885 | 2018-10-16 | 2329 | H | 3 | 600 |
140217 | 140217 | 2023-11-13 | 2329 | H | 3 | 300 |
151864 | 151864 | 2022-06-17 | 2329 | H | 2 | 350 |
157691 | 157691 | 2016-09-29 | 2329 | H | 4 | 290 |
158302 | 158302 | 2022-08-04 | 2329 | H | 4 | 350 |
169759 | 169759 | 2017-02-13 | 2329 | H | 4 | 300 |
177104 | 177104 | 2018-04-18 | 2329 | H | 3 | 225 |
199274 | 199274 | 2016-10-19 | 2329 | H | 2 | 200 |
218616 | 218616 | 2016-05-11 | 2329 | H | 3 | 225 |
224701 | 224701 | 2016-02-09 | 2329 | H | 3 | 250 |
226518 | 226518 | 2020-02-04 | 2329 | H | 3 | 250 |
229517 | 229517 | 2016-06-10 | 2329 | H | 3 | 215 |
230218 | 230218 | 2023-02-16 | 2329 | H | 2 | 280 |
237138 | 237138 | 2023-08-21 | 2329 | H | 3 | 200 |
251781 | 251781 | 2016-12-28 | 2329 | H | 3 | 250 |
267294 | 267294 | 2017-09-18 | 2329 | H | 3 | 230 |
270880 | 270880 | 2018-08-06 | 2329 | H | 3 | 240 |
272328 | 272328 | 2019-05-27 | 2329 | H | 3 | 260 |
274104 | 274104 | 2020-09-15 | 2329 | H | 2 | 250 |
280722 | 280722 | 2020-02-05 | 2329 | H | 3 | 270 |
301757 | 301757 | 2020-07-22 | 2329 | H | 4 | 320 |
302830 | 302830 | 2017-05-02 | 2329 | H | 3 | 240 |
303498 | 303498 | 2017-05-17 | 2329 | H | 1 | 170 |
313456 | 313456 | 2019-01-16 | 2329 | H | 3 | 150 |
315775 | 315775 | 2022-05-10 | 2329 | H | 3 | 320 |
316381 | 316381 | 2024-06-07 | 2329 | H | 4 | 400 |
316817 | 316817 | 2024-07-11 | 2329 | H | 4 | 440 |
318705 | 318705 | 2022-01-21 | 2329 | H | 2 | 260 |
325763 | 325763 | 2020-05-05 | 2329 | H | 3 | 230 |
327589 | 327589 | 2023-11-13 | 2329 | H | 3 | 400 |
344407 | 344407 | 2024-02-23 | 2329 | H | 5 | 440 |
355688 | 355688 | 2019-07-25 | 2329 | H | 2 | 250 |
355964 | 355964 | 2016-04-01 | 2329 | H | 3 | 240 |
363943 | 363943 | 2022-01-10 | 2329 | H | 3 | 230 |
366834 | 366834 | 2016-02-22 | 2329 | H | 3 | 310 |
367608 | 367608 | 2019-12-03 | 2329 | H | 4 | 320 |
372721 | 372721 | 2020-01-16 | 2329 | H | 3 | 250 |
373419 | 373419 | 2023-06-30 | 2329 | H | 3 | 350 |
379130 | 379130 | 2016-10-31 | 2329 | H | 4 | 240 |
383793 | 383793 | 2019-03-21 | 2329 | H | 3 | 240 |
394652 | 394652 | 2016-02-08 | 2329 | H | 3 | 230 |
395609 | 395609 | 2020-11-18 | 2329 | H | 2 | 195 |
396647 | 396647 | 2016-04-04 | 2329 | H | 2 | 210 |
398071 | 398071 | 2019-01-21 | 2329 | H | 3 | 260 |
401553 | 401553 | 2019-02-08 | 2329 | H | 3 | 320 |
410016 | 410016 | 2023-06-27 | 2329 | H | 4 | 400 |
410487 | 410487 | 2019-04-05 | 2329 | H | 3 | 250 |
416777 | 416777 | 2017-10-13 | 2329 | H | 3 | 230 |
417050 | 417050 | 2016-07-08 | 2329 | H | 4 | 270 |
417955 | 417955 | 2023-02-11 | 2329 | H | 3 | 450 |
419888 | 419888 | 2017-07-16 | 2329 | H | 5 | 350 |
421521 | 421521 | 2017-03-09 | 2329 | H | 3 | 250 |
429467 | 429467 | 2020-12-23 | 2329 | H | 3 | 260 |
438961 | 438961 | 2024-04-23 | 2329 | H | 3 | 360 |
448213 | 448213 | 2023-10-17 | 2329 | H | 3 | 280 |
452423 | 452423 | 2022-02-13 | 2329 | H | 3 | 290 |
454145 | 454145 | 2020-09-21 | 2329 | H | 4 | 300 |
468333 | 468333 | 2022-12-23 | 2329 | H | 3 | 310 |
471625 | 471625 | 2018-07-14 | 2329 | H | 5 | 160 |
477710 | 477710 | 2024-02-20 | 2329 | H | 3 | 380 |
479734 | 479734 | 2022-09-30 | 2329 | H | 4 | 420 |
480889 | 480889 | 2016-04-05 | 2329 | H | 3 | 300 |
481887 | 481887 | 2016-07-20 | 2329 | H | 3 | 250 |
491773 | 491773 | 2017-02-06 | 2329 | H | 2 | 160 |
495279 | 495279 | 2023-07-10 | 2329 | H | 3 | 320 |
499882 | 499882 | 2023-08-07 | 2329 | H | 3 | 350 |
500341 | 500341 | 2020-04-09 | 2329 | H | 3 | 275 |
517550 | 517550 | 2022-11-25 | 2329 | H | 4 | 420 |
522497 | 522497 | 2016-10-12 | 2329 | H | 3 | 180 |
525500 | 525500 | 2019-10-30 | 2329 | H | 1 | 180 |
527293 | 527293 | 2019-06-21 | 2329 | H | 3 | 200 |
528330 | 528330 | 2024-04-12 | 2329 | H | 3 | 280 |
528663 | 528663 | 2022-05-18 | 2329 | H | 3 | 350 |
528864 | 528864 | 2019-04-16 | 2329 | H | 3 | 260 |
533342 | 533342 | 2018-01-12 | 2329 | H | 4 | 300 |
535158 | 535158 | 2019-10-30 | 2329 | H | 2 | 240 |
544085 | 544085 | 2024-06-11 | 2329 | H | 4 | 350 |
551339 | 551339 | 2020-01-15 | 2329 | H | 3 | 260 |
556637 | 556637 | 2016-07-04 | 2329 | H | 3 | 240 |
582806 | 582806 | 2017-12-08 | 2329 | H | 3 | 250 |
587470 | 587470 | 2016-06-14 | 2329 | H | 2 | 225 |
592610 | 592610 | 2020-01-22 | 2329 | H | 3 | 260 |
623619 | 623619 | 2018-10-10 | 2329 | H | 2 | 250 |
623829 | 623829 | 2016-09-07 | 2329 | H | 3 | 250 |
631398 | 631398 | 2020-09-16 | 2329 | H | 4 | 310 |
631878 | 631878 | 2024-09-03 | 2329 | H | 3 | 450 |
631991 | 631991 | 2023-05-03 | 2329 | H | 4 | 300 |
636390 | 636390 | 2019-01-16 | 2329 | H | 2 | 240 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);