Rental bonds
Data source: NSW Fair Trading
1,156 rows where Dwelling Type = "H" and Postcode = 2208
This data as json, CSV (advanced)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
2098 | 2098 | 2022-02-02 | 2208 | H | 5 | 925 |
2409 | 2409 | 2019-09-12 | 2208 | H | 4 | 650 |
3602 | 3602 | 2020-06-25 | 2208 | H | 2 | 530 |
4068 | 4068 | 2017-02-02 | 2208 | H | 3 | 570 |
6991 | 6991 | 2022-08-02 | 2208 | H | 3 | 680 |
8420 | 8420 | 2017-12-01 | 2208 | H | 3 | 650 |
9919 | 9919 | 2017-02-03 | 2208 | H | 3 | 610 |
11968 | 11968 | 2020-07-20 | 2208 | H | 3 | 830 |
12246 | 12246 | 2019-02-23 | 2208 | H | 1 | 300 |
13129 | 13129 | 2019-10-08 | 2208 | H | 3 | 690 |
15570 | 15570 | 2017-05-12 | 2208 | H | 3 | 650 |
17753 | 17753 | 2019-08-05 | 2208 | H | 1 | 330 |
18091 | 18091 | 2020-02-03 | 2208 | H | 3 | 500 |
20454 | 20454 | 2024-03-08 | 2208 | H | 3 | 750 |
23546 | 23546 | 2019-10-10 | 2208 | H | 2 | 380 |
23637 | 23637 | 2018-09-06 | 2208 | H | 3 | 600 |
25017 | 25017 | 2019-07-05 | 2208 | H | 4 | 900 |
27621 | 27621 | 2017-08-08 | 2208 | H | 5 | 1050 |
27972 | 27972 | 2016-03-02 | 2208 | H | 5 | 950 |
31783 | 31783 | 2016-11-28 | 2208 | H | 3 | 600 |
31815 | 31815 | 2023-06-27 | 2208 | H | 3 | 780 |
35186 | 35186 | 2018-06-07 | 2208 | H | 3 | 640 |
38096 | 38096 | 2018-02-13 | 2208 | H | 3 | 800 |
42384 | 42384 | 2018-06-01 | 2208 | H | 3 | 500 |
44485 | 44485 | 2024-10-18 | 2208 | H | 3 | 1100 |
45338 | 45338 | 2017-04-24 | 2208 | H | 5 | 900 |
46131 | 46131 | 2020-06-19 | 2208 | H | 4 | 700 |
46459 | 46459 | 2022-01-28 | 2208 | H | 4 | 900 |
48490 | 48490 | 2023-05-24 | 2208 | H | 2 | 530 |
49758 | 49758 | 2017-08-15 | 2208 | H | 3 | 590 |
52593 | 52593 | 2018-08-23 | 2208 | H | 3 | 610 |
52910 | 52910 | 2018-03-13 | 2208 | H | 3 | 615 |
54734 | 54734 | 2016-12-02 | 2208 | H | 4 | 850 |
55204 | 55204 | 2018-12-10 | 2208 | H | 3 | 600 |
56040 | 56040 | 2019-03-25 | 2208 | H | 3 | 580 |
56619 | 56619 | 2023-08-16 | 2208 | H | 3 | 770 |
61499 | 61499 | 2023-05-03 | 2208 | H | 5 | 1000 |
62386 | 62386 | 2022-05-16 | 2208 | H | 4 | 950 |
62479 | 62479 | 2018-08-02 | 2208 | H | 3 | 600 |
63472 | 63472 | 2017-04-05 | 2208 | H | 3 | 980 |
67157 | 67157 | 2016-02-29 | 2208 | H | 3 | 680 |
71042 | 71042 | 2022-09-09 | 2208 | H | 2 | 1920 |
73656 | 73656 | 2018-04-23 | 2208 | H | 3 | 710 |
74572 | 74572 | 2022-02-16 | 2208 | H | 3 | 680 |
79605 | 79605 | 2023-03-30 | 2208 | H | 3 | 700 |
79630 | 79630 | 2019-04-08 | 2208 | H | 3 | 690 |
80513 | 80513 | 2016-08-03 | 2208 | H | 2 | 520 |
85265 | 85265 | 2023-10-23 | 2208 | H | 2 | 550 |
85625 | 85625 | 2023-12-14 | 2208 | H | 4 | 1260 |
87635 | 87635 | 2017-12-06 | 2208 | H | 4 | 650 |
88604 | 88604 | 2024-10-04 | 2208 | H | 4 | 900 |
88673 | 88673 | 2024-08-21 | 2208 | H | 4 | 750 |
88982 | 88982 | 2023-02-03 | 2208 | H | 4 | 800 |
89086 | 89086 | 2020-03-09 | 2208 | H | 2 | 575 |
89118 | 89118 | 2024-02-06 | 2208 | H | 5 | 1200 |
91448 | 91448 | 2017-06-07 | 2208 | H | 3 | 700 |
92315 | 92315 | 2018-09-14 | 2208 | H | 3 | 650 |
99873 | 99873 | 2023-08-08 | 2208 | H | 3 | 900 |
99902 | 99902 | 2018-08-23 | 2208 | H | 3 | 620 |
100199 | 100199 | 2018-06-06 | 2208 | H | 3 | 550 |
100822 | 100822 | 2022-06-23 | 2208 | H | 3 | 800 |
106406 | 106406 | 2020-01-27 | 2208 | H | 2 | 550 |
108656 | 108656 | 2016-09-05 | 2208 | H | 4 | 580 |
110580 | 110580 | 2019-01-18 | 2208 | H | 2 | 530 |
111185 | 111185 | 2018-08-23 | 2208 | H | 3 | 630 |
114457 | 114457 | 2024-04-19 | 2208 | H | 3 | 850 |
116017 | 116017 | 2020-08-27 | 2208 | H | 3 | 900 |
116905 | 116905 | 2017-04-13 | 2208 | H | 3 | 595 |
118546 | 118546 | 2020-04-09 | 2208 | H | 2 | 390 |
118780 | 118780 | 2017-08-03 | 2208 | H | 3 | 615 |
119572 | 119572 | 2024-02-16 | 2208 | H | 5 | 920 |
126813 | 126813 | 2018-01-19 | 2208 | H | 3 | 550 |
130171 | 130171 | 2020-10-26 | 2208 | H | 2 | 430 |
131427 | 131427 | 2024-08-23 | 2208 | H | 3 | 660 |
131464 | 131464 | 2017-08-21 | 2208 | H | 3 | 700 |
134625 | 134625 | 2016-11-09 | 2208 | H | 4 | 680 |
137703 | 137703 | 2020-11-24 | 2208 | H | 4 | 620 |
138025 | 138025 | 2020-11-12 | 2208 | H | 4 | 800 |
138591 | 138591 | 2023-03-17 | 2208 | H | 2 | 600 |
140971 | 140971 | 2024-04-10 | 2208 | H | 1 | 350 |
142912 | 142912 | 2022-07-28 | 2208 | H | 4 | 850 |
143111 | 143111 | 2019-01-18 | 2208 | H | 4 | 710 |
144040 | 144040 | 2020-04-15 | 2208 | H | 3 | 650 |
150421 | 150421 | 2023-06-26 | 2208 | H | 3 | 800 |
154046 | 154046 | 2024-01-08 | 2208 | H | 3 | 980 |
154430 | 154430 | 2016-02-26 | 2208 | H | 3 | 590 |
155701 | 155701 | 2018-09-03 | 2208 | H | 2 | 500 |
157143 | 157143 | 2019-04-03 | 2208 | H | 3 | 500 |
158226 | 158226 | 2022-08-05 | 2208 | H | 3 | 750 |
159343 | 159343 | 2020-06-13 | 2208 | H | 2 | 570 |
160419 | 160419 | 2022-05-17 | 2208 | H | 3 | 700 |
164188 | 164188 | 2019-02-13 | 2208 | H | 3 | 650 |
165679 | 165679 | 2023-04-24 | 2208 | H | 3 | 720 |
167152 | 167152 | 2022-09-09 | 2208 | H | 4 | 1200 |
167235 | 167235 | 2023-02-15 | 2208 | H | 2 | 620 |
172771 | 172771 | 2018-03-20 | 2208 | H | 5 | 1100 |
175170 | 175170 | 2019-08-20 | 2208 | H | 3 | 580 |
177272 | 177272 | 2024-06-21 | 2208 | H | 4 | 950 |
178353 | 178353 | 2020-07-23 | 2208 | H | 2 | 540 |
183117 | 183117 | 2019-01-21 | 2208 | H | 2 | 520 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);