Rental bonds
Data source: NSW Fair Trading
1,402 rows where Dwelling Type = "H" and Postcode = 2039
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
These facets timed out: Dwelling Type, Bedrooms
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
2063 | 2063 | 2022-12-05 | 2039 | H | 3 | 1250 |
3860 | 3860 | 2019-07-09 | 2039 | H | 2 | 695 |
4572 | 4572 | 2022-12-16 | 2039 | H | 2 | 750 |
7336 | 7336 | 2018-01-29 | 2039 | H | 2 | 540 |
7616 | 7616 | 2019-11-14 | 2039 | H | 3 | 950 |
11949 | 11949 | 2016-09-20 | 2039 | H | 1 | 555 |
14066 | 14066 | 2018-02-17 | 2039 | H | 2 | 800 |
14466 | 14466 | 2020-02-26 | 2039 | H | 3 | 975 |
14868 | 14868 | 2022-02-14 | 2039 | H | 3 | 1400 |
15027 | 15027 | 2023-05-11 | 2039 | H | 1 | 790 |
16678 | 16678 | 2022-09-23 | 2039 | H | 2 | 600 |
17591 | 17591 | 2016-03-24 | 2039 | H | 3 | 850 |
18266 | 18266 | 2019-06-14 | 2039 | H | 3 | 950 |
19568 | 19568 | 2018-08-10 | 2039 | H | 1 | 615 |
19869 | 19869 | 2019-05-27 | 2039 | H | 3 | 850 |
25992 | 25992 | 2024-07-08 | 2039 | H | 2 | 580 |
30003 | 30003 | 2019-01-23 | 2039 | H | 3 | 1050 |
30460 | 30460 | 2020-01-06 | 2039 | H | 2 | 720 |
32024 | 32024 | 2022-10-06 | 2039 | H | 2 | 850 |
32029 | 32029 | 2022-11-09 | 2039 | H | 2 | 680 |
32125 | 32125 | 2018-07-25 | 2039 | H | 2 | 770 |
32642 | 32642 | 2022-11-14 | 2039 | H | 3 | 2300 |
32986 | 32986 | 2023-09-01 | 2039 | H | 4 | 1700 |
33518 | 33518 | 2017-12-07 | 2039 | H | 4 | 1000 |
33779 | 33779 | 2022-08-31 | 2039 | H | 3 | 800 |
33966 | 33966 | 2022-02-15 | 2039 | H | 3 | 1050 |
34905 | 34905 | 2023-12-18 | 2039 | H | 1 | 515 |
36020 | 36020 | 2020-10-14 | 2039 | H | 2 | 670 |
38043 | 38043 | 2020-05-15 | 2039 | H | 4 | 970 |
38186 | 38186 | 2024-02-14 | 2039 | H | 3 | 1495 |
41177 | 41177 | 2018-01-20 | 2039 | H | 2 | 580 |
41412 | 41412 | 2017-04-07 | 2039 | H | 3 | 900 |
41928 | 41928 | 2017-12-20 | 2039 | H | 2 | 785 |
42361 | 42361 | 2020-08-07 | 2039 | H | 2 | 530 |
46877 | 46877 | 2023-06-06 | 2039 | H | 2 | 825 |
48703 | 48703 | 2019-04-30 | 2039 | H | 4 | 910 |
50426 | 50426 | 2020-02-20 | 2039 | H | 3 | 850 |
53028 | 53028 | 2018-01-29 | 2039 | H | 2 | 630 |
54264 | 54264 | 2020-10-06 | 2039 | H | 3 | 805 |
54676 | 54676 | 2020-10-07 | 2039 | H | 2 | 600 |
60247 | 60247 | 2024-05-14 | 2039 | H | 2 | 850 |
62090 | 62090 | 2022-08-26 | 2039 | H | 2 | 750 |
62673 | 62673 | 2019-03-01 | 2039 | H | 4 | 1260 |
63243 | 63243 | 2024-04-18 | 2039 | H | 2 | 750 |
63470 | 63470 | 2017-03-28 | 2039 | H | 4 | 1600 |
66456 | 66456 | 2020-09-10 | 2039 | H | 2 | 650 |
77037 | 77037 | 2016-09-14 | 2039 | H | 3 | 720 |
77496 | 77496 | 2020-09-03 | 2039 | H | 3 | 1000 |
77745 | 77745 | 2020-08-05 | 2039 | H | 2 | 720 |
78705 | 78705 | 2022-05-20 | 2039 | H | 5 | 1550 |
84911 | 84911 | 2022-02-16 | 2039 | H | 2 | 910 |
85166 | 85166 | 2023-06-29 | 2039 | H | 2 | 850 |
85791 | 85791 | 2020-01-10 | 2039 | H | 1 | 525 |
88051 | 88051 | 2016-02-22 | 2039 | H | 3 | 1100 |
90298 | 90298 | 2023-09-13 | 2039 | H | 2 | 850 |
90731 | 90731 | 2020-10-29 | 2039 | H | 2 | 760 |
92400 | 92400 | 2024-04-24 | 2039 | H | 2 | 750 |
92659 | 92659 | 2016-07-11 | 2039 | H | 2 | 700 |
96567 | 96567 | 2020-10-30 | 2039 | H | 2 | 900 |
97388 | 97388 | 2018-06-19 | 2039 | H | 4 | 1300 |
98880 | 98880 | 2017-11-20 | 2039 | H | 4 | 1100 |
101777 | 101777 | 2016-06-27 | 2039 | H | 4 | 1100 |
105063 | 105063 | 2024-04-09 | 2039 | H | 2 | 1100 |
105779 | 105779 | 2023-07-27 | 2039 | H | 4 | 1850 |
107568 | 107568 | 2019-01-03 | 2039 | H | 2 | 700 |
108096 | 108096 | 2024-04-18 | 2039 | H | 2 | 1050 |
108463 | 108463 | 2023-11-24 | 2039 | H | 2 | 850 |
108626 | 108626 | 2018-01-31 | 2039 | H | 3 | 750 |
113368 | 113368 | 2017-06-05 | 2039 | H | 3 | 880 |
113413 | 113413 | 2017-04-18 | 2039 | H | 1 | 550 |
114765 | 114765 | 2024-06-14 | 2039 | H | 2 | 920 |
116066 | 116066 | 2017-01-30 | 2039 | H | 3 | 1100 |
119508 | 119508 | 2023-05-22 | 2039 | H | 2 | 895 |
119926 | 119926 | 2023-11-22 | 2039 | H | 3 | 1050 |
120341 | 120341 | 2018-03-03 | 2039 | H | 2 | 830 |
121956 | 121956 | 2019-01-16 | 2039 | H | 3 | 750 |
127084 | 127084 | 2020-07-20 | 2039 | H | 2 | 650 |
127485 | 127485 | 2017-07-25 | 2039 | H | 3 | 995 |
130314 | 130314 | 2022-05-30 | 2039 | H | 1 | 600 |
130752 | 130752 | 2020-01-16 | 2039 | H | 3 | 1300 |
133352 | 133352 | 2017-09-19 | 2039 | H | 2 | 750 |
135200 | 135200 | 2020-09-01 | 2039 | H | 3 | 1800 |
135410 | 135410 | 2024-03-06 | 2039 | H | 4 | 1550 |
135669 | 135669 | 2024-09-25 | 2039 | H | 2 | 600 |
138424 | 138424 | 2020-01-16 | 2039 | H | 3 | 1000 |
138956 | 138956 | 2023-07-25 | 2039 | H | 2 | 720 |
141558 | 141558 | 2016-04-08 | 2039 | H | 4 | 1250 |
141691 | 141691 | 2019-06-13 | 2039 | H | 2 | 900 |
143120 | 143120 | 2018-12-20 | 2039 | H | 2 | 750 |
147258 | 147258 | 2022-01-05 | 2039 | H | 3 | 650 |
148224 | 148224 | 2020-03-10 | 2039 | H | 1 | 430 |
148451 | 148451 | 2023-10-03 | 2039 | H | 3 | 1350 |
148835 | 148835 | 2020-11-20 | 2039 | H | 1 | 600 |
151811 | 151811 | 2017-08-16 | 2039 | H | 2 | 745 |
152315 | 152315 | 2023-02-02 | 2039 | H | 3 | 1200 |
153451 | 153451 | 2023-05-29 | 2039 | H | 2 | 500 |
154990 | 154990 | 2022-06-27 | 2039 | H | 2 | 780 |
154993 | 154993 | 2016-09-26 | 2039 | H | 2 | 850 |
156095 | 156095 | 2019-04-30 | 2039 | H | 2 | 800 |
156239 | 156239 | 2024-05-10 | 2039 | H | 2 | 900 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);