home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

98 rows where Dwelling Type = "F" and Postcode = 2653

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
21460 21460 2017-05-05 2653 F 2 190
31413 31413 2016-05-23 2653 F 2 170
34034 34034 2020-09-29 2653 F 2 265
46663 46663 2016-05-13 2653 F 2 170
110099 110099 2017-10-26 2653 F 1 225
160986 160986 2016-01-14 2653 F 1 150
162065 162065 2022-06-10 2653 F 2 220
170823 170823 2016-05-06 2653 F 2 170
182634 182634 2022-09-08 2653 F 2 330
197680 197680 2016-04-01 2653 F 2 165
221854 221854 2016-01-14 2653 F 2 165
231437 231437 2019-01-21 2653 F 2 265
255602 255602 2019-10-10 2653 F 2 175
267128 267128 2017-10-25 2653 F 1 95
285397 285397 2022-03-17 2653 F 2 220
300592 300592 2020-09-09 2653 F 2 185
340313 340313 2017-04-20 2653 F 1 115
347414 347414 2023-04-04 2653 F 2 300
373073 373073 2024-09-25 2653 F 1 750
382598 382598 2016-10-07 2653 F 1 110
383040 383040 2016-07-05 2653 F 1 110
388253 388253 2022-04-13 2653 F 2 280
412673 412673 2022-09-06 2653 F 2 240
431727 431727 2018-06-14 2653 F 2 180
485764 485764 2020-12-09 2653 F 2 265
494254 494254 2017-07-06 2653 F 1 220
557822 557822 2018-11-13 2653 F 2 165
576033 576033 2020-01-20 2653 F 2 180
587622 587622 2018-03-15 2653 F 1 150
593410 593410 2016-01-22 2653 F 2 225
727346 727346 2022-03-11 2653 F 2 220
799045 799045 2020-05-01 2653 F 2 165
830977 830977 2017-07-27 2653 F 1 145
861802 861802 2020-12-08 2653 F 2 190
889081 889081 2018-07-05 2653 F 3 245
890345 890345 2019-06-18 2653 F 2 250
1000568 1000568 2019-04-04 2653 F 1 155
1003574 1003574 2023-05-23 2653 F 2 230
1011513 1011513 2018-01-09 2653 F 1 155
1012590 1012590 2017-01-25 2653 F 2 175
1015225 1015225 2020-04-20 2653 F 2 185
1047058 1047058 2018-09-11 2653 F 1 260
1103389 1103389 2020-07-01 2653 F 3 250
1143568 1143568 2017-10-13 2653 F 3 190
1161929 1161929 2017-10-20 2653 F 3 190
1171184 1171184 2019-08-08 2653 F 2 180
1209310 1209310 2018-10-30 2653 F 2 165
1231967 1231967 2019-01-17 2653 F 2 265
1298444 1298444 2023-05-04 2653 F 2 300
1309059 1309059 2019-02-11 2653 F 2 265
1325618 1325618 2016-07-05 2653 F 1 155
1327266 1327266 2024-07-03 2653 F 1 240
1371103 1371103 2019-09-12 2653 F 2 180
1373178 1373178 2016-04-22 2653 F 2 170
1375808 1375808 2020-08-18 2653 F 3 320
1380159 1380159 2024-01-21 2653 F 2 240
1417412 1417412 2023-05-15 2653 F 2 200
1436791 1436791 2022-02-11 2653 F 2 280
1440285 1440285 2020-11-04 2653 F 1 175
1442066 1442066 2017-03-31 2653 F 1 145
1487239 1487239 2019-05-23 2653 F 2 265
1514076 1514076 2019-07-22 2653 F 3 200
1525118 1525118 2019-02-04 2653 F 3 200
1555029 1555029 2018-10-30 2653 F 2 160
1557456 1557456 2024-10-20 2653 F 2 280
1562564 1562564 2023-08-08 2653 F 3 270
1594822 1594822 2020-06-24 2653 F 2 250
1599053 1599053 2016-12-05 2653 F 2 170
1629291 1629291 2022-04-20 2653 F 2 220
1668377 1668377 2017-10-17 2653 F 2 170
1679958 1679958 2020-04-20 2653 F 2 180
1709349 1709349 2017-01-20 2653 F 2 175
1736341 1736341 2020-03-24 2653 F 1 155
1779385 1779385 2024-03-22 2653 F 1 450
1788485 1788485 2023-05-15 2653 F 2 245
1871805 1871805 2018-07-02 2653 F 2 240
1892850 1892850 2023-03-06 2653 F 2 205
1911935 1911935 2017-01-25 2653 F 1 220
1917082 1917082 2019-03-19 2653 F 1 145
1944003 1944003 2019-01-08 2653 F 1 260
1945360 1945360 2024-08-21 2653 F 2 270
1984107 1984107 2017-07-04 2653 F 2 170
2016074 2016074 2024-03-15 2653 F 2 300
2025367 2025367 2019-11-22 2653 F 1 101
2034196 2034196 2017-01-03 2653 F 1 110
2049495 2049495 2024-07-15 2653 F 1 280
2058267 2058267 2017-06-08 2653 F 2 175
2101221 2101221 2016-01-14 2653 F 2 160
2109609 2109609 2016-07-27 2653 F 2 170
2112296 2112296 2022-03-25 2653 F 2 270
2196270 2196270 2017-02-01 2653 F 2 160
2200466 2200466 2017-03-28 2653 F 2 160
2210533 2210533 2016-10-20 2653 F 1 220
2218303 2218303 2024-01-03 2653 F 1 600
2224034 2224034 2022-11-30 2653 F 2 240
2244198 2244198 2022-10-20 2653 F 1 225
2256014 2256014 2016-01-12 2653 F 1 96
2264504 2264504 2019-03-19 2653 F 2 265

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1777.695ms · Data source: NSW Fair Trading