home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

764 rows where Dwelling Type = "F" and Postcode = 2484

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
722 722 2020-07-24 2484 F 2 300
3983 3983 2016-04-04 2484 F 3 290
11707 11707 2018-05-17 2484 F 2 270
15984 15984 2018-07-27 2484 F 1 200
17697 17697 2018-08-02 2484 F 2 350
18175 18175 2018-06-22 2484 F 2 310
24249 24249 2018-05-03 2484 F 2 300
24687 24687 2023-06-15 2484 F 1 380
25086 25086 2020-10-16 2484 F 3 400
30035 30035 2020-01-24 2484 F 2 280
31972 31972 2024-01-08 2484 F 3 296
32820 32820 2019-07-05 2484 F 1 275
34466 34466 2019-11-02 2484 F 1 295
34600 34600 2019-12-10 2484 F 2 176
34834 34834 2018-01-29 2484 F 2 345
35919 35919 2019-11-05 2484 F 2 330
37125 37125 2017-12-22 2484 F 2 280
42850 42850 2022-02-11 2484 F 2 340
45709 45709 2016-12-05 2484 F 2 285
51481 51481 2023-03-06 2484 F 3 450
53432 53432 2022-09-01 2484 F 1 380
54013 54013 2016-05-20 2484 F 2 280
55848 55848 2019-08-23 2484 F 1 220
56025 56025 2024-06-07 2484 F 1 360
57469 57469 2022-01-13 2484 F 1 280
58610 58610 2017-03-09 2484 F 1 190
58934 58934 2024-03-18 2484 F 2 490
60160 60160 2024-06-22 2484 F 2 450
60966 60966 2024-09-03 2484 F 1 350
61289 61289 2024-04-17 2484 F 2 595
66358 66358 2024-01-25 2484 F 3 575
67295 67295 2018-08-24 2484 F 2 260
70333 70333 2023-07-20 2484 F 1 280
80937 80937 2016-09-09 2484 F 2 250
81172 81172 2020-06-24 2484 F 1 315
85943 85943 2018-07-06 2484 F 5 510
89578 89578 2024-03-05 2484 F 2 440
94894 94894 2019-03-11 2484 F 2 385
97186 97186 2023-07-31 2484 F 0 350
100182 100182 2020-09-10 2484 F 2 330
103459 103459 2017-03-06 2484 F 1 235
106104 106104 2020-06-24 2484 F 3 435
107656 107656 2018-05-04 2484 F 3 320
107798 107798 2017-12-11 2484 F 2 300
108057 108057 2016-05-05 2484 F 2 195
113123 113123 2024-10-22 2484 F 1 500
119161 119161 2019-09-25 2484 F 3 350
122453 122453 2022-04-12 2484 F 2 350
125105 125105 2022-05-27 2484 F 1 300
134502 134502 2019-08-21 2484 F 2 285
136183 136183 2020-12-22 2484 F 2 300
137235 137235 2017-02-06 2484 F 1 175
138001 138001 2017-06-16 2484 F 1 235
141082 141082 2016-07-07 2484 F 2 240
141158 141158 2022-09-26 2484 F 2 380
141303 141303 2019-09-10 2484 F 2 295
152457 152457 2022-12-09 2484 F 2 450
157309 157309 2024-08-12 2484 F 1 310
161513 161513 2018-11-26 2484 F 1 280
165630 165630 2018-03-28 2484 F 1 200
173188 173188 2016-09-12 2484 F 2 280
173404 173404 2018-11-07 2484 F 2 300
177057 177057 2023-03-01 2484 F 2 280
180220 180220 2020-01-08 2484 F 2 250
180434 180434 2023-02-22 2484 F 1 420
181754 181754 2024-02-20 2484 F 1 510
182954 182954 2017-05-10 2484 F 3 420
183684 183684 2017-07-07 2484 F 1 250
187157 187157 2017-09-08 2484 F 3 330
190669 190669 2017-05-05 2484 F 2 190
190854 190854 2020-08-19 2484 F 1 210
191838 191838 2017-12-08 2484 F 3 360
196168 196168 2016-10-10 2484 F 2 205
198371 198371 2019-07-12 2484 F 3 285
198452 198452 2018-05-03 2484 F 1 300
200830 200830 2020-09-16 2484 F 1 280
201520 201520 2019-05-07 2484 F 2 300
203488 203488 2024-02-22 2484 F 1 350
205958 205958 2020-04-09 2484 F 1 300
206079 206079 2022-04-14 2484 F 1 270
208477 208477 2023-06-08 2484 F 2 390
209926 209926 2024-06-28 2484 F 2 420
210791 210791 2017-02-13 2484 F 2 265
224152 224152 2016-08-01 2484 F 2 365
227215 227215 2016-09-09 2484 F 2 280
229281 229281 2018-01-16 2484 F 2 240
233872 233872 2022-07-28 2484 F 1 440
235712 235712 2023-05-31 2484 F 1 330
238701 238701 2020-12-02 2484 F 3 420
240374 240374 2020-06-01 2484 F 1 290
251089 251089 2016-02-23 2484 F 2 265
255897 255897 2022-02-08 2484 F 1 295
256178 256178 2019-09-09 2484 F 2 300
256625 256625 2018-07-11 2484 F 2 325
258793 258793 2023-11-08 2484 F 2 430
271941 271941 2022-07-21 2484 F 2 370
280018 280018 2018-12-10 2484 F 2 225
283331 283331 2019-01-16 2484 F 3 360
287958 287958 2024-02-22 2484 F 1 320
290688 290688 2019-09-10 2484 F 2 325

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1314.829ms · Data source: NSW Fair Trading