home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

584 rows where Dwelling Type = "F" and Postcode = 2208

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
4021 4021 2017-11-23 2208 F 1 470
4226 4226 2016-05-17 2208 F 3 450
6520 6520 2017-03-10 2208 F 2 580
11593 11593 2019-06-27 2208 F 2 510
18747 18747 2022-11-14 2208 F 3 700
20952 20952 2017-03-01 2208 F 1 320
23445 23445 2019-06-19 2208 F 2 370
25423 25423 2019-03-21 2208 F 2 530
27434 27434 2023-12-14 2208 F 2 650
28502 28502 2020-07-16 2208 F 2 500
34688 34688 2020-12-04 2208 F 1 220
34846 34846 2018-02-23 2208 F 1 500
38833 38833 2017-03-03 2208 F 1 460
41320 41320 2016-05-16 2208 F 2 505
52328 52328 2019-10-31 2208 F 2 550
55593 55593 2019-04-24 2208 F 2 470
56024 56024 2022-04-05 2208 F 2 315
60576 60576 2024-01-30 2208 F 2 530
60961 60961 2024-05-20 2208 F 2 650
69455 69455 2016-02-19 2208 F 4 500
71107 71107 2020-07-23 2208 F 3 500
72145 72145 2022-05-27 2208 F 2 350
72474 72474 2017-01-19 2208 F 2 375
73089 73089 2023-08-10 2208 F 2 475
76484 76484 2024-10-16 2208 F 1 550
77461 77461 2024-04-08 2208 F 2 680
80337 80337 2022-11-18 2208 F 2 620
83332 83332 2020-05-30 2208 F 2 400
88244 88244 2018-05-25 2208 F 2 420
90971 90971 2023-03-03 2208 F 2 680
91403 91403 2020-04-21 2208 F 2 1440
102043 102043 2019-03-21 2208 F 3 680
105480 105480 2016-07-21 2208 F 2 400
106038 106038 2022-08-09 2208 F 2 390
109102 109102 2017-07-04 2208 F 2 570
111469 111469 2020-04-07 2208 F 2 500
112689 112689 2019-06-03 2208 F 2 330
113421 113421 2020-04-09 2208 F 2 395
114625 114625 2023-11-27 2208 F 2 600
114930 114930 2024-05-13 2208 F 2 700
116564 116564 2020-11-11 2208 F 2 470
117093 117093 2024-07-06 2208 F 2 700
122806 122806 2018-08-07 2208 F 2 390
127335 127335 2022-05-20 2208 F 2 550
127789 127789 2018-01-09 2208 F 2 540
130949 130949 2017-06-20 2208 F 3 380
133780 133780 2022-05-03 2208 F 2 360
136646 136646 2019-03-06 2208 F 2 580
137497 137497 2020-11-05 2208 F 2 380
139038 139038 2017-07-14 2208 F 2 610
150615 150615 2023-08-30 2208 F 2 420
152172 152172 2022-06-24 2208 F 2 470
157227 157227 2019-01-25 2208 F 2 450
160898 160898 2024-02-26 2208 F 2 720
164045 164045 2024-01-02 2208 F 1 440
165602 165602 2018-06-08 2208 F 2 450
166254 166254 2018-01-13 2208 F 2 380
169935 169935 2018-08-02 2208 F 2 380
171346 171346 2017-03-20 2208 F 4 460
172307 172307 2017-05-17 2208 F 2 380
175148 175148 2022-08-19 2208 F 1 250
188043 188043 2024-07-22 2208 F 2 550
208799 208799 2017-07-26 2208 F 2 450
220541 220541 2024-09-20 2208 F 2 650
221490 221490 2016-02-26 2208 F 2 610
224833 224833 2017-11-27 2208 F 2 390
229009 229009 2018-12-13 2208 F 2 585
229717 229717 2024-08-06 2208 F 1 450
230303 230303 2019-12-11 2208 F 2 300
231921 231921 2019-07-02 2208 F 2 590
236367 236367 2020-12-19 2208 F 1 390
236392 236392 2023-06-05 2208 F 2 680
237624 237624 2017-04-21 2208 F 2 350
239040 239040 2022-04-11 2208 F 2 480
239222 239222 2018-07-06 2208 F 2 430
242524 242524 2019-01-21 2208 F 2 415
245715 245715 2023-08-14 2208 F 2 420
245946 245946 2017-11-28 2208 F 1 320
248401 248401 2016-04-20 2208 F 2 570
249095 249095 2017-07-29 2208 F 1 565
255443 255443 2022-03-10 2208 F 2 570
260423 260423 2020-03-06 2208 F 2 400
263818 263818 2019-03-07 2208 F 3 710
264893 264893 2024-02-01 2208 F 1 650
267000 267000 2024-10-15 2208 F 1 460
268807 268807 2022-02-09 2208 F 1 280
269200 269200 2020-01-28 2208 F 1 525
276942 276942 2020-07-07 2208 F 2 450
281086 281086 2019-10-31 2208 F 2 500
281159 281159 2019-09-23 2208 F 1 350
284234 284234 2023-10-12 2208 F 2 670
284650 284650 2022-01-28 2208 F 2 385
285364 285364 2023-11-27 2208 F 2 680
285944 285944 2020-10-06 2208 F 1 320
286330 286330 2022-04-13 2208 F 2 630
291251 291251 2020-09-05 2208 F 2 580
292592 292592 2023-03-13 2208 F 2 500
293446 293446 2022-01-05 2208 F 2 550
295255 295255 2020-09-15 2208 F 2 380
297704 297704 2022-01-31 2208 F 2 300

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1299.616ms · Data source: NSW Fair Trading