Rental bonds
Data source: NSW Fair Trading
82 rows where Bedrooms = 9 and Dwelling Type = "H"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
26224 | 26224 | 2023-08-07 | 2663 | H | 9 | 1170 |
33874 | 33874 | 2020-10-19 | 2299 | H | 9 | 210 |
40987 | 40987 | 2017-11-21 | 2145 | H | 9 | 1000 |
55186 | 55186 | 2020-07-20 | 2036 | H | 9 | 1175 |
76292 | 76292 | 2020-01-08 | 2220 | H | 9 | 1100 |
79090 | 79090 | 2023-01-20 | 2450 | H | 9 | 1900 |
93085 | 93085 | 2016-10-20 | 2298 | H | 9 | 130 |
98528 | 98528 | 2024-02-09 | 2179 | H | 9 | 1500 |
117196 | 117196 | 2023-01-18 | 2765 | H | 9 | 1650 |
131326 | 131326 | 2017-02-14 | 2122 | H | 9 | 1100 |
136417 | 136417 | 2022-03-17 | 2011 | H | 9 | 1700 |
140934 | 140934 | 2022-07-04 | 2207 | H | 9 | 975 |
149125 | 149125 | 2020-03-19 | 2223 | H | 9 | 1200 |
166970 | 166970 | 2022-11-22 | 2761 | H | 9 | 530 |
194255 | 194255 | 2022-07-14 | 2560 | H | 9 | 3000 |
220364 | 220364 | 2019-08-02 | 2130 | H | 9 | 210 |
224953 | 224953 | 2024-09-23 | 2880 | H | 9 | 550 |
225603 | 225603 | 2017-09-01 | 2540 | H | 9 | 900 |
248755 | 248755 | 2020-12-16 | 2074 | H | 9 | 3000 |
259593 | 259593 | 2019-06-12 | 2710 | H | 9 | 300 |
260535 | 260535 | 2024-07-02 | 2142 | H | 9 | 2813 |
291263 | 291263 | 2022-11-17 | 2134 | H | 9 | 2750 |
294738 | 294738 | 2016-12-20 | 2450 | H | 9 | 1500 |
317536 | 317536 | 2024-02-09 | 2037 | H | 9 | 3500 |
331219 | 331219 | 2020-01-22 | 2211 | H | 9 | 1150 |
428849 | 428849 | 2024-06-26 | 2170 | H | 9 | 1500 |
478427 | 478427 | 2020-11-27 | 2795 | H | 9 | 450 |
557467 | 557467 | 2018-11-28 | 2760 | H | 9 | 630 |
563971 | 563971 | 2018-08-08 | 2032 | H | 9 | 1200 |
623827 | 623827 | 2022-04-22 | 2179 | H | 9 | 1000 |
653728 | 653728 | 2024-03-18 | 2350 | H | 9 | 165 |
660167 | 660167 | 2017-09-06 | 2770 | H | 9 | 380 |
663793 | 663793 | 2022-07-29 | 2037 | H | 9 | 1850 |
686264 | 686264 | 2022-10-10 | 2250 | H | 9 | 3465 |
694966 | 694966 | 2016-09-21 | 2131 | H | 9 | 1500 |
695521 | 695521 | 2018-02-23 | 2170 | H | 9 | 1250 |
711057 | 711057 | 2018-04-06 | 2232 | H | 9 | 1000 |
736753 | 736753 | 2023-03-06 | 2018 | H | 9 | 2100 |
768159 | 768159 | 2019-07-10 | 2328 | H | 9 | 700 |
776435 | 776435 | 2024-07-23 | 2486 | H | 9 | 1100 |
788411 | 788411 | 2020-02-11 | 2473 | H | 9 | 900 |
807632 | 807632 | 2024-04-22 | 2173 | H | 9 | 1800 |
816335 | 816335 | 2022-03-16 | 2021 | H | 9 | 5000 |
823240 | 823240 | 2024-06-06 | 2130 | H | 9 | 2400 |
897658 | 897658 | 2020-03-05 | 2800 | H | 9 | 450 |
979973 | 979973 | 2018-10-03 | 2135 | H | 9 | 1750 |
1119987 | 1119987 | 2024-09-24 | 2680 | H | 9 | 1650 |
1160776 | 1160776 | 2017-08-22 | 2142 | H | 9 | 900 |
1162535 | 1162535 | 2017-07-03 | 2011 | H | 9 | 370 |
1176357 | 1176357 | 2020-06-02 | 2756 | H | 9 | 1400 |
1246857 | 1246857 | 2019-10-21 | 2540 | H | 9 | 600 |
1311152 | 1311152 | 2019-02-21 | 2527 | H | 9 | 1050 |
1363495 | 1363495 | 2020-11-05 | 2032 | H | 9 | 120 |
1371727 | 1371727 | 2024-07-26 | 2747 | H | 9 | 1100 |
1395784 | 1395784 | 2023-06-09 | 2010 | H | 9 | 2565 |
1429037 | 1429037 | 2018-10-15 | 2852 | H | 9 | 650 |
1446163 | 1446163 | 2020-03-25 | 2800 | H | 9 | 390 |
1451071 | 1451071 | 2023-02-13 | 2880 | H | 9 | 550 |
1503021 | 1503021 | 2016-03-29 | 2134 | H | 9 | 1600 |
1546676 | 1546676 | 2017-06-21 | 2142 | H | 9 | 1200 |
1601316 | 1601316 | 2022-12-01 | 2166 | H | 9 | 850 |
1604590 | 1604590 | 2023-06-09 | 2627 | H | 9 | 9900 |
1628706 | 1628706 | 2023-09-20 | 2485 | H | 9 | 1000 |
1647169 | 1647169 | 2024-03-01 | 2074 | H | 9 | 1800 |
1649915 | 1649915 | 2022-05-20 | 2010 | H | 9 | 1000 |
1715592 | 1715592 | 2023-11-30 | 2767 | H | 9 | 850 |
1750599 | 1750599 | 2019-02-01 | 2830 | H | 9 | 430 |
1777219 | 1777219 | 2019-05-02 | 2195 | H | 9 | 900 |
1798580 | 1798580 | 2018-12-12 | 2165 | H | 9 | 950 |
1801786 | 1801786 | 2018-05-01 | 2540 | H | 9 | 680 |
1802518 | 1802518 | 2023-12-14 | 2298 | H | 9 | 1650 |
1844336 | 1844336 | 2022-03-10 | 2380 | H | 9 | 1300 |
1870897 | 1870897 | 2019-11-18 | 2322 | H | 9 | 700 |
1872117 | 1872117 | 2023-06-02 | 2350 | H | 9 | 165 |
1919086 | 1919086 | 2020-05-19 | 2068 | H | 9 | 1400 |
2012331 | 2012331 | 2020-10-01 | 2142 | H | 9 | 900 |
2086937 | 2086937 | 2024-03-01 | 2229 | H | 9 | 2200 |
2090503 | 2090503 | 2022-12-09 | 2350 | H | 9 | 130 |
2099787 | 2099787 | 2022-07-15 | 2350 | H | 9 | 130 |
2123584 | 2123584 | 2016-11-11 | 2540 | H | 9 | 1000 |
2133253 | 2133253 | 2020-09-10 | 2116 | H | 9 | 1100 |
2271167 | 2271167 | 2022-08-17 | 2500 | H | 9 | 1500 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);