Rental bonds
Data source: NSW Fair Trading
225 rows where Bedrooms = 8 and Dwelling Type = "H"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
4753 | 4753 | 2024-02-14 | 2190 | H | 8 | 1600 |
10103 | 10103 | 2022-05-06 | 2264 | H | 8 | 1800 |
13298 | 13298 | 2018-01-24 | 2060 | H | 8 | 950 |
20151 | 20151 | 2023-06-13 | 2577 | H | 8 | 1400 |
50105 | 50105 | 2018-09-20 | 2287 | H | 8 | 750 |
57547 | 57547 | 2018-03-05 | 2767 | H | 8 | 530 |
60099 | 60099 | 2024-05-10 | 2795 | H | 8 | 1050 |
63849 | 63849 | 2023-02-13 | 2234 | H | 8 | 1599 |
67549 | 67549 | 2019-07-10 | 2765 | H | 8 | 735 |
68875 | 68875 | 2019-02-08 | 2077 | H | 8 | 1300 |
72091 | 72091 | 2017-06-29 | 2122 | H | 8 | 1500 |
86407 | 86407 | 2019-12-30 | 2469 | H | 8 | 435 |
111929 | 111929 | 2024-05-06 | 2216 | H | 8 | 2370 |
112676 | 112676 | 2024-08-28 | 2560 | H | 8 | 1250 |
127044 | 127044 | 2024-03-11 | 2131 | H | 8 | 4800 |
132777 | 132777 | 2019-09-16 | 2179 | H | 8 | 1500 |
140302 | 140302 | 2024-03-01 | 2298 | H | 8 | 205 |
142764 | 142764 | 2022-09-13 | 2153 | H | 8 | 1150 |
145668 | 145668 | 2019-05-09 | 2745 | H | 8 | 200 |
160142 | 160142 | 2020-06-02 | 2298 | H | 8 | 185 |
167747 | 167747 | 2023-09-13 | 2565 | H | 8 | 1100 |
177416 | 177416 | 2017-09-15 | 2179 | H | 8 | 680 |
181778 | 181778 | 2020-03-30 | 2250 | H | 8 | 950 |
186858 | 186858 | 2024-10-25 | 2196 | H | 8 | 1400 |
195080 | 195080 | 2016-04-12 | 2745 | H | 8 | 255 |
195362 | 195362 | 2023-09-18 | 2170 | H | 8 | 1100 |
202033 | 202033 | 2018-05-16 | 2800 | H | 8 | 550 |
212015 | 212015 | 2022-03-04 | 2299 | H | 8 | 1550 |
226973 | 226973 | 2020-04-20 | 2143 | H | 8 | 1000 |
228812 | 228812 | 2020-05-08 | 2023 | H | 8 | 3000 |
237658 | 237658 | 2023-03-15 | 2209 | H | 8 | 1250 |
252182 | 252182 | 2016-08-01 | 2763 | H | 8 | 850 |
269615 | 269615 | 2023-09-08 | 2179 | H | 8 | 1500 |
270214 | 270214 | 2023-09-23 | 2148 | H | 8 | 1500 |
270451 | 270451 | 2024-09-18 | 2756 | H | 8 | 800 |
298999 | 298999 | 2016-04-12 | 2745 | H | 8 | 185 |
306487 | 306487 | 2017-06-06 | 2135 | H | 8 | 1600 |
312109 | 312109 | 2023-08-07 | 2196 | H | 8 | 1550 |
342154 | 342154 | 2024-05-29 | 2264 | H | 8 | 3500 |
355314 | 355314 | 2016-08-11 | 2745 | H | 8 | 180 |
362349 | 362349 | 2017-07-31 | 2298 | H | 8 | 175 |
364221 | 364221 | 2022-12-09 | 2193 | H | 8 | 1800 |
364990 | 364990 | 2022-07-11 | 2113 | H | 8 | 950 |
371211 | 371211 | 2017-09-25 | 2300 | H | 8 | 245 |
372901 | 372901 | 2019-11-18 | 2022 | H | 8 | 1850 |
418538 | 418538 | 2017-01-31 | 2745 | H | 8 | 185 |
423650 | 423650 | 2019-06-03 | 2135 | H | 8 | 800 |
425026 | 425026 | 2019-05-03 | 2164 | H | 8 | 800 |
431681 | 431681 | 2020-01-13 | 2170 | H | 8 | 750 |
441943 | 441943 | 2023-10-03 | 2131 | H | 8 | 4500 |
442493 | 442493 | 2023-09-04 | 2297 | H | 8 | 950 |
449294 | 449294 | 2022-01-27 | 2745 | H | 8 | 200 |
463108 | 463108 | 2019-08-07 | 2766 | H | 8 | 1000 |
469376 | 469376 | 2023-11-28 | 2680 | H | 8 | 2000 |
471666 | 471666 | 2018-08-30 | 2170 | H | 8 | 600 |
474658 | 474658 | 2016-10-13 | 2167 | H | 8 | 680 |
476696 | 476696 | 2024-04-02 | 2340 | H | 8 | 1350 |
496140 | 496140 | 2018-04-27 | 2765 | H | 8 | 800 |
506359 | 506359 | 2019-11-27 | 2745 | H | 8 | 200 |
520247 | 520247 | 2023-11-03 | 2460 | H | 8 | 900 |
527503 | 527503 | 2018-03-13 | 2209 | H | 8 | 1700 |
531934 | 531934 | 2019-04-27 | 2016 | H | 8 | 1900 |
540128 | 540128 | 2019-12-13 | 2198 | H | 8 | 690 |
566148 | 566148 | 2022-12-02 | 2572 | H | 8 | 1250 |
573603 | 573603 | 2024-01-29 | 2217 | H | 8 | 1800 |
598421 | 598421 | 2024-06-24 | 2299 | H | 8 | 1650 |
615505 | 615505 | 2019-05-03 | 2067 | H | 8 | 1200 |
630573 | 630573 | 2023-02-24 | 2287 | H | 8 | 650 |
631373 | 631373 | 2024-05-03 | 2570 | H | 8 | 1450 |
644982 | 644982 | 2019-05-10 | 2570 | H | 8 | 790 |
644994 | 644994 | 2018-01-15 | 2166 | H | 8 | 1050 |
653369 | 653369 | 2022-12-15 | 2680 | H | 8 | 2000 |
663070 | 663070 | 2017-11-23 | 2300 | H | 8 | 200 |
684013 | 684013 | 2022-05-25 | 2153 | H | 8 | 1210 |
715543 | 715543 | 2024-06-24 | 2880 | H | 8 | 400 |
726389 | 726389 | 2018-12-14 | 2157 | H | 8 | 1250 |
728889 | 728889 | 2024-08-07 | 2168 | H | 8 | 1500 |
738649 | 738649 | 2023-10-27 | 2767 | H | 8 | 700 |
741063 | 741063 | 2020-09-18 | 2153 | H | 8 | 900 |
749684 | 749684 | 2024-08-14 | 2760 | H | 8 | 1200 |
753242 | 753242 | 2016-01-29 | 2550 | H | 8 | 900 |
756849 | 756849 | 2016-08-11 | 2745 | H | 8 | 300 |
760178 | 760178 | 2023-07-22 | 2125 | H | 8 | 1900 |
772837 | 772837 | 2019-07-16 | 2154 | H | 8 | 885 |
775935 | 775935 | 2022-09-07 | 2166 | H | 8 | 1180 |
798726 | 798726 | 2023-10-06 | 2481 | H | 8 | 5250 |
798765 | 798765 | 2019-03-04 | 2745 | H | 8 | 195 |
802236 | 802236 | 2020-08-07 | 2260 | H | 8 | 1200 |
808103 | 808103 | 2019-09-03 | 2035 | H | 8 | 1800 |
810780 | 810780 | 2022-09-13 | 2148 | H | 8 | 1200 |
813104 | 813104 | 2022-05-19 | 2016 | H | 8 | 1400 |
818238 | 818238 | 2017-08-08 | 2745 | H | 8 | 190 |
860414 | 860414 | 2022-09-05 | 2150 | H | 8 | 900 |
860494 | 860494 | 2022-01-10 | 2256 | H | 8 | 1500 |
874132 | 874132 | 2022-09-21 | 2560 | H | 8 | 800 |
885716 | 885716 | 2023-07-31 | 2767 | H | 8 | 820 |
896285 | 896285 | 2022-08-24 | 2204 | H | 8 | 2100 |
899137 | 899137 | 2020-06-02 | 2298 | H | 8 | 200 |
908180 | 908180 | 2018-05-25 | 2198 | H | 8 | 690 |
942530 | 942530 | 2022-03-30 | 2298 | H | 8 | 200 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);