Rental bonds
Data source: NSW Fair Trading
9 rows where Bedrooms = 7, Dwelling Type = "H" and Postcode = 2153
This data as json, CSV (advanced)
Suggested facets: Weekly Rent
| Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
|---|---|---|---|---|---|---|
| 102619 | 102619 | 2022-11-25 | 2153 | H | 7 | 1250 |
| 210350 | 210350 | 2023-12-01 | 2153 | H | 7 | 1100 |
| 409523 | 409523 | 2019-02-21 | 2153 | H | 7 | 2650 |
| 409677 | 409677 | 2020-07-02 | 2153 | H | 7 | 800 |
| 805885 | 805885 | 2022-02-23 | 2153 | H | 7 | 1800 |
| 936119 | 936119 | 2024-08-15 | 2153 | H | 7 | 1000 |
| 1267196 | 1267196 | 2024-01-23 | 2153 | H | 7 | 1250 |
| 1435619 | 1435619 | 2020-11-24 | 2153 | H | 7 | 1600 |
| 1794540 | 1794540 | 2020-08-04 | 2153 | H | 7 | 1200 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" (
[Lodgement Date] TEXT,
[Postcode] TEXT,
[Dwelling Type] TEXT,
[Bedrooms] INTEGER,
[Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
ON [rentals] ([Dwelling Type]);