home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

95 rows where Bedrooms = 6 and Dwelling Type = "T"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • T · 95 ✖

Bedrooms 1

  • 6 · 95 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
15992 15992 2019-03-25 2117 T 6 800
69018 69018 2018-10-15 2732 T 6 200
71136 71136 2024-10-25 2161 T 6 1600
98284 98284 2022-11-10 2007 T 6 1300
99392 99392 2017-06-27 2018 T 6 1200
124194 124194 2023-07-04 2569 T 6 850
138832 138832 2020-08-04 2190 T 6 1150
189420 189420 2022-06-06 2164 T 6 730
195291 195291 2022-02-06 2032 T 6 1500
197234 197234 2016-12-13 2155 T 6 1000
222677 222677 2018-04-06 2016 T 6 350
230438 230438 2019-07-31 2117 T 6 760
250703 250703 2018-09-11 2500 T 6 560
265451 265451 2016-07-07 2161 T 6 253
274252 274252 2018-09-26 2500 T 6 540
281520 281520 2020-07-06 2140 T 6 850
283179 283179 2024-07-24 2117 T 6 1400
284903 284903 2019-02-01 2161 T 6 780
290552 290552 2022-05-20 2213 T 6 1000
299474 299474 2018-12-21 2000 T 6 2070
356106 356106 2024-08-22 2121 T 6 1350
372429 372429 2024-03-13 2221 T 6 1750
373285 373285 2019-04-03 2115 T 6 850
374560 374560 2020-07-23 2117 T 6 700
383844 383844 2016-02-10 2093 T 6 1750
452439 452439 2024-08-08 2502 T 6 1000
474187 474187 2017-03-21 2200 T 6 650
506395 506395 2022-09-06 2042 T 6 1200
511296 511296 2017-05-03 2203 T 6 1140
567466 567466 2023-11-07 2007 T 6 2250
605065 605065 2022-11-28 2140 T 6 1050
641431 641431 2018-09-21 2500 T 6 480
688084 688084 2023-06-19 2213 T 6 1500
733003 733003 2022-08-29 2042 T 6 1200
769625 769625 2024-02-14 2480 T 6 550
773012 773012 2023-08-08 2199 T 6 1250
783766 783766 2017-12-21 2000 T 6 3900
783781 783781 2022-11-15 2015 T 6 1200
799947 799947 2024-01-02 2164 T 6 1050
900465 900465 2018-07-16 2037 T 6 270
906681 906681 2022-11-03 2170 T 6 850
919071 919071 2017-08-12 2093 T 6 1600
982088 982088 2016-07-18 2161 T 6 750
993577 993577 2018-07-25 2117 T 6 850
1000033 1000033 2017-02-27 2032 T 6 1700
1024462 1024462 2019-04-26 2010 T 6 1150
1027591 1027591 2023-08-22 2036 T 6 1400
1048586 1048586 2023-11-03 2145 T 6 1100
1078393 1078393 2016-01-05 2112 T 6 600
1146487 1146487 2019-11-20 2195 T 6 650
1154720 1154720 2020-12-17 2140 T 6 870
1165699 1165699 2017-07-24 2000 T 6 350
1167703 1167703 2016-04-22 2117 T 6 820
1197948 1197948 2019-01-18 2148 T 6 400
1218437 1218437 2017-02-03 2298 T 6 400
1218440 1218440 2018-03-01 2121 T 6 1100
1246600 1246600 2019-01-02 2122 T 6 1250
1301528 1301528 2024-05-06 2132 T 6 1900
1334420 1334420 2019-09-03 2212 T 6 1080
1340908 1340908 2020-11-13 2170 T 6 780
1349522 1349522 2020-07-14 2218 T 6 650
1353646 1353646 2024-08-05 2228 T 6 1500
1375268 1375268 2020-07-13 2560 T 6 800
1385334 1385334 2024-05-02 2115 T 6 1390
1389083 1389083 2017-06-01 2212 T 6 750
1390086 1390086 2018-02-05 2121 T 6 1150
1401277 1401277 2022-01-31 2010 T 6 1800
1471620 1471620 2020-06-26 2017 T 6 1200
1489479 1489479 2023-05-03 2527 T 6 640
1515504 1515504 2020-05-27 2032 T 6 1320
1532351 1532351 2018-11-02 2500 T 6 480
1559666 1559666 2016-03-02 2103 T 6 1800
1610352 1610352 2019-04-17 2117 T 6 830
1646428 1646428 2023-04-18 2164 T 6 1200
1648043 1648043 2017-08-08 2000 T 6 350
1673862 1673862 2020-04-30 2210 T 6 770
1676736 1676736 2019-03-11 2122 T 6 880
1678213 1678213 2017-10-20 2145 T 6 730
1721296 1721296 2019-09-06 2010 T 6 1496
1749369 1749369 2024-04-17 2166 T 6 1220
1763044 1763044 2022-01-27 2032 T 6 1500
1769102 1769102 2024-05-07 2450 T 6 1445
1771299 1771299 2023-09-14 2145 T 6 900
1861125 1861125 2016-01-20 2010 T 6 1650
1870858 1870858 2016-12-19 2122 T 6 1220
1938422 1938422 2019-08-26 2126 T 6 750
1938956 1938956 2017-11-10 2036 T 6 1350
1998841 1998841 2024-04-05 2212 T 6 1300
2017192 2017192 2024-10-24 2141 T 6 1500
2063314 2063314 2016-02-10 2016 T 6 1610
2135006 2135006 2016-02-01 2140 T 6 880
2145088 2145088 2019-02-05 2203 T 6 740
2183581 2183581 2016-07-05 2010 T 6 1430
2218469 2218469 2023-04-26 2140 T 6 1050
2224918 2224918 2017-08-07 2000 T 6 450

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 160.991ms · Data source: NSW Fair Trading