home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

66 rows where Bedrooms = 6 and Dwelling Type = "O"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • O · 66 ✖

Bedrooms 1

  • 6 · 66 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
14759 14759 2022-07-15 2216 O 6 650
21270 21270 2019-08-07 2010 O 6 310
40136 40136 2017-06-22 2008 O 6 357
70560 70560 2023-10-18 2323 O 6 1412
141699 141699 2019-02-05 2010 O 6 300
162480 162480 2023-09-28 2337 O 6 770
250315 250315 2022-05-27 2745 O 6 1200
310118 310118 2018-01-30 2008 O 6 365
385122 385122 2020-09-02 2470 O 6 450
444399 444399 2016-12-06 2640 O 6 108
524006 524006 2016-04-29 2640 O 6 108
533902 533902 2018-12-24 2132 O 6 150
564292 564292 2017-04-20 2640 O 6 108
575005 575005 2022-12-07 2200 O 6 1600
729913 729913 2023-06-05 2160 O 6 1100
748143 748143 2017-03-08 2640 O 6 108
761555 761555 2019-08-27 2191 O 6 720
830207 830207 2017-08-07 2350 O 6 165
841425 841425 2017-02-13 2194 O 6 720
853922 853922 2022-11-24 2300 O 6 220
901330 901330 2019-11-05 2176 O 6 620
980138 980138 2019-04-23 2760 O 6 650
989481 989481 2017-05-13 2161 O 6 850
1027274 1027274 2019-09-23 2197 O 6 820
1034533 1034533 2018-01-12 2010 O 6 290
1072474 1072474 2022-09-19 2749 O 6 800
1123432 1123432 2020-11-04 2760 O 6 675
1165363 1165363 2018-01-25 2008 O 6 365
1231191 1231191 2022-02-07 2020 O 6 2383
1246016 1246016 2019-10-18 2179 O 6 750
1279501 1279501 2023-03-01 2350 O 6 1000
1290983 1290983 2016-01-21 2765 O 6 850
1315767 1315767 2018-06-12 2161 O 6 850
1322911 1322911 2019-12-11 2132 O 6 150
1392822 1392822 2023-04-05 2560 O 6 3520
1417056 1417056 2020-01-15 2145 O 6 700
1471490 1471490 2018-11-30 2350 O 6 135
1476909 1476909 2020-11-23 2145 O 6 800
1523814 1523814 2019-12-06 2022 O 6 350
1593519 1593519 2024-02-22 2500 O 6 250
1617931 1617931 2016-12-08 2287 O 6 145
1635247 1635247 2016-12-22 2298 O 6 170
1668200 1668200 2023-12-04 2663 O 6 1050
1742497 1742497 2018-02-23 2560 O 6 1699
1750095 1750095 2019-04-23 2760 O 6 700
1811314 1811314 2019-05-17 2452 O 6 150
1820350 1820350 2022-08-18 2800 O 6 1000
1829292 1829292 2016-03-01 2008 O 6 250
1840963 1840963 2022-03-25 2302 O 6 750
1856589 1856589 2018-01-25 2008 O 6 504
1919848 1919848 2019-06-21 2018 O 6 200
1938281 1938281 2019-04-08 2299 O 6 150
1945884 1945884 2020-08-20 2161 O 6 900
1973056 1973056 2018-10-30 2147 O 6 810
1993042 1993042 2017-09-27 2010 O 6 320
2053100 2053100 2020-10-02 2162 O 6 850
2057249 2057249 2022-04-22 2307 O 6 600
2069046 2069046 2020-05-29 2287 O 6 170
2103189 2103189 2016-06-28 2298 O 6 175
2114411 2114411 2020-05-24 2072 O 6 250
2115356 2115356 2018-04-17 2010 O 6 300
2122814 2122814 2018-11-29 2010 O 6 310
2157676 2157676 2017-06-20 2209 O 6 1000
2166342 2166342 2017-03-24 2297 O 6 180
2203895 2203895 2019-08-07 2010 O 6 285
2262448 2262448 2017-06-06 2010 O 6 275

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 186.846ms · Data source: NSW Fair Trading