Rental bonds
Data source: NSW Fair Trading
5,793 rows where Bedrooms = 6 and Dwelling Type = "H"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
155 | 155 | 2019-02-21 | 2298 | H | 6 | 175 |
467 | 467 | 2024-10-21 | 2280 | H | 6 | 1050 |
468 | 468 | 2022-06-20 | 2200 | H | 6 | 950 |
493 | 493 | 2017-07-07 | 2429 | H | 6 | 500 |
757 | 757 | 2024-03-26 | 2086 | H | 6 | 1800 |
1072 | 1072 | 2017-03-17 | 2620 | H | 6 | 550 |
1695 | 1695 | 2022-11-21 | 2251 | H | 6 | 950 |
2522 | 2522 | 2019-02-15 | 2753 | H | 6 | 950 |
2698 | 2698 | 2023-02-27 | 2318 | H | 6 | 1000 |
4695 | 4695 | 2020-11-03 | 2526 | H | 6 | 1000 |
5111 | 5111 | 2023-05-11 | 2156 | H | 6 | 1330 |
5355 | 5355 | 2023-01-28 | 2285 | H | 6 | 1100 |
5714 | 5714 | 2023-01-13 | 2035 | H | 6 | 1600 |
5719 | 5719 | 2022-08-19 | 2444 | H | 6 | 700 |
7174 | 7174 | 2023-04-24 | 2446 | H | 6 | 1000 |
7487 | 7487 | 2018-04-18 | 2142 | H | 6 | 850 |
9975 | 9975 | 2022-08-26 | 2536 | H | 6 | 720 |
10144 | 10144 | 2023-01-09 | 2756 | H | 6 | 850 |
10396 | 10396 | 2023-02-14 | 2147 | H | 6 | 220 |
10658 | 10658 | 2024-06-03 | 2298 | H | 6 | 210 |
10940 | 10940 | 2017-01-05 | 2151 | H | 6 | 350 |
11033 | 11033 | 2024-05-09 | 2487 | H | 6 | 1350 |
11092 | 11092 | 2016-01-22 | 2085 | H | 6 | 1495 |
11513 | 11513 | 2019-02-28 | 2526 | H | 6 | 720 |
11921 | 11921 | 2024-04-08 | 2170 | H | 6 | 800 |
12000 | 12000 | 2023-06-27 | 2148 | H | 6 | 900 |
12615 | 12615 | 2017-03-28 | 2315 | H | 6 | 550 |
12740 | 12740 | 2016-12-07 | 2536 | H | 6 | 400 |
12968 | 12968 | 2018-10-31 | 2076 | H | 6 | 2000 |
13310 | 13310 | 2017-07-28 | 2560 | H | 6 | 850 |
13624 | 13624 | 2020-05-08 | 2307 | H | 6 | 470 |
15771 | 15771 | 2024-04-29 | 2257 | H | 6 | 1060 |
15827 | 15827 | 2023-09-14 | 2428 | H | 6 | 1100 |
15844 | 15844 | 2017-11-24 | 2074 | H | 6 | 1300 |
15945 | 15945 | 2023-08-18 | 2224 | H | 6 | 1650 |
15986 | 15986 | 2024-09-03 | 2256 | H | 6 | 1180 |
16740 | 16740 | 2018-12-21 | 2251 | H | 6 | 1150 |
17121 | 17121 | 2022-12-08 | 2756 | H | 6 | 1500 |
17383 | 17383 | 2016-02-01 | 2145 | H | 6 | 630 |
17681 | 17681 | 2016-05-10 | 2530 | H | 6 | 550 |
17741 | 17741 | 2022-08-11 | 2125 | H | 6 | 1700 |
18128 | 18128 | 2023-02-24 | 2539 | H | 6 | 650 |
18543 | 18543 | 2024-10-08 | 2027 | H | 6 | 9000 |
19862 | 19862 | 2018-08-06 | 2137 | H | 6 | 1500 |
20225 | 20225 | 2022-12-07 | 2200 | H | 6 | 1600 |
20889 | 20889 | 2022-09-13 | 2075 | H | 6 | 1850 |
20925 | 20925 | 2024-10-04 | 2756 | H | 6 | 925 |
21060 | 21060 | 2020-09-23 | 2142 | H | 6 | 850 |
21772 | 21772 | 2023-06-16 | 2087 | H | 6 | 1550 |
22209 | 22209 | 2023-09-13 | 2074 | H | 6 | 1150 |
22224 | 22224 | 2020-10-23 | 2036 | H | 6 | 1600 |
22366 | 22366 | 2019-03-22 | 2769 | H | 6 | 790 |
22541 | 22541 | 2018-03-23 | 2500 | H | 6 | 650 |
23002 | 23002 | 2018-06-21 | 2556 | H | 6 | 1050 |
23362 | 23362 | 2017-01-04 | 2422 | H | 6 | 400 |
24181 | 24181 | 2020-09-03 | 2075 | H | 6 | 1535 |
24198 | 24198 | 2022-10-04 | 2258 | H | 6 | 860 |
24689 | 24689 | 2020-03-11 | 2747 | H | 6 | 720 |
24813 | 24813 | 2024-10-23 | 2560 | H | 6 | 920 |
25299 | 25299 | 2023-06-23 | 2067 | H | 6 | 1750 |
25483 | 25483 | 2024-08-08 | 2845 | H | 6 | 600 |
25825 | 25825 | 2018-06-18 | 2307 | H | 6 | 610 |
26248 | 26248 | 2022-07-27 | 2166 | H | 6 | 700 |
27118 | 27118 | 2023-06-23 | 2250 | H | 6 | 650 |
27188 | 27188 | 2016-02-11 | 2066 | H | 6 | 1700 |
27651 | 27651 | 2022-02-11 | 2560 | H | 6 | 650 |
28036 | 28036 | 2024-05-29 | 2155 | H | 6 | 1250 |
28077 | 28077 | 2024-10-18 | 2211 | H | 6 | 950 |
28990 | 28990 | 2017-08-14 | 2258 | H | 6 | 800 |
30258 | 30258 | 2020-01-13 | 2577 | H | 6 | 600 |
32267 | 32267 | 2017-05-26 | 2066 | H | 6 | 1800 |
33316 | 33316 | 2018-05-30 | 2137 | H | 6 | 1250 |
33683 | 33683 | 2022-09-06 | 2156 | H | 6 | 2000 |
33735 | 33735 | 2022-10-07 | 2540 | H | 6 | 900 |
34198 | 34198 | 2023-04-28 | 2487 | H | 6 | 1500 |
34513 | 34513 | 2017-11-28 | 2765 | H | 6 | 1260 |
34538 | 34538 | 2023-09-15 | 2153 | H | 6 | 800 |
34622 | 34622 | 2019-11-28 | 2197 | H | 6 | 560 |
34986 | 34986 | 2017-08-03 | 2223 | H | 6 | 890 |
35509 | 35509 | 2019-05-17 | 2325 | H | 6 | 550 |
35531 | 35531 | 2019-11-12 | 2035 | H | 6 | 1300 |
36332 | 36332 | 2019-12-18 | 2155 | H | 6 | 1200 |
36370 | 36370 | 2022-11-02 | 2257 | H | 6 | 785 |
36383 | 36383 | 2023-10-09 | 2066 | H | 6 | 1950 |
36458 | 36458 | 2018-05-03 | 2067 | H | 6 | 1600 |
36614 | 36614 | 2018-03-09 | 2262 | H | 6 | 515 |
36738 | 36738 | 2023-06-21 | 2155 | H | 6 | 1000 |
37424 | 37424 | 2022-11-29 | 2071 | H | 6 | 1600 |
37499 | 37499 | 2024-08-20 | 2154 | H | 6 | 1200 |
37652 | 37652 | 2019-09-16 | 2135 | H | 6 | 1000 |
37724 | 37724 | 2024-09-26 | 2529 | H | 6 | 1200 |
38439 | 38439 | 2022-06-02 | 2780 | H | 6 | 800 |
38591 | 38591 | 2023-02-21 | 2479 | H | 6 | 1600 |
38618 | 38618 | 2020-03-09 | 2530 | H | 6 | 560 |
38846 | 38846 | 2016-06-30 | 2747 | H | 6 | 530 |
39156 | 39156 | 2020-04-11 | 2161 | H | 6 | 560 |
39239 | 39239 | 2022-10-20 | 2193 | H | 6 | 950 |
39378 | 39378 | 2023-05-04 | 2447 | H | 6 | 750 |
40111 | 40111 | 2019-10-21 | 2145 | H | 6 | 610 |
40147 | 40147 | 2024-02-01 | 2070 | H | 6 | 1800 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);