home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

402 rows where Bedrooms = 5 and Dwelling Type = "O"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Lodgement Date (date)

Dwelling Type 1

  • O · 402 ✖

Bedrooms 1

  • 5 · 402 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
326 326 2024-01-02 2227 O 5 1400
1931 1931 2024-04-12 2048 O 5 380
14986 14986 2016-08-25 2259 O 5 1000
15857 15857 2018-09-28 2170 O 5 680
17583 17583 2024-04-18 2145 O 5 1050
18280 18280 2019-11-22 2323 O 5 480
21984 21984 2024-03-06 2166 O 5 1100
24046 24046 2024-03-06 2206 O 5 1800
56810 56810 2019-11-27 2145 O 5 700
70913 70913 2023-06-09 2577 O 5 660
71548 71548 2020-08-17 2481 O 5 5250
81243 81243 2020-05-06 2213 O 5 720
84070 84070 2017-09-26 2519 O 5 170
93064 93064 2023-02-17 2212 O 5 925
96584 96584 2017-02-02 2227 O 5 180
98753 98753 2022-09-21 2197 O 5 900
114200 114200 2019-02-07 2750 O 5 225
114871 114871 2016-05-04 2571 O 5 800
126508 126508 2022-02-01 2170 O 5 710
132268 132268 2018-09-11 2160 O 5 660
136187 136187 2019-04-10 2031 O 5 1200
142705 142705 2023-05-16 2200 O 5 1250
145592 145592 2018-09-05 2096 O 5 1450
170007 170007 2016-08-10 2297 O 5 180
176604 176604 2017-04-07 2171 O 5 900
177060 177060 2017-01-05 2161 O 5 680
177130 177130 2020-01-20 2257 O 5 240
179035 179035 2024-03-22 2223 O 5 1050
183072 183072 2016-03-17 2031 O 5 1000
186367 186367 2017-05-17 2163 O 5 800
192209 192209 2019-02-26 2298 O 5 170
192596 192596 2016-06-07 2161 O 5 660
217955 217955 2019-04-24 2234 O 5 900
223269 223269 2020-06-24 2223 O 5 1000
228172 228172 2018-02-02 2560 O 5 250
233396 233396 2017-05-25 2117 O 5 830
241653 241653 2022-01-20 2287 O 5 160
260749 260749 2018-05-22 2528 O 5 680
264404 264404 2018-09-03 2161 O 5 670
274306 274306 2020-01-09 2200 O 5 750
277491 277491 2023-09-08 2027 O 5 3200
279999 279999 2017-05-09 2283 O 5 850
282341 282341 2016-08-01 2287 O 5 120
287924 287924 2023-04-06 2190 O 5 1000
306857 306857 2024-10-22 2760 O 5 1000
319009 319009 2018-04-27 2199 O 5 750
321907 321907 2019-04-25 2042 O 5 1500
324328 324328 2023-03-28 2190 O 5 1150
327098 327098 2017-12-22 2224 O 5 1100
329989 329989 2018-07-20 2122 O 5 680
333299 333299 2016-07-19 2298 O 5 160
334577 334577 2019-06-17 2210 O 5 200
334849 334849 2023-03-08 2166 O 5 850
338226 338226 2020-07-17 2166 O 5 700
343628 343628 2020-03-05 2010 O 5 1600
350345 350345 2020-03-20 2160 O 5 650
370605 370605 2016-07-11 2287 O 5 160
373316 373316 2022-11-21 2072 O 5 260
377219 377219 2020-08-17 2226 O 5 950
379415 379415 2019-04-10 2753 O 5 620
380544 380544 2019-02-01 2756 O 5 600
382475 382475 2018-07-24 2113 O 5 1250
384935 384935 2017-04-27 2099 O 5 1420
385959 385959 2020-03-23 2211 O 5 750
391501 391501 2019-12-09 2042 O 5 1495
392360 392360 2017-01-23 2036 O 5 1400
393160 393160 2020-03-19 2161 O 5 770
398510 398510 2018-08-14 2200 O 5 790
419268 419268 2017-07-07 2769 O 5 680
420758 420758 2022-04-27 2199 O 5 920
430055 430055 2024-09-30 2165 O 5 1200
436049 436049 2017-07-19 2150 O 5 198
438284 438284 2022-05-27 2015 O 5 950
443218 443218 2019-10-21 2211 O 5 690
451771 451771 2022-02-25 2477 O 5 700
458103 458103 2019-09-24 2226 O 5 900
461060 461060 2017-11-03 2008 O 5 150
464013 464013 2023-03-20 2228 O 5 1250
467377 467377 2017-09-26 2199 O 5 650
474048 474048 2022-11-28 2161 O 5 750
487286 487286 2024-02-14 2153 O 5 1050
508405 508405 2017-05-23 2750 O 5 200
514114 514114 2019-06-14 2206 O 5 1400
515919 515919 2024-04-19 2145 O 5 1200
518874 518874 2017-06-19 2166 O 5 450
519902 519902 2016-04-26 2450 O 5 790
522161 522161 2018-05-28 2228 O 5 950
529283 529283 2017-11-06 2850 O 5 450
530214 530214 2024-03-19 2170 O 5 950
531506 531506 2022-03-08 2226 O 5 1000
532820 532820 2020-10-16 2166 O 5 700
537316 537316 2019-12-03 2122 O 5 1100
540208 540208 2024-03-15 2480 O 5 270
549775 549775 2023-12-01 2224 O 5 1300
555420 555420 2024-08-20 2141 O 5 1280
560746 560746 2020-10-12 2145 O 5 700
560852 560852 2017-11-24 2150 O 5 780
563812 563812 2023-01-23 2850 O 5 150
565824 565824 2016-04-15 2210 O 5 850
577900 577900 2023-06-09 2190 O 5 1300

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 530.08ms · Data source: NSW Fair Trading