home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

146 rows where Bedrooms = 3, Dwelling Type = "T" and Postcode = 2008

✖
✖
✖
✖

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
77747 77747 2022-07-08 2008 T 3 990
80010 80010 2022-04-21 2008 T 3 1200
89243 89243 2020-07-06 2008 T 3 900
97895 97895 2020-06-09 2008 T 3 695
110296 110296 2022-10-25 2008 T 3 850
115207 115207 2020-02-11 2008 T 3 795
115464 115464 2019-05-22 2008 T 3 810
132756 132756 2020-07-28 2008 T 3 800
162681 162681 2022-03-15 2008 T 3 1000
174483 174483 2023-09-29 2008 T 3 1100
230145 230145 2017-09-19 2008 T 3 995
236586 236586 2019-02-25 2008 T 3 850
252545 252545 2022-11-22 2008 T 3 1100
256960 256960 2019-10-11 2008 T 3 1250
318262 318262 2016-10-13 2008 T 3 985
377020 377020 2016-03-01 2008 T 3 1040
378959 378959 2024-05-01 2008 T 3 1250
380941 380941 2024-01-14 2008 T 3 1050
433765 433765 2016-05-17 2008 T 3 1175
458116 458116 2020-01-16 2008 T 3 800
469431 469431 2019-12-03 2008 T 3 1050
472888 472888 2018-06-28 2008 T 3 900
476083 476083 2024-10-25 2008 T 3 950
482290 482290 2017-07-18 2008 T 3 975
494263 494263 2017-09-15 2008 T 3 920
503303 503303 2016-08-23 2008 T 3 700
509158 509158 2017-06-06 2008 T 3 800
537683 537683 2023-07-21 2008 T 3 1000
555076 555076 2022-09-29 2008 T 3 850
557804 557804 2020-02-06 2008 T 3 850
558111 558111 2016-11-11 2008 T 3 650
624789 624789 2017-10-20 2008 T 3 815
645573 645573 2023-07-28 2008 T 3 1350
663189 663189 2016-08-31 2008 T 3 930
684440 684440 2024-04-19 2008 T 3 1120
694478 694478 2017-11-22 2008 T 3 830
713482 713482 2019-09-19 2008 T 3 900
749432 749432 2020-04-27 2008 T 3 1000
750108 750108 2016-03-21 2008 T 3 785
777915 777915 2018-12-21 2008 T 3 900
794453 794453 2022-09-09 2008 T 3 1100
796088 796088 2022-11-01 2008 T 3 950
813607 813607 2020-10-08 2008 T 3 995
818947 818947 2018-06-21 2008 T 3 880
824442 824442 2023-07-26 2008 T 3 1000
828048 828048 2020-08-04 2008 T 3 700
846011 846011 2019-02-12 2008 T 3 1000
879252 879252 2019-02-11 2008 T 3 1100
892754 892754 2016-09-12 2008 T 3 1050
937287 937287 2017-11-23 2008 T 3 975
959593 959593 2019-02-20 2008 T 3 1000
963712 963712 2022-06-08 2008 T 3 875
968693 968693 2016-08-09 2008 T 3 895
971163 971163 2016-02-04 2008 T 3 1050
1010306 1010306 2020-12-03 2008 T 3 650
1021710 1021710 2022-09-30 2008 T 3 850
1021878 1021878 2018-02-05 2008 T 3 1200
1028386 1028386 2023-06-13 2008 T 3 950
1039812 1039812 2020-07-28 2008 T 3 820
1047513 1047513 2023-02-08 2008 T 3 800
1060257 1060257 2023-07-22 2008 T 3 995
1071162 1071162 2016-07-27 2008 T 3 900
1100530 1100530 2017-03-30 2008 T 3 880
1107187 1107187 2023-12-13 2008 T 3 1200
1124659 1124659 2020-06-25 2008 T 3 900
1127512 1127512 2017-07-18 2008 T 3 810
1151678 1151678 2020-08-05 2008 T 3 930
1169516 1169516 2019-03-20 2008 T 3 1300
1187128 1187128 2022-03-31 2008 T 3 750
1197993 1197993 2020-05-27 2008 T 3 850
1198123 1198123 2016-09-12 2008 T 3 740
1201823 1201823 2016-04-19 2008 T 3 840
1218031 1218031 2020-11-16 2008 T 3 625
1225677 1225677 2017-01-24 2008 T 3 1150
1230565 1230565 2022-01-31 2008 T 3 750
1232759 1232759 2020-05-11 2008 T 3 1000
1288583 1288583 2016-07-12 2008 T 3 750
1293795 1293795 2022-12-22 2008 T 3 1110
1296190 1296190 2019-07-12 2008 T 3 695
1326448 1326448 2023-11-23 2008 T 3 950
1336422 1336422 2019-08-07 2008 T 3 1370
1340318 1340318 2024-07-05 2008 T 3 1400
1353284 1353284 2023-08-15 2008 T 3 1100
1375066 1375066 2018-05-10 2008 T 3 1000
1378658 1378658 2016-10-18 2008 T 3 760
1379435 1379435 2020-11-17 2008 T 3 700
1427146 1427146 2020-06-14 2008 T 3 1040
1442229 1442229 2016-12-20 2008 T 3 1000
1442804 1442804 2018-11-23 2008 T 3 799
1445515 1445515 2020-09-25 2008 T 3 1100
1449547 1449547 2019-07-15 2008 T 3 1200
1457473 1457473 2022-04-02 2008 T 3 750
1462412 1462412 2020-06-28 2008 T 3 750
1466695 1466695 2018-10-02 2008 T 3 1050
1493764 1493764 2022-02-23 2008 T 3 1100
1509132 1509132 2019-04-29 2008 T 3 995
1510452 1510452 2019-09-30 2008 T 3 890
1523149 1523149 2020-05-19 2008 T 3 900
1572823 1572823 2024-07-31 2008 T 3 1200
1573102 1573102 2016-10-18 2008 T 3 885

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1737.799ms · Data source: NSW Fair Trading
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows