Rental bonds
Data source: NSW Fair Trading
327 rows where Bedrooms = 3, Dwelling Type = "H" and Postcode = 2008
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
5941 | 5941 | 2019-12-16 | 2008 | H | 3 | 920 |
7592 | 7592 | 2023-05-23 | 2008 | H | 3 | 1030 |
14012 | 14012 | 2024-05-07 | 2008 | H | 3 | 1100 |
14479 | 14479 | 2020-03-23 | 2008 | H | 3 | 1100 |
45152 | 45152 | 2023-09-25 | 2008 | H | 3 | 1050 |
51357 | 51357 | 2024-09-30 | 2008 | H | 3 | 960 |
57419 | 57419 | 2018-12-10 | 2008 | H | 3 | 680 |
59377 | 59377 | 2018-12-05 | 2008 | H | 3 | 1080 |
64744 | 64744 | 2023-10-09 | 2008 | H | 3 | 1100 |
68400 | 68400 | 2023-09-26 | 2008 | H | 3 | 1200 |
77266 | 77266 | 2020-06-29 | 2008 | H | 3 | 550 |
78279 | 78279 | 2024-08-20 | 2008 | H | 3 | 1150 |
81133 | 81133 | 2016-07-08 | 2008 | H | 3 | 1080 |
83305 | 83305 | 2019-07-30 | 2008 | H | 3 | 760 |
94091 | 94091 | 2024-05-09 | 2008 | H | 3 | 980 |
101877 | 101877 | 2017-11-27 | 2008 | H | 3 | 1050 |
104373 | 104373 | 2024-05-24 | 2008 | H | 3 | 1100 |
116941 | 116941 | 2019-10-28 | 2008 | H | 3 | 760 |
138647 | 138647 | 2020-06-02 | 2008 | H | 3 | 595 |
144956 | 144956 | 2022-06-27 | 2008 | H | 3 | 1100 |
156389 | 156389 | 2023-04-19 | 2008 | H | 3 | 1250 |
167054 | 167054 | 2020-01-28 | 2008 | H | 3 | 950 |
184540 | 184540 | 2019-10-10 | 2008 | H | 3 | 725 |
187093 | 187093 | 2023-10-10 | 2008 | H | 3 | 1000 |
192339 | 192339 | 2016-03-30 | 2008 | H | 3 | 560 |
192379 | 192379 | 2020-09-21 | 2008 | H | 3 | 750 |
202500 | 202500 | 2020-02-17 | 2008 | H | 3 | 780 |
206094 | 206094 | 2022-02-09 | 2008 | H | 3 | 650 |
211011 | 211011 | 2022-07-11 | 2008 | H | 3 | 925 |
221369 | 221369 | 2022-04-22 | 2008 | H | 3 | 820 |
221390 | 221390 | 2017-03-28 | 2008 | H | 3 | 920 |
224406 | 224406 | 2016-12-19 | 2008 | H | 3 | 750 |
229847 | 229847 | 2020-08-03 | 2008 | H | 3 | 870 |
243675 | 243675 | 2017-05-04 | 2008 | H | 3 | 895 |
249868 | 249868 | 2018-11-22 | 2008 | H | 3 | 780 |
251760 | 251760 | 2019-09-16 | 2008 | H | 3 | 750 |
258365 | 258365 | 2022-05-26 | 2008 | H | 3 | 850 |
258633 | 258633 | 2020-04-14 | 2008 | H | 3 | 895 |
259413 | 259413 | 2023-10-25 | 2008 | H | 3 | 1700 |
262666 | 262666 | 2022-03-28 | 2008 | H | 3 | 915 |
272679 | 272679 | 2024-03-04 | 2008 | H | 3 | 950 |
274009 | 274009 | 2019-07-19 | 2008 | H | 3 | 910 |
290347 | 290347 | 2017-12-18 | 2008 | H | 3 | 840 |
297556 | 297556 | 2024-07-23 | 2008 | H | 3 | 990 |
299574 | 299574 | 2017-02-01 | 2008 | H | 3 | 1150 |
305126 | 305126 | 2024-01-10 | 2008 | H | 3 | 1500 |
307804 | 307804 | 2020-01-31 | 2008 | H | 3 | 975 |
307858 | 307858 | 2020-07-16 | 2008 | H | 3 | 630 |
310421 | 310421 | 2024-07-12 | 2008 | H | 3 | 900 |
324709 | 324709 | 2020-09-23 | 2008 | H | 3 | 750 |
333951 | 333951 | 2018-06-05 | 2008 | H | 3 | 600 |
338286 | 338286 | 2018-09-25 | 2008 | H | 3 | 1000 |
351094 | 351094 | 2023-02-10 | 2008 | H | 3 | 1050 |
364912 | 364912 | 2022-01-20 | 2008 | H | 3 | 1150 |
366758 | 366758 | 2020-02-25 | 2008 | H | 3 | 1150 |
367371 | 367371 | 2022-06-20 | 2008 | H | 3 | 840 |
382769 | 382769 | 2019-10-03 | 2008 | H | 3 | 975 |
384619 | 384619 | 2018-03-12 | 2008 | H | 3 | 1065 |
385134 | 385134 | 2018-06-30 | 2008 | H | 3 | 1410 |
389318 | 389318 | 2016-11-15 | 2008 | H | 3 | 925 |
393213 | 393213 | 2018-03-07 | 2008 | H | 3 | 1200 |
400099 | 400099 | 2020-03-19 | 2008 | H | 3 | 1020 |
401901 | 401901 | 2020-01-10 | 2008 | H | 3 | 1350 |
402068 | 402068 | 2018-09-21 | 2008 | H | 3 | 900 |
402610 | 402610 | 2020-09-07 | 2008 | H | 3 | 775 |
402792 | 402792 | 2022-03-02 | 2008 | H | 3 | 990 |
404892 | 404892 | 2020-03-13 | 2008 | H | 3 | 980 |
408704 | 408704 | 2018-10-15 | 2008 | H | 3 | 1040 |
410256 | 410256 | 2023-02-17 | 2008 | H | 3 | 1160 |
415253 | 415253 | 2022-03-01 | 2008 | H | 3 | 950 |
423817 | 423817 | 2018-04-16 | 2008 | H | 3 | 895 |
424007 | 424007 | 2023-10-17 | 2008 | H | 3 | 875 |
426886 | 426886 | 2024-02-07 | 2008 | H | 3 | 1250 |
431574 | 431574 | 2023-11-17 | 2008 | H | 3 | 850 |
441611 | 441611 | 2019-03-18 | 2008 | H | 3 | 1050 |
453636 | 453636 | 2023-03-01 | 2008 | H | 3 | 830 |
457449 | 457449 | 2024-07-15 | 2008 | H | 3 | 920 |
462621 | 462621 | 2022-06-03 | 2008 | H | 3 | 1200 |
483706 | 483706 | 2024-03-11 | 2008 | H | 3 | 2300 |
491226 | 491226 | 2018-11-22 | 2008 | H | 3 | 900 |
493241 | 493241 | 2024-06-12 | 2008 | H | 3 | 1250 |
493512 | 493512 | 2017-05-26 | 2008 | H | 3 | 930 |
499095 | 499095 | 2018-12-13 | 2008 | H | 3 | 760 |
505319 | 505319 | 2017-11-03 | 2008 | H | 3 | 890 |
506128 | 506128 | 2022-02-24 | 2008 | H | 3 | 1100 |
506333 | 506333 | 2023-02-08 | 2008 | H | 3 | 1250 |
508865 | 508865 | 2017-06-09 | 2008 | H | 3 | 770 |
510780 | 510780 | 2022-02-09 | 2008 | H | 3 | 960 |
513903 | 513903 | 2016-08-03 | 2008 | H | 3 | 900 |
516894 | 516894 | 2017-11-29 | 2008 | H | 3 | 1050 |
520331 | 520331 | 2020-07-10 | 2008 | H | 3 | 1340 |
522917 | 522917 | 2018-08-28 | 2008 | H | 3 | 980 |
525513 | 525513 | 2022-12-20 | 2008 | H | 3 | 1050 |
531120 | 531120 | 2020-12-11 | 2008 | H | 3 | 760 |
540990 | 540990 | 2023-12-21 | 2008 | H | 3 | 1150 |
546210 | 546210 | 2017-09-19 | 2008 | H | 3 | 900 |
548787 | 548787 | 2023-05-23 | 2008 | H | 3 | 1300 |
557762 | 557762 | 2020-03-19 | 2008 | H | 3 | 740 |
559134 | 559134 | 2017-08-03 | 2008 | H | 3 | 350 |
569961 | 569961 | 2023-02-17 | 2008 | H | 3 | 1100 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);