home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

347 rows where Bedrooms = 3, Dwelling Type = "F" and Postcode = 2008

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Bedrooms

Dwelling Type 1

  • F · 347 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
1902 1902 2023-06-29 2008 F 3 1150
4314 4314 2022-07-18 2008 F 3 1300
7824 7824 2018-10-02 2008 F 3 1200
20739 20739 2018-01-04 2008 F 3 1350
21603 21603 2020-07-21 2008 F 3 795
24494 24494 2019-08-28 2008 F 3 526
24753 24753 2020-03-06 2008 F 3 850
27239 27239 2024-09-27 2008 F 3 1680
32137 32137 2018-09-07 2008 F 3 1700
33416 33416 2019-08-25 2008 F 3 305
39047 39047 2022-02-14 2008 F 3 1000
43530 43530 2022-05-02 2008 F 3 1100
51659 51659 2020-09-30 2008 F 3 730
59716 59716 2019-07-10 2008 F 3 900
63563 63563 2023-01-05 2008 F 3 1250
74388 74388 2024-03-28 2008 F 3 1300
81553 81553 2023-07-17 2008 F 3 2250
85475 85475 2016-07-04 2008 F 3 1200
102659 102659 2017-12-18 2008 F 3 770
109073 109073 2020-06-15 2008 F 3 630
129425 129425 2017-07-14 2008 F 3 1300
134492 134492 2017-03-08 2008 F 3 1000
135096 135096 2019-04-01 2008 F 3 800
137903 137903 2020-09-28 2008 F 3 750
142161 142161 2019-10-17 2008 F 3 1195
142531 142531 2017-09-25 2008 F 3 1050
142648 142648 2024-10-21 2008 F 3 1200
142760 142760 2016-10-28 2008 F 3 900
148656 148656 2024-01-26 2008 F 3 1500
149607 149607 2024-07-13 2008 F 3 820
150642 150642 2016-07-20 2008 F 3 860
164265 164265 2019-08-25 2008 F 3 310
167564 167564 2020-01-08 2008 F 3 1100
198254 198254 2020-06-05 2008 F 3 610
199053 199053 2024-08-05 2008 F 3 2000
201472 201472 2020-07-19 2008 F 3 850
218664 218664 2020-08-14 2008 F 3 1000
220692 220692 2017-04-21 2008 F 3 1250
233287 233287 2016-02-04 2008 F 3 900
234043 234043 2018-07-23 2008 F 3 900
237910 237910 2018-03-27 2008 F 3 900
239459 239459 2023-07-11 2008 F 3 2000
245278 245278 2016-07-27 2008 F 3 1000
246972 246972 2024-08-22 2008 F 3 1500
256658 256658 2019-04-01 2008 F 3 900
276966 276966 2024-07-12 2008 F 3 1550
295370 295370 2019-08-26 2008 F 3 1500
296766 296766 2024-09-10 2008 F 3 1300
304916 304916 2022-07-26 2008 F 3 1650
314371 314371 2019-01-23 2008 F 3 1380
319834 319834 2017-11-30 2008 F 3 900
323239 323239 2022-08-13 2008 F 3 1300
335622 335622 2020-03-24 2008 F 3 1100
358301 358301 2023-03-30 2008 F 3 2500
378368 378368 2022-11-24 2008 F 3 1300
388073 388073 2023-01-12 2008 F 3 1050
390677 390677 2019-08-09 2008 F 3 1250
391696 391696 2019-07-29 2008 F 3 1400
396451 396451 2017-03-04 2008 F 3 1000
396697 396697 2016-01-22 2008 F 3 870
397636 397636 2023-12-22 2008 F 3 1300
400979 400979 2016-02-02 2008 F 3 1100
405096 405096 2018-10-08 2008 F 3 1000
405869 405869 2020-06-18 2008 F 3 1300
415525 415525 2022-01-19 2008 F 3 850
419915 419915 2022-01-21 2008 F 3 1100
421743 421743 2024-01-12 2008 F 3 1550
436596 436596 2019-10-15 2008 F 3 300
450012 450012 2017-06-29 2008 F 3 800
455649 455649 2016-07-04 2008 F 3 1350
457494 457494 2019-10-25 2008 F 3 1050
473319 473319 2020-08-28 2008 F 3 800
474305 474305 2018-10-02 2008 F 3 1100
502596 502596 2024-09-17 2008 F 3 1200
508687 508687 2024-07-12 2008 F 3 1500
511699 511699 2018-11-13 2008 F 3 825
530021 530021 2019-01-04 2008 F 3 1020
537453 537453 2023-11-21 2008 F 3 1100
549209 549209 2024-07-17 2008 F 3 1300
551751 551751 2017-12-22 2008 F 3 780
574842 574842 2022-02-28 2008 F 3 800
584991 584991 2023-01-27 2008 F 3 1250
589733 589733 2023-07-26 2008 F 3 1450
596890 596890 2017-09-18 2008 F 3 990
600233 600233 2022-05-24 2008 F 3 870
605458 605458 2020-08-04 2008 F 3 800
606378 606378 2020-08-14 2008 F 3 850
612556 612556 2024-10-23 2008 F 3 1200
612639 612639 2019-07-16 2008 F 3 1250
619426 619426 2022-01-31 2008 F 3 1100
626048 626048 2018-01-30 2008 F 3 1600
644041 644041 2024-01-23 2008 F 3 1530
664446 664446 2016-06-09 2008 F 3 740
664875 664875 2023-02-22 2008 F 3 2800
671355 671355 2019-05-22 2008 F 3 1320
672164 672164 2020-12-18 2008 F 3 995
683547 683547 2020-09-17 2008 F 3 850
684716 684716 2016-01-12 2008 F 3 850
685771 685771 2018-07-19 2008 F 3 1000
690186 690186 2020-06-24 2008 F 3 900

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1879.898ms · Data source: NSW Fair Trading