home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

273 rows where Bedrooms = 2, Dwelling Type = "O" and Postcode = 2168

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Dwelling Type, Bedrooms

Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
2692 2692 2018-01-19 2168 O 2 390
10287 10287 2018-11-19 2168 O 2 315
12666 12666 2022-08-16 2168 O 2 400
23442 23442 2022-07-15 2168 O 2 270
25455 25455 2023-03-03 2168 O 2 340
45277 45277 2022-12-09 2168 O 2 380
57039 57039 2023-04-24 2168 O 2 395
58187 58187 2019-08-14 2168 O 2 310
68708 68708 2019-03-29 2168 O 2 350
71840 71840 2020-02-21 2168 O 2 380
80841 80841 2024-04-30 2168 O 2 420
96163 96163 2022-01-24 2168 O 2 350
98010 98010 2022-09-02 2168 O 2 390
124067 124067 2016-09-02 2168 O 2 280
126361 126361 2022-11-25 2168 O 2 400
159434 159434 2018-12-20 2168 O 2 380
162370 162370 2019-09-24 2168 O 2 280
162990 162990 2016-05-13 2168 O 2 340
195567 195567 2017-01-06 2168 O 2 390
198048 198048 2019-09-24 2168 O 2 360
221465 221465 2020-08-07 2168 O 2 350
236002 236002 2017-04-03 2168 O 2 380
241119 241119 2019-07-03 2168 O 2 300
245283 245283 2018-12-06 2168 O 2 380
254564 254564 2023-06-26 2168 O 2 420
256898 256898 2023-07-31 2168 O 2 400
293205 293205 2024-02-19 2168 O 2 550
293739 293739 2017-08-15 2168 O 2 360
302468 302468 2020-02-13 2168 O 2 300
307757 307757 2023-10-19 2168 O 2 480
330908 330908 2018-07-04 2168 O 2 400
333960 333960 2017-09-05 2168 O 2 320
334085 334085 2022-02-26 2168 O 2 350
353572 353572 2023-08-21 2168 O 2 420
354049 354049 2020-10-16 2168 O 2 410
357305 357305 2019-10-18 2168 O 2 290
363763 363763 2016-11-08 2168 O 2 350
365285 365285 2018-03-01 2168 O 2 350
380881 380881 2020-05-01 2168 O 2 275
388760 388760 2023-08-14 2168 O 2 450
389607 389607 2019-12-24 2168 O 2 280
392204 392204 2023-07-26 2168 O 2 470
397199 397199 2020-01-03 2168 O 2 370
405001 405001 2018-12-27 2168 O 2 380
413071 413071 2023-08-23 2168 O 2 450
420322 420322 2023-01-18 2168 O 2 360
424068 424068 2023-03-22 2168 O 2 400
427704 427704 2017-11-30 2168 O 2 350
432050 432050 2017-06-16 2168 O 2 350
432332 432332 2018-07-30 2168 O 2 345
436625 436625 2022-01-28 2168 O 2 375
441512 441512 2019-09-09 2168 O 2 300
442795 442795 2018-09-18 2168 O 2 400
450009 450009 2017-08-19 2168 O 2 300
462678 462678 2022-03-25 2168 O 2 470
464455 464455 2024-06-27 2168 O 2 490
473424 473424 2018-02-06 2168 O 2 370
475348 475348 2023-01-20 2168 O 2 330
475838 475838 2018-05-09 2168 O 2 330
478204 478204 2019-06-12 2168 O 2 385
478238 478238 2017-08-25 2168 O 2 350
481015 481015 2024-09-03 2168 O 2 450
489045 489045 2020-08-14 2168 O 2 350
492382 492382 2024-02-27 2168 O 2 550
493918 493918 2020-11-17 2168 O 2 340
504362 504362 2023-12-19 2168 O 2 500
511062 511062 2024-02-16 2168 O 2 550
515801 515801 2023-09-28 2168 O 2 390
523866 523866 2022-10-18 2168 O 2 320
529291 529291 2020-09-19 2168 O 2 300
533138 533138 2016-10-04 2168 O 2 380
534839 534839 2023-12-13 2168 O 2 450
562662 562662 2018-11-09 2168 O 2 350
565557 565557 2023-03-30 2168 O 2 480
569066 569066 2019-07-29 2168 O 2 360
569451 569451 2019-10-16 2168 O 2 345
570282 570282 2019-03-08 2168 O 2 310
571917 571917 2020-07-17 2168 O 2 350
576368 576368 2022-02-07 2168 O 2 340
576829 576829 2020-03-12 2168 O 2 330
596361 596361 2023-09-15 2168 O 2 350
614097 614097 2016-09-23 2168 O 2 340
616799 616799 2020-03-19 2168 O 2 280
626084 626084 2016-09-22 2168 O 2 420
638275 638275 2024-08-30 2168 O 2 430
654196 654196 2020-03-03 2168 O 2 360
657617 657617 2022-10-04 2168 O 2 420
658841 658841 2018-08-07 2168 O 2 370
659060 659060 2020-09-25 2168 O 2 350
659508 659508 2022-11-12 2168 O 2 380
660474 660474 2020-10-23 2168 O 2 290
664002 664002 2024-07-12 2168 O 2 420
665534 665534 2019-09-13 2168 O 2 370
672096 672096 2022-06-17 2168 O 2 300
682851 682851 2016-12-06 2168 O 2 310
688144 688144 2024-08-26 2168 O 2 420
733669 733669 2016-07-05 2168 O 2 330
736551 736551 2023-02-27 2168 O 2 400
738465 738465 2019-11-26 2168 O 2 330
744963 744963 2020-11-10 2168 O 2 350

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1415.861ms · Data source: NSW Fair Trading