home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

257 rows where Bedrooms = 2, Dwelling Type = "F" and Postcode = 2745

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Bedrooms

Dwelling Type 1

  • F · 257 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
17900 17900 2018-12-06 2745 F 2 300
19308 19308 2018-02-26 2745 F 2 380
59529 59529 2022-12-01 2745 F 2 390
63316 63316 2023-02-20 2745 F 2 440
69708 69708 2023-07-06 2745 F 2 330
72791 72791 2024-10-31 2745 F 2 600
73721 73721 2022-02-01 2745 F 2 430
75170 75170 2020-11-24 2745 F 2 328
80911 80911 2023-11-10 2745 F 2 460
85850 85850 2024-09-04 2745 F 2 580
87142 87142 2022-11-18 2745 F 2 420
89199 89199 2024-07-16 2745 F 2 550
96225 96225 2020-07-06 2745 F 2 370
125438 125438 2024-07-31 2745 F 2 660
126483 126483 2019-04-02 2745 F 2 285
139247 139247 2023-04-24 2745 F 2 420
146959 146959 2023-10-31 2745 F 2 500
150593 150593 2020-10-29 2745 F 2 380
154661 154661 2016-11-10 2745 F 2 410
164677 164677 2024-10-16 2745 F 2 580
176222 176222 2024-07-08 2745 F 2 540
199417 199417 2020-08-07 2745 F 2 420
201905 201905 2023-06-27 2745 F 2 525
227546 227546 2022-08-17 2745 F 2 450
228295 228295 2017-06-29 2745 F 2 350
235790 235790 2024-06-24 2745 F 2 510
239709 239709 2020-08-10 2745 F 2 306
239893 239893 2020-02-10 2745 F 2 325
241559 241559 2017-01-25 2745 F 2 410
248936 248936 2022-12-08 2745 F 2 330
258088 258088 2022-02-15 2745 F 2 420
270563 270563 2019-09-10 2745 F 2 330
271351 271351 2023-04-05 2745 F 2 500
272314 272314 2020-02-07 2745 F 2 400
289007 289007 2018-05-03 2745 F 2 345
295759 295759 2018-05-18 2745 F 2 380
317306 317306 2018-10-26 2745 F 2 390
326797 326797 2024-07-29 2745 F 2 660
340286 340286 2019-11-20 2745 F 2 320
341498 341498 2024-05-31 2745 F 2 341
366877 366877 2020-06-02 2745 F 2 300
383877 383877 2016-11-28 2745 F 2 298
411468 411468 2023-08-07 2745 F 2 420
418055 418055 2020-10-30 2745 F 2 336
421133 421133 2016-07-05 2745 F 2 340
454074 454074 2023-05-18 2745 F 2 370
458376 458376 2019-05-02 2745 F 2 400
459170 459170 2022-09-26 2745 F 2 420
460194 460194 2024-07-23 2745 F 2 500
493042 493042 2018-10-05 2745 F 2 288
504006 504006 2024-02-02 2745 F 2 500
514820 514820 2024-05-10 2745 F 2 520
528824 528824 2020-11-13 2745 F 2 380
540771 540771 2019-05-06 2745 F 2 410
558694 558694 2020-04-09 2745 F 2 320
566132 566132 2024-08-06 2745 F 2 595
574291 574291 2020-11-20 2745 F 2 360
580279 580279 2020-10-16 2745 F 2 420
593206 593206 2020-10-23 2745 F 2 420
594649 594649 2024-07-26 2745 F 2 480
598990 598990 2020-08-03 2745 F 2 380
608355 608355 2018-10-02 2745 F 2 298
618907 618907 2019-02-20 2745 F 2 400
621753 621753 2023-10-24 2745 F 2 500
621981 621981 2024-07-23 2745 F 2 660
623181 623181 2022-11-24 2745 F 2 460
633306 633306 2020-12-03 2745 F 2 225
633743 633743 2024-04-04 2745 F 2 500
634455 634455 2022-03-03 2745 F 2 410
640417 640417 2019-06-07 2745 F 2 400
652210 652210 2023-07-21 2745 F 2 530
658629 658629 2024-09-16 2745 F 2 620
664660 664660 2024-05-10 2745 F 2 430
668845 668845 2018-10-08 2745 F 2 370
676626 676626 2020-07-13 2745 F 2 320
680911 680911 2019-04-30 2745 F 2 400
691695 691695 2024-07-18 2745 F 2 660
696653 696653 2019-07-26 2745 F 2 410
701689 701689 2023-12-11 2745 F 2 321
712309 712309 2024-08-01 2745 F 2 660
715810 715810 2024-07-11 2745 F 2 660
717303 717303 2022-09-01 2745 F 2 490
722763 722763 2022-08-03 2745 F 2 450
729463 729463 2020-06-30 2745 F 2 324
730228 730228 2019-05-03 2745 F 2 340
734445 734445 2022-09-26 2745 F 2 400
750781 750781 2016-11-28 2745 F 2 328
763359 763359 2017-01-11 2745 F 2 285
765280 765280 2020-02-12 2745 F 2 380
768810 768810 2022-07-05 2745 F 2 390
770373 770373 2018-02-16 2745 F 2 425
774315 774315 2022-04-11 2745 F 2 220
775427 775427 2018-08-16 2745 F 2 306
776688 776688 2020-04-07 2745 F 2 370
778516 778516 2023-06-09 2745 F 2 500
799403 799403 2019-10-11 2745 F 2 370
818432 818432 2018-01-12 2745 F 2 306
824574 824574 2020-09-18 2745 F 2 440
861220 861220 2019-05-15 2745 F 2 410
865238 865238 2019-02-14 2745 F 2 352

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1389.48ms · Data source: NSW Fair Trading