home / rentals

Rental bonds

Housing type:

  • - F: Flat/unit
  • - H: House
  • - T: Terrace/townhouse/semi-detached
  • - O: Other
  • - U Unknown. Dwelling Type of ‘Other’ may include rented rooms, garages and car spaces.

For the `Bedrooms` a 0 may indicate a bedsitter or studio apartment, or rented premises such as a garage or car space.

Data source: NSW Fair Trading

253 rows where Bedrooms = 1, Dwelling Type = "F" and Postcode = 2484

✎ View and edit SQL

This data as json, CSV (advanced)

Dwelling Type 1

  • F · 253 ✖

Bedrooms 1

  • 1 · 253 ✖
Link rowid ▼ Lodgement Date Postcode Dwelling Type Bedrooms Weekly Rent
15984 15984 2018-07-27 2484 F 1 200
24687 24687 2023-06-15 2484 F 1 380
32820 32820 2019-07-05 2484 F 1 275
34466 34466 2019-11-02 2484 F 1 295
53432 53432 2022-09-01 2484 F 1 380
55848 55848 2019-08-23 2484 F 1 220
56025 56025 2024-06-07 2484 F 1 360
57469 57469 2022-01-13 2484 F 1 280
58610 58610 2017-03-09 2484 F 1 190
60966 60966 2024-09-03 2484 F 1 350
70333 70333 2023-07-20 2484 F 1 280
81172 81172 2020-06-24 2484 F 1 315
103459 103459 2017-03-06 2484 F 1 235
113123 113123 2024-10-22 2484 F 1 500
125105 125105 2022-05-27 2484 F 1 300
137235 137235 2017-02-06 2484 F 1 175
138001 138001 2017-06-16 2484 F 1 235
157309 157309 2024-08-12 2484 F 1 310
161513 161513 2018-11-26 2484 F 1 280
165630 165630 2018-03-28 2484 F 1 200
180434 180434 2023-02-22 2484 F 1 420
181754 181754 2024-02-20 2484 F 1 510
183684 183684 2017-07-07 2484 F 1 250
190854 190854 2020-08-19 2484 F 1 210
198452 198452 2018-05-03 2484 F 1 300
200830 200830 2020-09-16 2484 F 1 280
203488 203488 2024-02-22 2484 F 1 350
205958 205958 2020-04-09 2484 F 1 300
206079 206079 2022-04-14 2484 F 1 270
233872 233872 2022-07-28 2484 F 1 440
235712 235712 2023-05-31 2484 F 1 330
240374 240374 2020-06-01 2484 F 1 290
255897 255897 2022-02-08 2484 F 1 295
287958 287958 2024-02-22 2484 F 1 320
303030 303030 2024-10-11 2484 F 1 475
306405 306405 2016-01-29 2484 F 1 225
307417 307417 2020-03-27 2484 F 1 250
312368 312368 2024-04-12 2484 F 1 350
328843 328843 2023-09-12 2484 F 1 395
342739 342739 2022-07-28 2484 F 1 360
357291 357291 2016-01-27 2484 F 1 185
363769 363769 2019-02-27 2484 F 1 170
379547 379547 2022-03-18 2484 F 1 200
381667 381667 2024-05-16 2484 F 1 450
387900 387900 2018-10-08 2484 F 1 240
389346 389346 2019-08-27 2484 F 1 230
391229 391229 2023-08-10 2484 F 1 290
397018 397018 2022-01-13 2484 F 1 430
397297 397297 2024-03-15 2484 F 1 370
407475 407475 2019-12-20 2484 F 1 230
411576 411576 2019-02-08 2484 F 1 280
422496 422496 2017-09-08 2484 F 1 180
423211 423211 2019-02-05 2484 F 1 280
431041 431041 2019-02-13 2484 F 1 290
469943 469943 2017-11-08 2484 F 1 210
470098 470098 2016-04-04 2484 F 1 160
472660 472660 2016-02-25 2484 F 1 260
491300 491300 2019-08-07 2484 F 1 295
494845 494845 2019-02-01 2484 F 1 260
505246 505246 2022-07-18 2484 F 1 310
527242 527242 2018-08-21 2484 F 1 250
534620 534620 2024-08-27 2484 F 1 300
536992 536992 2022-02-16 2484 F 1 440
546753 546753 2017-03-14 2484 F 1 270
563020 563020 2016-09-30 2484 F 1 220
563346 563346 2020-01-16 2484 F 1 280
567200 567200 2017-04-07 2484 F 1 220
574619 574619 2024-02-09 2484 F 1 84
576873 576873 2024-02-16 2484 F 1 400
588934 588934 2024-09-06 2484 F 1 400
594226 594226 2020-03-23 2484 F 1 290
596406 596406 2022-06-29 2484 F 1 350
624413 624413 2022-09-15 2484 F 1 270
655533 655533 2018-02-28 2484 F 1 280
679865 679865 2024-07-16 2484 F 1 400
687197 687197 2019-02-15 2484 F 1 235
688826 688826 2023-10-16 2484 F 1 450
695540 695540 2023-11-21 2484 F 1 480
696948 696948 2023-03-02 2484 F 1 190
725917 725917 2022-04-20 2484 F 1 280
726992 726992 2024-03-28 2484 F 1 400
734993 734993 2017-03-21 2484 F 1 175
737080 737080 2019-08-09 2484 F 1 270
760723 760723 2016-07-15 2484 F 1 275
762247 762247 2022-09-28 2484 F 1 350
763609 763609 2023-05-08 2484 F 1 380
765961 765961 2022-05-09 2484 F 1 250
766213 766213 2016-04-07 2484 F 1 200
788721 788721 2017-10-11 2484 F 1 230
789000 789000 2019-10-10 2484 F 1 220
796570 796570 2020-08-12 2484 F 1 235
799732 799732 2023-10-30 2484 F 1 450
801455 801455 2022-08-08 2484 F 1 480
822514 822514 2016-04-19 2484 F 1 224
830145 830145 2017-04-20 2484 F 1 230
843437 843437 2018-02-06 2484 F 1 240
854465 854465 2022-01-24 2484 F 1 270
859734 859734 2018-11-06 2484 F 1 135
876745 876745 2022-04-28 2484 F 1 200
879759 879759 2022-02-02 2484 F 1 500

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rentals" (
   [Lodgement Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Weekly Rent] INTEGER
);
CREATE INDEX [idx_rentals_Bedrooms]
    ON [rentals] ([Bedrooms]);
CREATE INDEX [idx_rentals_Dwelling Type]
    ON [rentals] ([Dwelling Type]);
Powered by Datasette · Queries took 1072.024ms · Data source: NSW Fair Trading