Rental bonds
Data source: NSW Fair Trading
159 rows where Bedrooms = 0 and Dwelling Type = "T"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
18928 | 18928 | 2017-08-17 | 2260 | T | 0 | 410 |
23017 | 23017 | 2017-08-19 | 2213 | T | 0 | 680 |
26022 | 26022 | 2024-08-26 | 2021 | T | 0 | 550 |
56353 | 56353 | 2017-05-04 | 2026 | T | 0 | 400 |
67205 | 67205 | 2017-09-22 | 2168 | T | 0 | 430 |
90770 | 90770 | 2019-06-07 | 2068 | T | 0 | 340 |
103085 | 103085 | 2020-11-16 | 2122 | T | 0 | 390 |
120690 | 120690 | 2024-09-26 | 2010 | T | 0 | 330 |
128210 | 128210 | 2018-11-29 | 2529 | T | 0 | 2080 |
158331 | 158331 | 2019-08-27 | 2114 | T | 0 | 300 |
160063 | 160063 | 2018-01-23 | 2140 | T | 0 | 660 |
164253 | 164253 | 2019-04-05 | 2146 | T | 0 | 550 |
189862 | 189862 | 2022-03-28 | 2038 | T | 0 | 285 |
193257 | 193257 | 2017-01-14 | 2320 | T | 0 | 320 |
211144 | 211144 | 2019-03-13 | 2528 | T | 0 | 280 |
241057 | 241057 | 2017-08-03 | 2260 | T | 0 | 570 |
249254 | 249254 | 2022-05-27 | 2145 | T | 0 | 490 |
249793 | 249793 | 2022-05-23 | 2152 | T | 0 | 550 |
289387 | 289387 | 2022-04-12 | 2100 | T | 0 | 425 |
292046 | 292046 | 2022-06-18 | 2145 | T | 0 | 460 |
298262 | 298262 | 2017-10-19 | 2027 | T | 0 | 340 |
305248 | 305248 | 2023-05-15 | 2021 | T | 0 | 495 |
307663 | 307663 | 2019-07-22 | 2107 | T | 0 | 650 |
320383 | 320383 | 2024-08-07 | 2117 | T | 0 | 380 |
321204 | 321204 | 2017-01-10 | 2141 | T | 0 | 350 |
323730 | 323730 | 2023-03-10 | 2016 | T | 0 | 300 |
325577 | 325577 | 2018-04-18 | 2750 | T | 0 | 430 |
327886 | 327886 | 2022-06-24 | 2037 | T | 0 | 325 |
329250 | 329250 | 2019-11-07 | 2134 | T | 0 | 450 |
352347 | 352347 | 2023-03-20 | 2011 | T | 0 | 1400 |
357646 | 357646 | 2017-11-02 | 2260 | T | 0 | 475 |
359932 | 359932 | 2019-04-23 | 2146 | T | 0 | 475 |
390473 | 390473 | 2020-05-01 | 2560 | T | 0 | 400 |
485410 | 485410 | 2017-09-25 | 2260 | T | 0 | 530 |
486801 | 486801 | 2022-07-08 | 2016 | T | 0 | 260 |
515045 | 515045 | 2020-08-17 | 2107 | T | 0 | 325 |
554246 | 554246 | 2020-10-13 | 2065 | T | 0 | 950 |
565008 | 565008 | 2020-03-03 | 2540 | T | 0 | 315 |
589149 | 589149 | 2024-02-06 | 2113 | T | 0 | 385 |
596274 | 596274 | 2016-09-20 | 2140 | T | 0 | 545 |
612901 | 612901 | 2020-07-25 | 2125 | T | 0 | 620 |
644381 | 644381 | 2018-01-31 | 2750 | T | 0 | 820 |
647620 | 647620 | 2022-12-16 | 2148 | T | 0 | 300 |
689236 | 689236 | 2017-08-17 | 2261 | T | 0 | 390 |
722910 | 722910 | 2019-08-06 | 2022 | T | 0 | 380 |
761744 | 761744 | 2017-07-14 | 2010 | T | 0 | 550 |
770665 | 770665 | 2018-08-24 | 2200 | T | 0 | 500 |
792818 | 792818 | 2024-05-08 | 2032 | T | 0 | 580 |
816643 | 816643 | 2019-01-31 | 2140 | T | 0 | 660 |
819904 | 819904 | 2018-10-03 | 2117 | T | 0 | 250 |
852941 | 852941 | 2018-02-10 | 2142 | T | 0 | 280 |
853723 | 853723 | 2022-04-27 | 2026 | T | 0 | 380 |
869660 | 869660 | 2017-11-14 | 2250 | T | 0 | 480 |
875318 | 875318 | 2022-11-24 | 2450 | T | 0 | 440 |
891013 | 891013 | 2017-08-23 | 2117 | T | 0 | 235 |
891811 | 891811 | 2019-08-20 | 2143 | T | 0 | 280 |
914932 | 914932 | 2020-08-07 | 2038 | T | 0 | 720 |
923452 | 923452 | 2020-06-09 | 2305 | T | 0 | 350 |
937801 | 937801 | 2020-07-16 | 2223 | T | 0 | 695 |
948254 | 948254 | 2018-01-10 | 2750 | T | 0 | 360 |
956068 | 956068 | 2019-04-15 | 2022 | T | 0 | 390 |
960017 | 960017 | 2017-12-19 | 2116 | T | 0 | 445 |
965704 | 965704 | 2024-01-25 | 2060 | T | 0 | 900 |
965811 | 965811 | 2020-10-02 | 2077 | T | 0 | 510 |
968359 | 968359 | 2022-08-19 | 2165 | T | 0 | 290 |
1005739 | 1005739 | 2016-05-29 | 2450 | T | 0 | 280 |
1019940 | 1019940 | 2020-01-11 | 2043 | T | 0 | 660 |
1024700 | 1024700 | 2019-11-08 | 2010 | T | 0 | 470 |
1029641 | 1029641 | 2022-01-13 | 2750 | T | 0 | 360 |
1054874 | 1054874 | 2018-01-12 | 2063 | T | 0 | 925 |
1060571 | 1060571 | 2018-03-12 | 2747 | T | 0 | 420 |
1088507 | 1088507 | 2019-03-11 | 2106 | T | 0 | 390 |
1090853 | 1090853 | 2017-07-26 | 2260 | T | 0 | 555 |
1095569 | 1095569 | 2018-11-19 | 2046 | T | 0 | 580 |
1096459 | 1096459 | 2018-12-17 | 2146 | T | 0 | 460 |
1104678 | 1104678 | 2020-10-14 | 2560 | T | 0 | 360 |
1121069 | 1121069 | 2023-08-07 | 2117 | T | 0 | 350 |
1121090 | 1121090 | 2020-11-16 | 2037 | T | 0 | 280 |
1124826 | 1124826 | 2022-04-21 | 2174 | T | 0 | 650 |
1163390 | 1163390 | 2023-06-16 | 2008 | T | 0 | 400 |
1177446 | 1177446 | 2024-05-08 | 2021 | T | 0 | 550 |
1185919 | 1185919 | 2022-10-04 | 2117 | T | 0 | 330 |
1211789 | 1211789 | 2019-05-28 | 2500 | T | 0 | 520 |
1226412 | 1226412 | 2019-10-04 | 2204 | T | 0 | 500 |
1243426 | 1243426 | 2019-03-30 | 2257 | T | 0 | 250 |
1248255 | 1248255 | 2022-08-08 | 2305 | T | 0 | 350 |
1251273 | 1251273 | 2017-11-24 | 2141 | T | 0 | 650 |
1252639 | 1252639 | 2020-08-08 | 2021 | T | 0 | 400 |
1309257 | 1309257 | 2017-09-25 | 2260 | T | 0 | 470 |
1348042 | 1348042 | 2019-07-22 | 2015 | T | 0 | 1000 |
1358185 | 1358185 | 2022-10-12 | 2171 | T | 0 | 290 |
1371229 | 1371229 | 2016-08-26 | 2011 | T | 0 | 380 |
1371893 | 1371893 | 2017-09-04 | 2260 | T | 0 | 420 |
1397602 | 1397602 | 2022-10-10 | 2021 | T | 0 | 425 |
1403706 | 1403706 | 2024-01-10 | 2065 | T | 0 | 475 |
1422934 | 1422934 | 2019-12-17 | 2141 | T | 0 | 340 |
1430556 | 1430556 | 2020-03-16 | 2089 | T | 0 | 1000 |
1444020 | 1444020 | 2017-08-02 | 2260 | T | 0 | 700 |
1449090 | 1449090 | 2017-08-17 | 2260 | T | 0 | 400 |
1512981 | 1512981 | 2018-02-05 | 2043 | T | 0 | 320 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);