Rental bonds
Data source: NSW Fair Trading
2,623 rows where Bedrooms = 0 and Dwelling Type = "H"
This data as json, CSV (advanced)
Suggested facets: Lodgement Date (date)
Link | rowid ▼ | Lodgement Date | Postcode | Dwelling Type | Bedrooms | Weekly Rent |
---|---|---|---|---|---|---|
706 | 706 | 2019-04-01 | 2011 | H | 0 | 500 |
939 | 939 | 2022-08-25 | 2011 | H | 0 | 320 |
1442 | 1442 | 2016-04-29 | 2168 | H | 0 | 460 |
2436 | 2436 | 2020-08-07 | 2010 | H | 0 | 350 |
3493 | 3493 | 2024-06-04 | 2037 | H | 0 | 520 |
3889 | 3889 | 2022-06-09 | 2010 | H | 0 | 435 |
4124 | 4124 | 2017-02-20 | 2322 | H | 0 | 330 |
4225 | 4225 | 2020-07-21 | 2323 | H | 0 | 490 |
6449 | 6449 | 2019-04-09 | 2010 | H | 0 | 350 |
7664 | 7664 | 2017-08-09 | 2260 | H | 0 | 400 |
8321 | 8321 | 2018-09-19 | 2032 | H | 0 | 930 |
8435 | 8435 | 2022-09-26 | 2090 | H | 0 | 300 |
12952 | 12952 | 2020-01-17 | 2287 | H | 0 | 310 |
14611 | 14611 | 2020-06-15 | 2017 | H | 0 | 540 |
15317 | 15317 | 2019-06-03 | 2060 | H | 0 | 965 |
17459 | 17459 | 2017-04-21 | 2211 | H | 0 | 450 |
18867 | 18867 | 2022-08-30 | 2852 | H | 0 | 375 |
19997 | 19997 | 2022-09-14 | 2031 | H | 0 | 465 |
21611 | 21611 | 2023-09-29 | 2130 | H | 0 | 600 |
21792 | 21792 | 2020-06-19 | 2011 | H | 0 | 350 |
21804 | 21804 | 2020-06-19 | 2050 | H | 0 | 300 |
21909 | 21909 | 2024-01-29 | 2011 | H | 0 | 500 |
22349 | 22349 | 2024-09-17 | 2110 | H | 0 | 450 |
23040 | 23040 | 2019-02-27 | 2061 | H | 0 | 400 |
25007 | 25007 | 2018-01-19 | 2870 | H | 0 | 360 |
25639 | 25639 | 2019-05-20 | 2107 | H | 0 | 400 |
26235 | 26235 | 2017-05-26 | 2250 | H | 0 | 470 |
27201 | 27201 | 2019-07-08 | 2287 | H | 0 | 320 |
27998 | 27998 | 2020-11-12 | 2011 | H | 0 | 300 |
28045 | 28045 | 2018-04-23 | 2456 | H | 0 | 375 |
28580 | 28580 | 2017-08-23 | 2263 | H | 0 | 260 |
30701 | 30701 | 2024-05-27 | 2010 | H | 0 | 70 |
31344 | 31344 | 2022-12-20 | 2010 | H | 0 | 60 |
34137 | 34137 | 2016-01-16 | 2650 | H | 0 | 230 |
35347 | 35347 | 2016-04-05 | 2007 | H | 0 | 345 |
35651 | 35651 | 2020-08-25 | 2292 | H | 0 | 560 |
35657 | 35657 | 2018-05-21 | 2010 | H | 0 | 550 |
38884 | 38884 | 2024-02-05 | 2033 | H | 0 | 670 |
39071 | 39071 | 2020-09-24 | 2135 | H | 0 | 350 |
39246 | 39246 | 2022-11-01 | 2065 | H | 0 | 470 |
39387 | 39387 | 2017-09-30 | 2192 | H | 0 | 460 |
40968 | 40968 | 2019-06-21 | 2064 | H | 0 | 875 |
41321 | 41321 | 2017-05-29 | 2749 | H | 0 | 470 |
41758 | 41758 | 2019-04-23 | 2010 | H | 0 | 470 |
42670 | 42670 | 2019-03-07 | 2008 | H | 0 | 750 |
42716 | 42716 | 2018-07-26 | 2032 | H | 0 | 630 |
43357 | 43357 | 2022-08-15 | 2130 | H | 0 | 500 |
43831 | 43831 | 2017-11-17 | 2050 | H | 0 | 640 |
44260 | 44260 | 2020-06-05 | 2010 | H | 0 | 480 |
44370 | 44370 | 2018-06-14 | 2287 | H | 0 | 580 |
44680 | 44680 | 2019-10-01 | 2065 | H | 0 | 570 |
44704 | 44704 | 2018-06-18 | 2478 | H | 0 | 680 |
45634 | 45634 | 2020-10-06 | 2754 | H | 0 | 250 |
46440 | 46440 | 2022-02-07 | 2540 | H | 0 | 510 |
47261 | 47261 | 2019-09-27 | 2015 | H | 0 | 860 |
47285 | 47285 | 2020-06-16 | 2041 | H | 0 | 370 |
50362 | 50362 | 2020-06-02 | 2024 | H | 0 | 375 |
52733 | 52733 | 2019-10-09 | 2040 | H | 0 | 240 |
52780 | 52780 | 2016-06-29 | 2205 | H | 0 | 170 |
52828 | 52828 | 2020-12-18 | 2070 | H | 0 | 595 |
53245 | 53245 | 2018-08-24 | 2045 | H | 0 | 450 |
53690 | 53690 | 2016-08-17 | 2641 | H | 0 | 195 |
53782 | 53782 | 2020-11-30 | 2021 | H | 0 | 1000 |
54336 | 54336 | 2023-10-14 | 2130 | H | 0 | 650 |
55581 | 55581 | 2019-07-23 | 2015 | H | 0 | 540 |
55814 | 55814 | 2018-03-06 | 2011 | H | 0 | 350 |
56940 | 56940 | 2019-01-22 | 2134 | H | 0 | 430 |
59525 | 59525 | 2020-12-01 | 2322 | H | 0 | 400 |
61783 | 61783 | 2018-05-16 | 2138 | H | 0 | 540 |
63854 | 63854 | 2018-07-27 | 2067 | H | 0 | 695 |
63978 | 63978 | 2018-08-13 | 2750 | H | 0 | 380 |
64123 | 64123 | 2016-08-05 | 2540 | H | 0 | 300 |
64952 | 64952 | 2022-09-15 | 2043 | H | 0 | 650 |
67560 | 67560 | 2018-03-06 | 2010 | H | 0 | 500 |
68642 | 68642 | 2022-10-07 | 2037 | H | 0 | 300 |
68932 | 68932 | 2017-04-12 | 2212 | H | 0 | 510 |
68985 | 68985 | 2020-11-04 | 2300 | H | 0 | 370 |
69507 | 69507 | 2019-01-07 | 2009 | H | 0 | 470 |
70827 | 70827 | 2019-07-16 | 2026 | H | 0 | 475 |
72649 | 72649 | 2018-12-03 | 2195 | H | 0 | 370 |
72883 | 72883 | 2018-08-03 | 2037 | H | 0 | 450 |
72943 | 72943 | 2022-03-25 | 2539 | H | 0 | 450 |
74312 | 74312 | 2024-05-23 | 2204 | H | 0 | 430 |
74870 | 74870 | 2018-05-31 | 2259 | H | 0 | 550 |
75658 | 75658 | 2016-12-02 | 2641 | H | 0 | 340 |
75833 | 75833 | 2019-07-05 | 2505 | H | 0 | 50 |
76589 | 76589 | 2017-07-10 | 2027 | H | 0 | 440 |
78184 | 78184 | 2019-01-17 | 2280 | H | 0 | 460 |
79046 | 79046 | 2023-01-30 | 2567 | H | 0 | 310 |
79253 | 79253 | 2023-04-11 | 2068 | H | 0 | 330 |
79711 | 79711 | 2017-05-31 | 2262 | H | 0 | 400 |
80329 | 80329 | 2018-05-14 | 2204 | H | 0 | 1000 |
80489 | 80489 | 2022-03-11 | 2130 | H | 0 | 380 |
80502 | 80502 | 2024-06-11 | 2021 | H | 0 | 550 |
80820 | 80820 | 2022-04-27 | 2045 | H | 0 | 450 |
80908 | 80908 | 2018-03-06 | 2042 | H | 0 | 300 |
81773 | 81773 | 2020-07-29 | 2284 | H | 0 | 450 |
81973 | 81973 | 2022-09-23 | 2065 | H | 0 | 480 |
84225 | 84225 | 2019-01-23 | 2652 | H | 0 | 240 |
84328 | 84328 | 2016-08-17 | 2350 | H | 0 | 330 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "rentals" ( [Lodgement Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Weekly Rent] INTEGER ); CREATE INDEX [idx_rentals_Bedrooms] ON [rentals] ([Bedrooms]); CREATE INDEX [idx_rentals_Dwelling Type] ON [rentals] ([Dwelling Type]);