refunds
Data source: NSW Fair Trading
2,415,390 rows
This data as json, CSV (advanced)
Suggested facets: Payment Date (date)
Link | rowid ▼ | Payment Date | Postcode | Dwelling Type | Bedrooms | Payment To Agent | Payment To Tenant | Days Bond Held |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2018-06-21 | 2336 | H | 3 | 1760 | 0 | 32 |
2 | 2 | 2020-08-11 | 2207 | F | 2 | 220 | 1460 | 826 |
3 | 3 | 2022-01-17 | 2065 | F | 1 | 0 | 1600 | 658 |
4 | 4 | 2023-09-04 | 2145 | H | 3 | 0 | 1360 | 1412 |
5 | 5 | 2023-07-14 | 2298 | F | 1 | 0 | 520 | 148 |
6 | 6 | 2018-09-26 | 2135 | 1 | 0 | 2000 | 182 | |
7 | 7 | 2024-04-26 | 2380 | H | 2 | 200 | 1400 | 213 |
8 | 8 | 2021-06-09 | 2219 | F | 2 | 0 | 1600 | 349 |
9 | 9 | 2018-06-06 | 2026 | F | 2 | 0 | 3560 | 372 |
10 | 10 | 2020-09-18 | 2430 | F | 2 | 121 | 779 | 276 |
11 | 11 | 2023-11-23 | 2350 | F | 2 | 0 | 820 | 1043 |
12 | 12 | 2016-02-03 | 2463 | H | 3 | 0 | 1040 | 502 |
13 | 13 | 2018-04-30 | 2230 | T | 4 | 0 | 3600 | 273 |
14 | 14 | 2019-07-09 | 2566 | H | 3 | 547 | 1254 | 2794 |
15 | 15 | 2019-03-25 | 2067 | F | 2 | 418 | 2382 | 285 |
16 | 16 | 2022-09-08 | 2194 | F | 3 | 933 | 1388 | 92 |
17 | 17 | 2023-02-14 | 2761 | H | 4 | 1420 | 580 | 575 |
18 | 18 | 2019-05-21 | 2142 | F | 2 | 0 | 1960 | 413 |
19 | 19 | 2023-12-05 | 2000 | F | 2 | 5040 | 0 | 586 |
20 | 20 | 2024-09-20 | 2017 | F | 2 | 58 | 1884 | 3017 |
21 | 21 | 2020-04-23 | 2034 | F | 3 | 0 | 3620 | 493 |
22 | 22 | 2021-05-31 | 2048 | H | 3 | 845 | 2055 | 354 |
23 | 23 | 2021-12-06 | 2066 | F | 1 | 460 | 1380 | 308 |
24 | 24 | 2019-06-12 | 2143 | H | 3 | 2320 | 0 | 252 |
25 | 25 | 2020-07-08 | 2380 | H | 5 | 0 | 2400 | 279 |
26 | 26 | 2020-04-14 | 2042 | F | 2 | 2880 | 0 | 223 |
27 | 27 | 2018-11-05 | 2130 | F | 2 | 0 | 2400 | 403 |
28 | 28 | 2024-06-13 | 2009 | F | 1 | 0 | 3120 | 371 |
29 | 29 | 2020-02-19 | 2015 | F | 1 | 161 | 2039 | 281 |
30 | 30 | 2021-09-28 | 2450 | F | 2 | 230 | 2070 | 384 |
31 | 31 | 2023-03-31 | 2320 | F | 2 | 463 | 0 | 8850 |
32 | 32 | 2024-01-08 | 2480 | H | 3 | 520 | 0 | 339 |
33 | 33 | 2023-12-08 | 2482 | H | 3 | 0 | 3960 | 393 |
34 | 34 | 2020-08-20 | 2444 | T | 3 | 0 | 1360 | 1744 |
35 | 35 | 2021-12-30 | 2113 | F | 2 | 600 | 1800 | 542 |
36 | 36 | 2023-05-17 | 2046 | F | 2 | 0 | 2000 | 733 |
37 | 37 | 2016-05-12 | 2263 | T | 2 | 1960 | 0 | 885 |
38 | 38 | 2023-04-20 | 2382 | F | 2 | 0 | 720 | 622 |
39 | 39 | 2020-12-09 | 2641 | F | 2 | 700 | 0 | 188 |
40 | 40 | 2021-03-16 | 2350 | 3 | 0 | 1120 | 146 | |
41 | 41 | 2021-08-24 | 2500 | F | 1 | 0 | 1320 | 614 |
42 | 42 | 2024-06-11 | 2072 | H | 4 | 0 | 4400 | 1083 |
43 | 43 | 2016-01-28 | 2720 | H | 3 | 0 | 1240 | 738 |
44 | 44 | 2023-11-10 | 2320 | F | 1 | 0 | 960 | 871 |
45 | 45 | 2019-07-26 | 2770 | H | 3 | 1400 | 0 | 318 |
46 | 46 | 2023-05-31 | 2528 | H | 3 | 1034 | 1046 | 392 |
47 | 47 | 2020-05-22 | 2222 | F | 2 | 1080 | 360 | 308 |
48 | 48 | 2019-04-15 | 2845 | H | 4 | 0 | 1280 | 1322 |
49 | 49 | 2019-12-19 | 2042 | H | 2 | 307 | 2893 | 752 |
50 | 50 | 2018-02-06 | 2620 | H | 3 | 0 | 1600 | 755 |
51 | 51 | 2019-09-18 | 2620 | F | 2 | 1240 | 0 | 796 |
52 | 52 | 2023-08-10 | 2640 | T | 3 | 0 | 1800 | 560 |
53 | 53 | 2019-06-06 | 2428 | F | 2 | 1000 | 0 | 423 |
54 | 54 | 2023-04-14 | 2790 | H | 3 | 1160 | 0 | 164 |
55 | 55 | 2019-01-03 | 2487 | F | 2 | 0 | 1362 | 3314 |
56 | 56 | 2016-04-21 | 2040 | F | 1 | 73 | 1388 | 244 |
57 | 57 | 2023-06-22 | 2220 | F | 1 | 0 | 1840 | 496 |
58 | 58 | 2017-03-16 | 2488 | F | 3 | 280 | 1121 | 2466 |
59 | 59 | 2019-11-01 | 2560 | F | 3 | 400 | 960 | 763 |
60 | 60 | 2020-01-14 | 2560 | H | 3 | 546 | 354 | 450 |
61 | 61 | 2022-01-07 | 2220 | H | 5 | 0 | 3040 | 2256 |
62 | 62 | 2024-01-09 | 2077 | F | 2 | 0 | 2480 | 316 |
63 | 63 | 2018-01-04 | 2566 | H | 4 | 990 | 990 | 370 |
64 | 64 | 2017-02-21 | 2506 | H | 3 | 1720 | 0 | 187 |
65 | 65 | 2018-01-08 | 2485 | F | 2 | 797 | 304 | 2145 |
66 | 66 | 2023-07-13 | 2099 | H | 3 | 0 | 4440 | 408 |
67 | 67 | 2017-05-08 | 2550 | H | 2 | 0 | 760 | 1118 |
68 | 68 | 2021-09-24 | 2400 | H | 4 | 1480 | 0 | 793 |
69 | 69 | 2022-07-11 | 2500 | F | 2 | 90 | 1670 | 410 |
70 | 70 | 2020-08-27 | 2065 | F | 1 | 0 | 1960 | 959 |
71 | 71 | 2021-03-15 | 2261 | H | 2 | 0 | 1120 | 476 |
72 | 72 | 2018-08-28 | 2141 | F | 2 | 530 | 750 | 1238 |
73 | 73 | 2023-05-22 | 2011 | F | 1 | 231 | 1409 | 945 |
74 | 74 | 2021-03-31 | 2061 | F | 1 | 0 | 2400 | 805 |
75 | 75 | 2018-03-15 | 2540 | F | 2 | 1020 | 0 | 321 |
76 | 76 | 2017-12-08 | 2194 | F | 2 | 0 | 1401 | 2579 |
77 | 77 | 2021-09-10 | 2041 | H | 1 | 1650 | 550 | 141 |
78 | 78 | 2021-10-19 | 2074 | F | 1 | 0 | 1920 | 994 |
79 | 79 | 2018-10-31 | 2250 | H | 4 | 669 | 1451 | 177 |
80 | 80 | 2023-12-20 | 2170 | F | 2 | 775 | 425 | 1432 |
81 | 81 | 2023-12-04 | 2159 | F | 1 | 1500 | 0 | 1329 |
82 | 82 | 2020-07-01 | 2113 | F | 2 | 2200 | 0 | 559 |
83 | 83 | 2021-08-11 | 2112 | 2 | 1800 | 0 | 497 | |
84 | 84 | 2021-03-23 | 2280 | F | 2 | 1520 | 0 | 203 |
85 | 85 | 2018-12-14 | 2430 | H | 3 | 0 | 1240 | 395 |
86 | 86 | 2017-03-27 | 2257 | O | 1 | 0 | 481 | 1791 |
87 | 87 | 2022-02-02 | 2099 | F | 2 | 0 | 2760 | 1674 |
88 | 88 | 2023-03-17 | 2299 | H | 3 | 0 | 1520 | 1064 |
89 | 89 | 2020-02-18 | 2570 | O | 2 | 0 | 1480 | 133 |
90 | 90 | 2016-04-06 | 2132 | T | 2 | 99 | 1822 | 1619 |
91 | 91 | 2016-11-18 | 2220 | F | 2 | 2160 | 0 | 87 |
92 | 92 | 2018-11-01 | 2209 | H | 3 | 0 | 1941 | 1604 |
93 | 93 | 2022-03-11 | 2557 | H | 2 | 100 | 1420 | 361 |
94 | 94 | 2017-10-09 | 2141 | H | 2 | 1781 | 0 | 1945 |
95 | 95 | 2020-04-08 | 2062 | T | 3 | 180 | 3080 | 958 |
96 | 96 | 2020-01-30 | 2153 | H | 4 | 0 | 2320 | 292 |
97 | 97 | 2017-11-20 | 2760 | H | 3 | 0 | 2000 | 396 |
98 | 98 | 2019-04-03 | 2350 | H | 5 | 0 | 1680 | 358 |
99 | 99 | 2016-04-12 | 2533 | T | 3 | 13 | 1707 | 784 |
100 | 100 | 2016-02-09 | 2681 | F | 2 | 185 | 555 | 155 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "refunds" ( [Payment Date] TEXT, [Postcode] TEXT, [Dwelling Type] TEXT, [Bedrooms] INTEGER, [Payment To Agent] INTEGER, [Payment To Tenant] INTEGER, [Days Bond Held] INTEGER );