home / rentals

refunds

Data source: NSW Fair Trading

2,415,390 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Payment Date (date)

Link rowid ▼ Payment Date Postcode Dwelling Type Bedrooms Payment To Agent Payment To Tenant Days Bond Held
1 1 2023-08-03 2564 T 3 0 1680 244
2 2 2017-07-27 2770 F 2 0 1321 1333
3 3 2016-02-08 2700 H 2 0 920 991
4 4 2021-01-08 2500 H 4 0 3200 1331
5 5 2017-06-29 2641 F 2 0 1080 59
6 6 2019-07-01 2640 T 4 1240 0 1068
7 7 2016-04-26 2619   5 0 2600 405
8 8 2018-10-22 2256 T 3 0 1800 398
9 9 2018-11-28 2652 H 4 56 1045 2953
10 10 2017-08-29 2380 H 3 0 1041 2505
11 11 2023-11-03 2560 H 3 1760 0 158
12 12 2016-08-12 2127 F 1 644 1256 346
13 13 2022-01-27 2130 F 0 193 808 279
14 14 2024-01-11 2000 O 1 0 1796 126
15 15 2022-11-14 2145 F 1 0 1680 286
16 16 2022-07-13 2546 T 3 1580 0 1122
17 17 2023-05-03 2131 H 2 5 1895 418
18 18 2016-09-20 2220 F 2 671 1329 516
19 19 2021-01-14 2017 F 1 0 2320 211
20 20 2024-03-22 2009 F 2 0 5000 1274
21 21 2017-11-17 2118 F 3 201 2079 227
22 22 2024-01-31 2119 F 4 767 2813 91
23 23 2020-12-15 2573 H 4 0 2300 299
24 24 2024-01-24 2650 H 3 2600 0 303
25 25 2017-02-02 2035 H 3 0 3281 952
26 26 2017-04-05 2529 H 3 0 1761 1421
27 27 2019-09-18 2037 H 2 992 1888 719
28 28 2018-11-19 2287 H 2 0 1000 809
29 29 2018-09-18 2161   1 1080 0 211
30 30 2017-08-14 2033 F 1 360 0 24
31 31 2017-09-11 2737 H 3 960 0 410
32 32 2022-04-20 2134 F 1 1920 0 190
33 33 2020-04-27 2564 T 3 1680 0 910
34 34 2024-08-08 2250 F 2 1980 0 616
35 35 2021-10-14 2223 F 2 0 1640 373
36 36 2023-10-03 2318 H 4 0 2200 795
37 37 2020-05-13 2050 F 2 363 2317 1020
38 38 2024-04-23 2500 F 2 418 2082 735
39 39 2021-04-15 2043 F 1 715 1685 519
40 40 2020-06-23 2263 H 2 0 1500 537
41 41 2021-10-12 2550 H 4 0 2120 161
42 42 2021-05-14 2830 H 4 0 1440 1382
43 43 2022-10-21 2030 F 2 2400 0 30
44 44 2023-07-25 2114 F 3 0 3520 358
45 45 2019-11-18 2067 F 3 200 2200 1021
46 46 2021-02-18 2065 H 2 0 3120 183
47 47 2023-08-07 2121 F 1 0 1960 375
48 48 2019-12-19 2099 F 2 2400 0 566
49 49 2020-06-05 2036 F 2 0 1680 2012
50 50 2023-04-12 2141 O 2 410 1110 720
51 51 2021-09-28 2049 F 1 0 1520 376
52 52 2020-01-22 2140 F 2 385 1735 330
53 53 2021-07-20 2250 F 2 0 1840 362
54 54 2017-06-21 2110 F 2 0 1401 1636
55 55 2017-10-31 2285 H 2 0 1401 1692
56 56 2023-01-20 2049 F 1 0 1200 589
57 57 2018-02-13 2340 T 3 0 1400 358
58 58 2024-09-19 2640 H 1 1480 0 505
59 59 2021-11-16 2192 F 2 1480 0 341
60 60 2024-08-21 2115 F 1 0 1760 272
61 61 2022-08-16 2217 F 2 0 1680 260
62 62 2022-05-27 2145 F 2 0 1680 584
63 63 2020-12-10 2125 F 1 0 1520 49
64 64 2024-06-28 2140 F 1 1820 0 752
65 65 2020-03-02 2218 F 2 0 2000 644
66 66 2020-09-02 2763 H 3 0 1800 432
67 67 2024-01-23 2031 F 2 0 2480 707
68 68 2024-04-30 2011 F 1 1110 1770 1862
69 69 2016-08-01 2486 F 3 0 961 3462
70 70 2022-12-23 2067 F 2 0 3000 279
71 71 2020-07-06 2020 F 2 860 1620 180
72 72 2020-10-16 2049   3 160 2780 771
73 73 2020-06-10 2026 F 2 0 3180 890
74 74 2020-02-13 2026 F 1 0 1580 321
75 75 2016-02-05 2127 F 2 0 1941 1688
76 76 2021-04-21 2261 F 2 0 1600 1720
77 77 2020-10-07 2144   2 99 1581 733
78 78 2024-09-10 2017 F 2 0 3000 1707
79 79 2023-08-07 2164 H 4 2240 560 258
80 80 2018-03-07 2540 H 4 0 961 4150
81 81 2018-06-14 2300 O 2 675 2525 253
82 82 2021-11-03 2205 H 4 0 3200 965
83 83 2022-04-13 2179 H 4 2640 0 1381
84 84 2024-09-02 2320 H 5 3000 0 200
85 85 2017-04-20 2830 O 2 0 1120 442
86 86 2018-06-22 2016 H 2 0 3680 151
87 87 2018-02-15 2620   3 0 1400 668
88 88 2017-09-22 2036 F 2 1163 1838 199
89 89 2019-03-26 2576 F 2 0 1040 2350
90 90 2018-07-09 2170   2 0 602 6310
91 91 2021-06-02 2049 T 2 2653 547 254
92 92 2016-10-12 2800 H 3 0 1480 280
93 93 2017-03-22 2560 F 2 0 1200 555
94 94 2022-10-31 2036 F 1 0 2000 739
95 95 2016-09-15 2140 F 2 0 1640 307
96 96 2016-03-03 2340 H 3 1080 0 1002
97 97 2021-03-31 2150 F 2 0 2240 516
98 98 2018-09-13 2223 H 3 60 2260 589
99 99 2022-11-04 2537 H 3 2320 0 479
100 100 2023-06-27 2099 F 1 390 1510 146

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "refunds" (
   [Payment Date] TEXT,
   [Postcode] TEXT,
   [Dwelling Type] TEXT,
   [Bedrooms] INTEGER,
   [Payment To Agent] INTEGER,
   [Payment To Tenant] INTEGER,
   [Days Bond Held] INTEGER
);
Powered by Datasette · Queries took 2501.955ms · Data source: NSW Fair Trading